Luxury towers in Dubai Silicon Oasis
14 towers: 4 completed, 10 off-plan. Luxury = the median price per sq ft of the tower, last 12 months, is in the top 20% of Dubai Silicon Oasis towers. Sorted by number of unit sales since 2020.

“Sort by sales, not by price. A tower with many sales gives you a fair price to work from.”
James is the human, licensed broker. Dalia, in the yellow bar, is the AI analyst.
| Tower | Status | Developer | Tower type | AED per sq ft, 12 months | Resales since 2020 | Off-plan sales since 2020 |
|---|---|---|---|---|---|---|
| Timez by Danube | Off-plan | – | Residential tower | 1,940 | 0 | 1,144 |
| Tria by Deyaar | Off-plan | – | Residential tower | 1,324 | 0 | 962 |
| Oasiz 2 by Danube | Off-plan | – | Residential tower | 1,997 | 0 | 484 |
| Oasiz by Danube | Off-plan | – | Residential tower | 2,012 | 0 | 340 |
| The Hillgate Tower B | Off-plan | – | Residential tower | 1,646 | 0 | 176 |
| Oasis Lofts - Uniestate | Off-plan | – | Residential tower | 1,463 | 0 | 168 |
| The Hillgate Tower A | Off-plan | – | Residential tower | 1,623 | 0 | 156 |
| Aura Elegance | Completed | – | Residential tower | 1,265 | 34 | 111 |
| Altia One | Completed | – | Residential tower | 1,551 | 36 | 104 |
| Pearls by Vision | Completed | – | Residential tower | 1,283 | 34 | 106 |
| Belle Vie by Zimaya | Off-plan | – | Residential tower | 1,339 | 0 | 109 |
| Aura Prestige | Off-plan | – | Residential tower | 1,281 | 0 | 65 |
| The Eighty Eight | Completed | – | Residential tower | 1,200 | 60 | 0 |
| Solen Residence | Off-plan | – | Residential tower | 1,250 | 0 | 43 |
Price per sq ft = median of unit sales in the last 12 months, 5 or more sales. For an off-plan tower the price is the off-plan price. A dash = too few sales.
Other price bands: Entry-level (13) · Mid-range (20) · Upper mid-range (21)
Every tower in Dubai Silicon Oasis