Unit 1002 at South Square Building 3 is a 3 bed of 1,673 sq ft. It last sold for AED 2,359,454 on 13 Aug 2025. At AED 1,377 per sq ft, from 14 sales of units ending 02 (same position in the tower), it is worth about AED 2,305,000 today.
| Bedrooms | 3 bed |
|---|---|
| Size | 1,673 sq ft |
| Floor | 10 (from the unit number) |
| Position in the tower | Stack 02: units ending 02 share the same layout and view |
| Building | South Square Building 3 by Dubai South Properties, handed over 2028 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 13 Aug 2025 | AED 2,359,454 | 1,673 sq ft | 1,410 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1402 | 9 Mar 2026 | AED 2,561,671 | 2,329 sq ft | 1,100 | Off-plan |
| 902 | 17 Dec 2025 | AED 2,288,416 | 1,578 sq ft | 1,450 | Off-plan |
| 402 | 9 Dec 2025 | AED 2,309,252 | 1,673 sq ft | 1,380 | Off-plan |
| 202 | 20 Nov 2025 | AED 2,471,684 | 1,798 sq ft | 1,375 | Off-plan |
| 702 | 18 Nov 2025 | AED 2,264,742 | 1,578 sq ft | 1,435 | Off-plan |
| 1302 | 12 Nov 2025 | AED 2,036,299 | 1,662 sq ft | 1,225 | Off-plan |
| 602 | 12 Nov 2025 | AED 2,334,353 | 1,673 sq ft | 1,395 | Off-plan |
| 302 | 3 Nov 2025 | AED 2,209,505 | 1,578 sq ft | 1,400 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 411 | 4 May 2026 | AED 2,309,253 | 1,673 sq ft | 1,380 | Off-plan |
| 211 | 23 Apr 2026 | AED 2,473,608 | 1,799 sq ft | 1,375 | Off-plan |
| 413 | 9 Mar 2026 | AED 2,242,134 | 1,590 sq ft | 1,410 | Off-plan |
| 1402 | 9 Mar 2026 | AED 2,561,671 | 2,329 sq ft | 1,100 | Off-plan |
| 1310 | 18 Feb 2026 | AED 2,449,407 | 1,849 sq ft | 1,325 | Off-plan |
| 113 | 18 Feb 2026 | AED 2,401,470 | 2,183 sq ft | 1,100 | Off-plan |
| 913 | 10 Feb 2026 | AED 2,321,641 | 1,590 sq ft | 1,460 | Off-plan |
| 513 | 20 Jan 2026 | AED 2,359,052 | 1,697 sq ft | 1,390 | Off-plan |
We took the 14 resale sales of units ending 02 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,377). We multiplied it by the size of this unit (1,673 sq ft). The range uses the middle half of those sales (AED 1,335 to AED 1,408 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 2,358,681. Floor, view, condition and upgrades can move the price either way. Sales data to 8 Jul 2026, from the Dubai Land Department register.
About AED 2,305,000 (range AED 2,233,000 to AED 2,355,000), based on AED 1,377 per sq ft from registered sales up to 8 Jul 2026.
13 Aug 2025, for AED 2,359,454 (off-plan). It has 1 registered sale.
Sales alert for South Square Building 3All sales in South Square Building 3