Unit 3406 at Alta View Skyhomes is a studio of 417 sq ft. It last sold for AED 767,187 on 21 Oct 2025. At AED 1,509 per sq ft, from 8 sales of units ending 06 (same position in the tower), it is worth about AED 629,000 today.
| Bedrooms | studio |
|---|---|
| Size | 417 sq ft |
| Floor | 34 (from the unit number) |
| Position in the tower | Stack 06: units ending 06 share the same layout and view |
| Building | Alta View Skyhomes by Object 1, handed over 2028 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 21 Oct 2025 | AED 767,187 | 417 sq ft | 1,840 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 406 | 16 Oct 2026 | AED 1,228,185 | 735 sq ft | 1,671 | Off-plan |
| 706 | 16 Oct 2026 | AED 1,228,185 | 735 sq ft | 1,671 | Off-plan |
| 306 | 20 Aug 2026 | AED 1,008,289 | 735 sq ft | 1,372 | Off-plan |
| 1506 | 22 May 2026 | AED 1,097,338 | 735 sq ft | 1,493 | Off-plan |
| 1106 | 11 Nov 2025 | AED 1,121,193 | 735 sq ft | 1,525 | Off-plan |
| 506 | 21 Oct 2025 | AED 1,032,813 | 735 sq ft | 1,405 | Off-plan |
| 1206 | 13 Oct 2025 | AED 1,025,898 | 735 sq ft | 1,396 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 4508 | 10 Jun 2026 | AED 843,581 | 416 sq ft | 2,028 | Off-plan |
| 3208 | 22 May 2026 | AED 811,917 | 416 sq ft | 1,952 | Off-plan |
| 508 | 22 May 2026 | AED 753,415 | 416 sq ft | 1,811 | Off-plan |
| 1508 | 3 Feb 2026 | AED 806,565 | 416 sq ft | 1,939 | Off-plan |
| 408 | 29 Jan 2026 | AED 733,185 | 416 sq ft | 1,762 | Off-plan |
| 4708 | 6 Jan 2026 | AED 843,581 | 416 sq ft | 2,028 | Off-plan |
| 308 | 6 Jan 2026 | AED 673,317 | 416 sq ft | 1,619 | Off-plan |
| 3908 | 22 Dec 2025 | AED 657,090 | 416 sq ft | 1,580 | Off-plan |
We took the 8 resale sales of units ending 06 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,509). We multiplied it by the size of this unit (417 sq ft). The range uses the middle half of those sales (AED 1,403 to AED 1,671 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 754,665. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.
About AED 629,000 (range AED 585,000 to AED 697,000), based on AED 1,509 per sq ft from registered sales up to 16 Oct 2026.
21 Oct 2025, for AED 767,187 (off-plan). It has 1 registered sale.
Sales alert for Alta View SkyhomesAll sales in Alta View Skyhomes