Unit 1334 at Binghatti Azure is a studio of 349 sq ft. It last sold for AED 550,000 on 23 Apr 2024. At AED 1,775 per sq ft, from 3 sales of units ending 34 (same position in the tower), it is worth about AED 620,000 today.
| Bedrooms | studio |
|---|---|
| Size | 349 sq ft |
| Floor | 13 (from the unit number) |
| Position in the tower | Stack 34: units ending 34 share the same layout and view |
| Building | Binghatti Azure by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 23 Apr 2024 | AED 550,000 | 349 sq ft | 1,576 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 434 | 12 Feb 2026 | AED 700,000 | 338 sq ft | 2,071 | Resale |
| 434 | 31 Oct 2025 | AED 600,000 | 338 sq ft | 1,775 | Resale |
| 334 | 30 Oct 2025 | AED 600,000 | 348 sq ft | 1,724 | Resale |
| 1034 | 7 May 2024 | AED 590,000 | 339 sq ft | 1,740 | Off-plan |
| 1234 | 3 May 2024 | AED 550,000 | 339 sq ft | 1,622 | Off-plan |
| 834 | 3 May 2024 | AED 600,000 | 339 sq ft | 1,770 | Off-plan |
| 934 | 23 Apr 2024 | AED 594,400 | 348 sq ft | 1,708 | Off-plan |
| 534 | 23 Apr 2024 | AED 575,000 | 348 sq ft | 1,652 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 918 | 8 Oct 2026 | AED 595,000 | 382 sq ft | 1,558 | Resale |
| 919 | 8 Oct 2026 | AED 595,000 | 383 sq ft | 1,554 | Resale |
| 1312 | 14 Sep 2026 | AED 630,000 | 339 sq ft | 1,858 | Resale |
| 527 | 25 Aug 2026 | AED 640,000 | 383 sq ft | 1,671 | Resale |
| 407 | 10 Aug 2026 | AED 710,000 | 359 sq ft | 1,978 | Resale |
| 815 | 1 Aug 2026 | AED 540,000 | 343 sq ft | 1,574 | Resale |
| 1443 | 24 Jul 2026 | AED 590,000 | 345 sq ft | 1,710 | Resale |
| 520 | 3 Jul 2026 | AED 600,000 | 391 sq ft | 1,535 | Resale |
We took the 3 resale sales of units ending 34 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,775). We multiplied it by the size of this unit (349 sq ft). The range uses the middle half of those sales (AED 1,750 to AED 1,923 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 8 Oct 2026, from the Dubai Land Department register.
About AED 620,000 (range AED 611,000 to AED 671,000), based on AED 1,775 per sq ft from registered sales up to 8 Oct 2026.
23 Apr 2024, for AED 550,000 (off-plan). It has 1 registered sale.
A studio in Binghatti Azure rents for about AED 49,999 a year (median asking rent). That is a gross yield of 8.1% on the estimate.