Unit 1302 at Binghatti Corner is a 1 bed of 685 sq ft. It last sold for AED 830,000 on 9 Sep 2024. At AED 1,423 per sq ft, from 7 sales of units ending 02 (same position in the tower), it is worth about AED 975,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 685 sq ft |
| Floor | 13 (from the unit number) |
| Position in the tower | Stack 02: units ending 02 share the same layout and view |
| Building | Binghatti Corner by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 2 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 9 Sep 2024 | AED 830,000 | 685 sq ft | 1,212 | Resale |
| 9 Apr 2023 | AED 600,000 | 685 sq ft | 876 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1002 | 27 Mar 2026 | AED 990,000 | 685 sq ft | 1,445 | Resale |
| 1902 | 23 Mar 2026 | AED 1,010,000 | 685 sq ft | 1,474 | Resale |
| 1102 | 30 Jan 2026 | AED 990,000 | 685 sq ft | 1,445 | Resale |
| 402 | 1 Oct 2025 | AED 975,000 | 685 sq ft | 1,423 | Resale |
| 902 | 8 Apr 2025 | AED 950,000 | 685 sq ft | 1,387 | Resale |
| 702 | 6 Dec 2024 | AED 900,000 | 685 sq ft | 1,314 | Resale |
| 602 | 28 Nov 2024 | AED 950,000 | 685 sq ft | 1,387 | Resale |
| 202 | 2 Oct 2024 | AED 950,000 | 685 sq ft | 1,387 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 2004 | 14 Oct 2026 | AED 910,000 | 683 sq ft | 1,332 | Resale |
| 2810 | 23 Sep 2026 | AED 930,000 | 694 sq ft | 1,340 | Resale |
| 2625 | 10 Sep 2026 | AED 960,000 | 683 sq ft | 1,406 | Resale |
| 2215 | 8 Sep 2026 | AED 930,000 | 666 sq ft | 1,396 | Resale |
| 219 | 20 Aug 2026 | AED 1,150,000 | 940 sq ft | 1,223 | Resale |
| 2225 | 11 Aug 2026 | AED 900,000 | 683 sq ft | 1,318 | Resale |
| 2712 | 5 Aug 2026 | AED 935,000 | 681 sq ft | 1,373 | Resale |
| 2509 | 30 Jul 2026 | AED 960,000 | 741 sq ft | 1,296 | Resale |
We took the 7 resale sales of units ending 02 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,423). We multiplied it by the size of this unit (685 sq ft). The range uses the middle half of those sales (AED 1,387 to AED 1,445 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 871,027. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.
About AED 975,000 (range AED 950,000 to AED 990,000), based on AED 1,423 per sq ft from registered sales up to 16 Oct 2026.
9 Sep 2024, for AED 830,000 (resale). It has 2 registered sales.
A 1 bed in Binghatti Corner rents for about AED 70,000 a year (median asking rent). That is a gross yield of 7.2% on the estimate.
Sales alert for Binghatti CornerAll sales in Binghatti Corner