Unit 3008 at Binghatti Corner is a 2 bed of 2,036 sq ft. It last sold for AED 1,700,000 on 7 Apr 2023. At AED 1,056 per sq ft, from 7 sales of units ending 08 (same position in the tower), it is worth about AED 2,151,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 2,036 sq ft |
| Floor | 30 (from the unit number) |
| Position in the tower | Stack 08: units ending 08 share the same layout and view |
| Building | Binghatti Corner by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 7 Apr 2023 | AED 1,700,000 | 2,036 sq ft | 835 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 2408 | 16 Jul 2026 | AED 1,020,000 | 941 sq ft | 1,084 | Resale |
| 1408 | 1 Jun 2026 | AED 980,000 | 941 sq ft | 1,041 | Resale |
| 2908 | 3 Apr 2025 | AED 3,050,000 | 2,006 sq ft | 1,520 | Resale |
| 108 | 5 Mar 2025 | AED 970,000 | 1,053 sq ft | 921 | Resale |
| 508 | 12 Dec 2024 | AED 1,010,000 | 956 sq ft | 1,056 | Resale |
| 2608 | 31 Oct 2024 | AED 1,150,000 | 941 sq ft | 1,222 | Resale |
| 1108 | 28 Oct 2024 | AED 940,000 | 957 sq ft | 982 | Resale |
| 808 | 30 Sep 2024 | AED 965,000 | 940 sq ft | 1,027 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 2507 | 16 Oct 2026 | AED 1,500,000 | 1,236 sq ft | 1,214 | Resale |
| 2807 | 16 Sep 2026 | AED 1,470,000 | 1,252 sq ft | 1,174 | Resale |
| 1106 | 9 Sep 2026 | AED 1,350,000 | 983 sq ft | 1,373 | Resale |
| 1706 | 14 Aug 2026 | AED 1,500,000 | 983 sq ft | 1,526 | Resale |
| 1420 | 22 Jul 2026 | AED 1,475,000 | 1,252 sq ft | 1,178 | Resale |
| 3003 | 21 Jul 2026 | AED 2,100,000 | 2,041 sq ft | 1,029 | Resale |
| 2321 | 10 Jul 2026 | AED 1,400,000 | 985 sq ft | 1,421 | Resale |
| 807 | 1 Jul 2026 | AED 1,365,000 | 1,253 sq ft | 1,089 | Resale |
We took the 7 resale sales of units ending 08 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,056). We multiplied it by the size of this unit (2,036 sq ft). The range uses the middle half of those sales (AED 1,012 to AED 1,153 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.
About AED 2,151,000 (range AED 2,060,000 to AED 2,348,000), based on AED 1,056 per sq ft from registered sales up to 16 Oct 2026.
7 Apr 2023, for AED 1,700,000 (off-plan). It has 1 registered sale.
A 2 bed in Binghatti Corner rents for about AED 109,990 a year (median asking rent). That is a gross yield of 5.1% on the estimate.
Sales alert for Binghatti CornerAll sales in Binghatti Corner