Unit 402 at Binghatti LUNA is a 1 bed of 677 sq ft. It last sold for AED 570,000 on 19 Oct 2022. At AED 1,280 per sq ft, from 3 sales of units ending 02 (same position in the tower), it is worth about AED 866,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 677 sq ft |
| Floor | 4 (from the unit number) |
| Position in the tower | Stack 02: units ending 02 share the same layout and view |
| Building | Binghatti LUNA by Binghatti Developers, handed over 2023 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 19 Oct 2022 | AED 570,000 | 677 sq ft | 842 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 102 | 24 Jul 2025 | AED 925,000 | 864 sq ft | 1,071 | Resale |
| 902 | 5 Mar 2025 | AED 865,000 | 676 sq ft | 1,280 | Resale |
| 1602 | 6 Jan 2025 | AED 950,000 | 676 sq ft | 1,405 | Resale |
| 802 | 15 Feb 2024 | AED 810,000 | 676 sq ft | 1,198 | Resale |
| 202 | 12 Feb 2024 | AED 842,500 | 677 sq ft | 1,244 | Resale |
| 702 | 1 Feb 2024 | AED 870,000 | 676 sq ft | 1,287 | Resale |
| 1402 | 31 Aug 2023 | AED 740,000 | 676 sq ft | 1,095 | Off-plan |
| 202 | 22 May 2023 | AED 665,000 | 677 sq ft | 982 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 806 | 28 Sep 2026 | AED 820,000 | 642 sq ft | 1,277 | Resale |
| 808 | 16 Sep 2026 | AED 808,000 | 655 sq ft | 1,234 | Resale |
| 303 | 2 Sep 2026 | AED 906,000 | 881 sq ft | 1,028 | Resale |
| 304 | 31 Aug 2026 | AED 860,000 | 912 sq ft | 943 | Resale |
| 505 | 18 Aug 2026 | AED 800,000 | 656 sq ft | 1,220 | Resale |
| 203 | 9 Feb 2026 | AED 900,000 | 815 sq ft | 1,104 | Resale |
| 608 | 11 Nov 2025 | AED 1,100,000 | 655 sq ft | 1,679 | Resale |
| 610 | 20 Oct 2025 | AED 925,000 | 617 sq ft | 1,499 | Resale |
We took the 3 resale sales of units ending 02 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,280). We multiplied it by the size of this unit (677 sq ft). The range uses the middle half of those sales (AED 1,175 to AED 1,342 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 28 Sep 2026, from the Dubai Land Department register.
About AED 866,000 (range AED 796,000 to AED 909,000), based on AED 1,280 per sq ft from registered sales up to 28 Sep 2026.
19 Oct 2022, for AED 570,000 (off-plan). It has 1 registered sale.
A 1 bed in Binghatti LUNA rents for about AED 65,000 a year (median asking rent). That is a gross yield of 7.5% on the estimate.