Unit 1509 at Golden Dream Tower 1 is a 1 bed of 897 sq ft. It last sold for AED 919,825 on 6 Feb 2026. At AED 1,025 per sq ft, from 14 sales of units ending 09 (same position in the tower), it is worth about AED 920,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 897 sq ft |
| Floor | 15 (from the unit number) |
| Position in the tower | Stack 09: units ending 09 share the same layout and view |
| Building | Golden Dream Tower 1 by Orient Gate Real Estate, handed over 2021 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 6 Feb 2026 | AED 919,825 | 897 sq ft | 1,025 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 909 | 10 Sep 2026 | AED 1,000,000 | 897 sq ft | 1,115 | Resale |
| 509 | 23 Jun 2026 | AED 960,000 | 898 sq ft | 1,069 | Resale |
| 1409 | 20 Feb 2026 | AED 1,050,000 | 897 sq ft | 1,171 | Resale |
| 409 | 16 Feb 2026 | AED 1,000,000 | 898 sq ft | 1,114 | Resale |
| 1609 | 6 Feb 2026 | AED 919,425 | 897 sq ft | 1,025 | Resale |
| 409 | 28 Jan 2026 | AED 889,020 | 898 sq ft | 990 | Resale |
| 609 | 28 Jan 2026 | AED 889,020 | 898 sq ft | 990 | Resale |
| 509 | 28 Jan 2026 | AED 889,020 | 898 sq ft | 990 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 909 | 10 Sep 2026 | AED 1,000,000 | 897 sq ft | 1,115 | Resale |
| 208 | 5 Aug 2026 | AED 865,000 | 791 sq ft | 1,094 | Resale |
| 509 | 23 Jun 2026 | AED 960,000 | 898 sq ft | 1,069 | Resale |
| 408 | 25 Feb 2026 | AED 930,000 | 769 sq ft | 1,209 | Resale |
| 308 | 25 Feb 2026 | AED 930,000 | 791 sq ft | 1,176 | Resale |
| 1409 | 20 Feb 2026 | AED 1,050,000 | 897 sq ft | 1,171 | Resale |
| 409 | 16 Feb 2026 | AED 1,000,000 | 898 sq ft | 1,114 | Resale |
| 701 | 6 Feb 2026 | AED 907,125 | 885 sq ft | 1,025 | Resale |
We took the 14 resale sales of units ending 09 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,025). We multiplied it by the size of this unit (897 sq ft). The range uses the middle half of those sales (AED 990 to AED 1,115 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 916,631. Floor, view, condition and upgrades can move the price either way. Sales data to 15 Sep 2026, from the Dubai Land Department register.
About AED 920,000 (range AED 888,000 to AED 1,000,000), based on AED 1,025 per sq ft from registered sales up to 15 Sep 2026.
6 Feb 2026, for AED 919,825 (resale). It has 1 registered sale.
A 1 bed in Golden Dream Tower 1 rents for about AED 69,999 a year (median asking rent). That is a gross yield of 7.6% on the estimate.
Sales alert for Golden Dream Tower 1All sales in Golden Dream Tower 1