Unit 210 at Golden Homes Building is a 1 bed of 1,104 sq ft. It last sold for AED 1,042,537 on 29 Jul 2026. At AED 856 per sq ft, from 4 sales of units ending 10 (same position in the tower), it is worth about AED 945,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 1,104 sq ft |
| Floor | 2 (from the unit number) |
| Position in the tower | Stack 10: units ending 10 share the same layout and view |
| Building | Golden Homes Building by Gul Mohamed Akhter, handed over 2014 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 29 Jul 2026 | AED 1,042,537 | 1,104 sq ft | 944 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 110 | 29 Jul 2026 | AED 943,539 | 1,104 sq ft | 855 | Resale |
| 310 | 29 Jul 2026 | AED 946,299 | 1,104 sq ft | 857 | Resale |
| 410 | 29 Jul 2026 | AED 838,356 | 1,050 sq ft | 798 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 311 | 29 Jul 2026 | AED 990,682 | 1,149 sq ft | 862 | Resale |
| 405 | 29 Jul 2026 | AED 1,036,152 | 1,405 sq ft | 737 | Resale |
| 303 | 29 Jul 2026 | AED 785,360 | 880 sq ft | 892 | Resale |
| 110 | 29 Jul 2026 | AED 943,539 | 1,104 sq ft | 855 | Resale |
| 111 | 29 Jul 2026 | AED 988,074 | 1,152 sq ft | 858 | Resale |
| 403 | 29 Jul 2026 | AED 750,000 | 882 sq ft | 850 | Resale |
| 116 | 29 Jul 2026 | AED 811,450 | 928 sq ft | 874 | Resale |
| 102 | 29 Jul 2026 | AED 763,420 | 891 sq ft | 857 | Resale |
We took the 4 resale sales of units ending 10 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 856). We multiplied it by the size of this unit (1,104 sq ft). The range uses the middle half of those sales (AED 841 to AED 879 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,042,537. Floor, view, condition and upgrades can move the price either way. Sales data to 29 Jul 2026, from the Dubai Land Department register.
About AED 945,000 (range AED 928,000 to AED 970,000), based on AED 856 per sq ft from registered sales up to 29 Jul 2026.
29 Jul 2026, for AED 1,042,537 (resale). It has 1 registered sale.
A 1 bed in Golden Homes Building rents for about AED 72,500 a year (median asking rent). That is a gross yield of 7.7% on the estimate.
Sales alert for Golden Homes BuildingAll sales in Golden Homes Building