Unit 1603 at Golden Wood Views 5 is a 2 bed of 1,129 sq ft. It last sold for AED 1,370,000 on 5 Feb 2025. At AED 1,519 per sq ft, from 6 sales of units ending 03 (same position in the tower), it is worth about AED 1,714,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 1,129 sq ft |
| Floor | 16 (from the unit number) |
| Position in the tower | Stack 03: units ending 03 share the same layout and view |
| Building | Golden Wood Views 5 by Golden Wood Real Estate Development, handed over 2026 |
| Registered sales of this unit | 2 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 5 Feb 2025 | AED 1,370,000 | 1,129 sq ft | 1,213 | Off-plan |
| 2 Oct 2023 | AED 1,410,613 | 1,129 sq ft | 1,249 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 703 | 16 Sep 2026 | AED 770,000 | 561 sq ft | 1,373 | Off-plan |
| 1403 | 24 Feb 2025 | AED 898,000 | 561 sq ft | 1,601 | Off-plan |
| 1203 | 3 Feb 2025 | AED 898,144 | 561 sq ft | 1,601 | Off-plan |
| 1103 | 9 Jan 2025 | AED 853,850 | 561 sq ft | 1,522 | Off-plan |
| 1503 | 19 Oct 2024 | AED 850,000 | 561 sq ft | 1,515 | Off-plan |
| 1303 | 26 Sep 2024 | AED 898,144 | 561 sq ft | 1,601 | Off-plan |
| 1003 | 29 Aug 2024 | AED 505,206 | 561 sq ft | 901 | Off-plan |
| 603 | 23 Apr 2024 | AED 757,809 | 561 sq ft | 1,351 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1508 | 12 Oct 2026 | AED 1,654,056 | 919 sq ft | 1,800 | Off-plan |
| 1301 | 17 Sep 2026 | AED 2,000,000 | 1,110 sq ft | 1,802 | Off-plan |
| 1201 | 8 Sep 2026 | AED 1,984,162 | 1,110 sq ft | 1,788 | Off-plan |
| 1606 | 5 Jun 2026 | AED 1,125,029 | 1,242 sq ft | 906 | Off-plan |
| 1208 | 4 Jun 2026 | AED 1,542,867 | 919 sq ft | 1,679 | Off-plan |
| 908 | 8 Apr 2025 | AED 1,194,596 | 919 sq ft | 1,300 | Off-plan |
| 901 | 29 Oct 2024 | AED 1,590,655 | 1,110 sq ft | 1,433 | Off-plan |
| 901 | 26 Sep 2024 | AED 1,551,858 | 1,110 sq ft | 1,398 | Off-plan |
We took the 6 resale sales of units ending 03 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,519). We multiplied it by the size of this unit (1,129 sq ft). The range uses the middle half of those sales (AED 1,408 to AED 1,581 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,691,195. Floor, view, condition and upgrades can move the price either way. Sales data to 12 Oct 2026, from the Dubai Land Department register.
About AED 1,714,000 (range AED 1,590,000 to AED 1,785,000), based on AED 1,519 per sq ft from registered sales up to 12 Oct 2026.
5 Feb 2025, for AED 1,370,000 (off-plan). It has 2 registered sales.
Sales alert for Golden Wood Views 5All sales in Golden Wood Views 5