Unit A106 at Plaza Residences 2 is a studio of 402 sq ft. It last sold for AED 485,000 on 1 Oct 2026. At AED 1,050 per sq ft, from 8 sales of units ending 06 (same position in the tower), it is worth about AED 422,000 today.
| Bedrooms | studio |
|---|---|
| Size | 402 sq ft |
| Floor | 1 (from the unit number) |
| Position in the tower | Stack 06: units ending 06 share the same layout and view |
| Building | Plaza Residences 2 by Cayan Group, handed over 2017 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 1 Oct 2026 | AED 485,000 | 402 sq ft | 1,206 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| B1406 | 20 Jul 2026 | AED 1,187,518 | 1,131 sq ft | 1,050 | Resale |
| B406 | 20 Jul 2026 | AED 1,176,672 | 1,121 sq ft | 1,050 | Resale |
| C106 | 4 May 2026 | AED 423,000 | 405 sq ft | 1,044 | Resale |
| A206 | 24 Apr 2026 | AED 375,003 | 402 sq ft | 933 | Resale |
| C706 | 6 Nov 2025 | AED 500,000 | 405 sq ft | 1,235 | Resale |
| B706 | 16 Apr 2025 | AED 735,000 | 787 sq ft | 934 | Resale |
| C306 | 10 Oct 2024 | AED 530,000 | 405 sq ft | 1,309 | Resale |
| B1306 | 3 Sep 2024 | AED 1,074,425 | 1,131 sq ft | 950 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| C106 | 4 May 2026 | AED 423,000 | 405 sq ft | 1,044 | Resale |
| A206 | 24 Apr 2026 | AED 375,003 | 402 sq ft | 933 | Resale |
| B211 | 30 Mar 2026 | AED 550,000 | 465 sq ft | 1,183 | Resale |
| CG03 | 24 Mar 2026 | AED 530,000 | 548 sq ft | 967 | Resale |
| AG07 | 25 Dec 2025 | AED 600,000 | 457 sq ft | 1,313 | Resale |
| A705 | 25 Nov 2025 | AED 840,000 | 422 sq ft | 1,991 | Resale |
| C706 | 6 Nov 2025 | AED 500,000 | 405 sq ft | 1,235 | Resale |
| B1210 | 18 Sep 2025 | AED 460,000 | 399 sq ft | 1,153 | Resale |
We took the 8 resale sales of units ending 06 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,050). We multiplied it by the size of this unit (402 sq ft). The range uses the middle half of those sales (AED 1,017 to AED 1,213 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 477,474. Floor, view, condition and upgrades can move the price either way. Sales data to 1 Oct 2026, from the Dubai Land Department register.
About AED 422,000 (range AED 409,000 to AED 488,000), based on AED 1,050 per sq ft from registered sales up to 1 Oct 2026.
1 Oct 2026, for AED 485,000 (resale). It has 1 registered sale.
A studio in Plaza Residences 2 rents for about AED 44,999 a year (median asking rent). That is a gross yield of 10.7% on the estimate.
Sales alert for Plaza Residences 2All sales in Plaza Residences 2