Upper mid-range towers in Motor City
13 towers: 0 completed, 13 off-plan. Upper mid-range = the median price per sq ft of the tower, last 12 months, is in the band from 50% to 80% of Motor City towers. Sorted by number of unit sales since 2020.

“Sort by sales, not by price. A tower with many sales gives you a fair price to work from.”
James is the human, licensed broker. Dalia, in the yellow bar, is the AI analyst.
| Tower | Status | Developer | Tower type | AED per sq ft, 12 months | Resales since 2020 | Off-plan sales since 2020 |
|---|---|---|---|---|---|---|
| Binghatti Skyterraces | Off-plan | – | Residential tower | 1,798 | 0 | 823 |
| Sobha Solis Tower A | Off-plan | – | Residential tower | 1,988 | 0 | 734 |
| Sobha Orbis Tower A | Off-plan | – | Residential tower | 1,955 | 0 | 632 |
| Sierra by Iman | Off-plan | – | Residential tower | 1,680 | 0 | 535 |
| 15 Cascade | Off-plan | – | Residential tower | 1,856 | 0 | 400 |
| Sobha Orbis Tower F | Off-plan | – | Residential tower | 1,945 | 0 | 238 |
| Sobha Orbis Tower G | Off-plan | – | Residential tower | 1,930 | 0 | 219 |
| Takaya Tower C | Off-plan | – | Residential tower | 1,740 | 0 | 197 |
| Takaya Tower A | Off-plan | – | Residential tower | 1,804 | 0 | 190 |
| Beverly Grande by HMB Homes | Off-plan | – | Residential tower | 1,556 | 0 | 146 |
| Mirdad 1 | Off-plan | – | Residential tower | 1,879 | 0 | 130 |
| Takaya Tower B | Off-plan | – | Residential tower | 1,942 | 0 | 74 |
| Mirdad 2 | Off-plan | – | Residential tower | 1,977 | 0 | 8 |
Price per sq ft = median of unit sales in the last 12 months, 5 or more sales. For an off-plan tower the price is the off-plan price. A dash = too few sales.
Other price bands: Entry-level (7) · Luxury (8) · Mid-range (13)
Every tower in Motor City