Unit 2128 at Project Maybach is a studio of 402 sq ft. It last sold for AED 1,300,000 on 19 Aug 2026. At AED 3,415 per sq ft, from 4 sales of units ending 28 (same position in the tower), it is worth about AED 1,373,000 today.
| Bedrooms | studio |
|---|---|
| Size | 402 sq ft |
| Floor | 21 (from the unit number) |
| Position in the tower | Stack 28: units ending 28 share the same layout and view |
| Building | Project Maybach by Binghatti Developers, handed over 2027 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 19 Aug 2026 | AED 1,300,000 | 402 sq ft | 3,234 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1528 | 8 Apr 2026 | AED 1,385,000 | 402 sq ft | 3,445 | Off-plan |
| 1128 | 9 Mar 2026 | AED 1,374,000 | 402 sq ft | 3,418 | Off-plan |
| 1028 | 27 Feb 2026 | AED 1,372,000 | 402 sq ft | 3,413 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1907 | 19 Oct 2026 | AED 1,250,000 | 402 sq ft | 3,109 | Off-plan |
| 1803 | 18 Oct 2026 | AED 1,403,000 | 364 sq ft | 3,854 | Off-plan |
| 1630 | 16 Oct 2026 | AED 1,250,000 | 405 sq ft | 3,086 | Off-plan |
| 1417 | 13 Oct 2026 | AED 1,275,000 | 380 sq ft | 3,355 | Off-plan |
| 2112 | 13 Oct 2026 | AED 1,300,000 | 401 sq ft | 3,242 | Off-plan |
| 804 | 8 Oct 2026 | AED 1,250,000 | 380 sq ft | 3,289 | Off-plan |
| 1203 | 6 Oct 2026 | AED 1,200,000 | 364 sq ft | 3,297 | Off-plan |
| 1531 | 5 Oct 2026 | AED 1,350,000 | 406 sq ft | 3,325 | Off-plan |
We took the 4 resale sales of units ending 28 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 3,415). We multiplied it by the size of this unit (402 sq ft). The range uses the middle half of those sales (AED 3,368 to AED 3,425 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,299,768. Floor, view, condition and upgrades can move the price either way. Sales data to 19 Oct 2026, from the Dubai Land Department register.
About AED 1,373,000 (range AED 1,354,000 to AED 1,377,000), based on AED 3,415 per sq ft from registered sales up to 19 Oct 2026.
19 Aug 2026, for AED 1,300,000 (off-plan). It has 1 registered sale.