Unit 1414 at Binghatti Canal is a studio of 447 sq ft. It last sold for AED 835,000 on 19 Sep 2023. At AED 2,174 per sq ft, from 4 sales of units ending 14 (same position in the tower), it is worth about AED 972,000 today.
| Bedrooms | studio |
|---|---|
| Size | 447 sq ft |
| Floor | 14 (from the unit number) |
| Position in the tower | Stack 14: units ending 14 share the same layout and view |
| Building | Binghatti Canal by Binghatti Developers, handed over 2023 |
| Registered sales of this unit | 2 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 19 Sep 2023 | AED 835,000 | 447 sq ft | 1,868 | Resale |
| 6 Sep 2022 | AED 785,000 | 447 sq ft | 1,756 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 314 | 12 Nov 2025 | AED 980,000 | 450 sq ft | 2,178 | Resale |
| 2014 | 13 Feb 2025 | AED 960,000 | 447 sq ft | 2,148 | Resale |
| 1514 | 13 Feb 2025 | AED 970,000 | 447 sq ft | 2,170 | Resale |
| 214 | 24 Dec 2024 | AED 1,000,000 | 454 sq ft | 2,203 | Resale |
| 1114 | 16 Aug 2024 | AED 935,000 | 447 sq ft | 2,092 | Resale |
| 514 | 12 Feb 2024 | AED 940,000 | 450 sq ft | 2,089 | Resale |
| 1314 | 16 Aug 2023 | AED 950,000 | 447 sq ft | 2,125 | Resale |
| 1514 | 2 Jan 2023 | AED 850,000 | 447 sq ft | 1,902 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 608 | 16 Oct 2026 | AED 980,000 | 488 sq ft | 2,008 | Resale |
| 308 | 6 Mar 2026 | AED 1,350,000 | 488 sq ft | 2,766 | Resale |
| 501 | 11 Dec 2025 | AED 980,000 | 450 sq ft | 2,178 | Resale |
| 1807 | 3 Dec 2025 | AED 1,270,000 | 492 sq ft | 2,581 | Resale |
| 314 | 12 Nov 2025 | AED 980,000 | 450 sq ft | 2,178 | Resale |
| 307 | 29 Sep 2025 | AED 1,290,000 | 491 sq ft | 2,627 | Resale |
| 1407 | 14 Aug 2025 | AED 1,150,000 | 492 sq ft | 2,337 | Resale |
| 1008 | 20 Mar 2025 | AED 1,315,000 | 488 sq ft | 2,695 | Resale |
We took the 4 resale sales of units ending 14 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,174). We multiplied it by the size of this unit (447 sq ft). The range uses the middle half of those sales (AED 2,164 to AED 2,184 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 849,422. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.
About AED 972,000 (range AED 968,000 to AED 976,000), based on AED 2,174 per sq ft from registered sales up to 16 Oct 2026.
19 Sep 2023, for AED 835,000 (resale). It has 2 registered sales.
A studio in Binghatti Canal rents for about AED 70,000 a year (median asking rent). That is a gross yield of 7.2% on the estimate.