Unit 2109 at Binghatti Canal is a studio of 456 sq ft. It last sold for AED 1,031,226 on 19 Dec 2022. At AED 2,017 per sq ft, from 6 sales of units ending 09 (same position in the tower), it is worth about AED 920,000 today.
| Bedrooms | studio |
|---|---|
| Size | 456 sq ft |
| Floor | 21 (from the unit number) |
| Position in the tower | Stack 09: units ending 09 share the same layout and view |
| Building | Binghatti Canal by Binghatti Developers, handed over 2023 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 19 Dec 2022 | AED 1,031,226 | 456 sq ft | 2,261 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 709 | 16 Apr 2026 | AED 2,575,000 | 1,283 sq ft | 2,007 | Resale |
| 2009 | 19 Feb 2026 | AED 2,700,000 | 1,284 sq ft | 2,103 | Resale |
| 909 | 27 Jan 2026 | AED 2,600,000 | 1,283 sq ft | 2,027 | Resale |
| 809 | 31 Oct 2025 | AED 2,400,000 | 1,333 sq ft | 1,800 | Resale |
| 1409 | 20 Oct 2025 | AED 2,350,000 | 1,284 sq ft | 1,830 | Resale |
| 1809 | 4 Feb 2025 | AED 2,650,000 | 1,284 sq ft | 2,064 | Resale |
| 1109 | 29 Mar 2024 | AED 2,590,000 | 1,333 sq ft | 1,943 | Resale |
| 1009 | 13 Mar 2024 | AED 2,650,000 | 1,333 sq ft | 1,988 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 608 | 16 Oct 2026 | AED 980,000 | 488 sq ft | 2,008 | Resale |
| 308 | 6 Mar 2026 | AED 1,350,000 | 488 sq ft | 2,766 | Resale |
| 501 | 11 Dec 2025 | AED 980,000 | 450 sq ft | 2,178 | Resale |
| 1807 | 3 Dec 2025 | AED 1,270,000 | 492 sq ft | 2,581 | Resale |
| 314 | 12 Nov 2025 | AED 980,000 | 450 sq ft | 2,178 | Resale |
| 307 | 29 Sep 2025 | AED 1,290,000 | 491 sq ft | 2,627 | Resale |
| 1407 | 14 Aug 2025 | AED 1,150,000 | 492 sq ft | 2,337 | Resale |
| 1008 | 20 Mar 2025 | AED 1,315,000 | 488 sq ft | 2,695 | Resale |
We took the 6 resale sales of units ending 09 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,017). We multiplied it by the size of this unit (456 sq ft). The range uses the middle half of those sales (AED 1,874 to AED 2,055 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.
About AED 920,000 (range AED 855,000 to AED 937,000), based on AED 2,017 per sq ft from registered sales up to 16 Oct 2026.
19 Dec 2022, for AED 1,031,226 (off-plan). It has 1 registered sale.
A studio in Binghatti Canal rents for about AED 70,000 a year (median asking rent). That is a gross yield of 7.6% on the estimate.