Unit 2301 at Burj Binghatti Jacob & Co is a 2 bed of 3,287 sq ft. It last sold for AED 6,250,000 on 31 May 2024. At AED 2,366 per sq ft, from 31 sales of units ending 01 (same position in the tower), it is worth about AED 7,777,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 3,287 sq ft |
| Floor | 23 (from the unit number) |
| Position in the tower | Stack 01: units ending 01 share the same layout and view |
| Building | Burj Binghatti Jacob & Co by Binghatti Developers, handed over 2026 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 31 May 2024 | AED 6,250,000 | 3,287 sq ft | 1,901 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 6101 | 19 Aug 2026 | AED 11,000,000 | 3,264 sq ft | 3,370 | Off-plan |
| 2701 | 6 Jul 2026 | AED 10,020,000 | 3,287 sq ft | 3,048 | Off-plan |
| 901 | 17 Mar 2026 | AED 8,760,000 | 3,287 sq ft | 2,665 | Off-plan |
| 1001 | 17 Mar 2026 | AED 8,830,000 | 3,287 sq ft | 2,686 | Off-plan |
| 2101 | 17 Feb 2026 | AED 9,600,000 | 3,287 sq ft | 2,921 | Off-plan |
| 6701 | 30 Dec 2025 | AED 11,500,000 | 3,264 sq ft | 3,523 | Off-plan |
| 1101 | 30 Dec 2025 | AED 7,000,000 | 3,287 sq ft | 2,130 | Off-plan |
| 6301 | 29 Dec 2025 | AED 10,500,000 | 3,264 sq ft | 3,217 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 2701 | 6 Jul 2026 | AED 10,020,000 | 3,287 sq ft | 3,048 | Off-plan |
| 203 | 1 May 2026 | AED 8,670,000 | 3,302 sq ft | 2,626 | Off-plan |
| 901 | 17 Mar 2026 | AED 8,760,000 | 3,287 sq ft | 2,665 | Off-plan |
| 1001 | 17 Mar 2026 | AED 8,830,000 | 3,287 sq ft | 2,686 | Off-plan |
| 2101 | 17 Feb 2026 | AED 9,600,000 | 3,287 sq ft | 2,921 | Off-plan |
| 1101 | 30 Dec 2025 | AED 7,000,000 | 3,287 sq ft | 2,130 | Off-plan |
| 2801 | 19 Dec 2025 | AED 10,090,000 | 3,287 sq ft | 3,070 | Off-plan |
| 2501 | 10 Dec 2025 | AED 9,880,000 | 3,287 sq ft | 3,006 | Off-plan |
We took the 31 resale sales of units ending 01 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 2,366). We multiplied it by the size of this unit (3,287 sq ft). The range uses the middle half of those sales (AED 2,271 to AED 3,027 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 9,508,929. Floor, view, condition and upgrades can move the price either way. Sales data to 20 Aug 2026, from the Dubai Land Department register.
About AED 7,777,000 (range AED 7,464,000 to AED 9,950,000), based on AED 2,366 per sq ft from registered sales up to 20 Aug 2026.
31 May 2024, for AED 6,250,000 (off-plan). It has 1 registered sale.
Sales alert for Burj Binghatti Jacob & CoAll sales in Burj Binghatti Jacob & Co