Every Danube Properties Development tower we cover
12 towers in Dubai (11) and JVC (1): 10 completed, 2 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Sparklz by Danube Tower A | Dubai | Off-plan | Residential tower | Luxury | 1,689 | 49 | – |
| Sparklz by Danube Tower B | Dubai | Off-plan | Residential tower | Luxury | 1,674 | 43 | – |
| Gemz by Danube | Dubai | Completed 2025 | Residential tower | Mid-range | 1,365 | 29 | – |
| Pearlz by Danube | Dubai | Completed 2025 | Residential tower | Upper mid-range | 1,495 | 25 | – |
| Starz Tower 1 | Dubai | Completed 2019 | Residential tower | Mid-range | 1,292 | 22 | – |
| Starz Tower 2 | Dubai | Completed 2019 | Residential tower | Mid-range | 1,294 | 20 | – |
| Glamz 2 | Dubai | Completed 2020 | Residential tower | Upper mid-range | 1,411 | 17 | – |
| The Dreamz | Dubai | Completed 2018 | Residential tower | Luxury | 1,587 | 16 | – |
| Glamz 1 | Dubai | Completed 2020 | Residential tower | Mid-range | 1,350 | 15 | – |
| Glamz by Danube | Dubai | Completed 2020 | Mixed-use tower | – | – | – | – |
| Serenz by Danube Podium | JVC | Completed | Mixed-use tower | – | – | – | – |
| Sparklz by Danube | Dubai | Completed | Mixed-use tower | – | – | – | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.
