Unit G04 at Urbana 1 is a 3 bed of 2,529 sq ft. It last sold for AED 2,050,000 on 2 Nov 2025. At AED 772 per sq ft, from 12 sales in the building in the last 24 months (3 bed), it is worth about AED 1,953,000 today.
| Bedrooms | 3 bed |
|---|---|
| Size | 2,529 sq ft |
| Building | Urbana 1 by Emaar Properties, handed over 2020 |
| Registered sales of this unit | 25 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 2 Nov 2025 | AED 2,050,000 | 2,529 sq ft | 811 | Resale |
| 26 May 2025 | AED 1,850,000 | 2,572 sq ft | 719 | Resale |
| 17 Feb 2025 | AED 1,925,000 | 2,444 sq ft | 788 | Resale |
| 27 Sep 2024 | AED 2,015,888 | 3,474 sq ft | 580 | Resale |
| 26 Aug 2024 | AED 1,900,000 | 2,770 sq ft | 686 | Resale |
| 26 Aug 2024 | AED 1,800,000 | 2,521 sq ft | 714 | Resale |
| 24 Oct 2023 | AED 1,300,000 | 2,321 sq ft | 560 | Resale |
| 25 Apr 2023 | AED 1,500,000 | 3,745 sq ft | 401 | Resale |
| 4 Apr 2023 | AED 1,000,000 | 2,348 sq ft | 426 | Resale |
| 11 Nov 2022 | AED 1,637,888 | 2,770 sq ft | 591 | Resale |
| 14 Oct 2022 | AED 1,510,000 | 3,745 sq ft | 403 | Resale |
| 28 Jul 2022 | AED 1,225,000 | 2,221 sq ft | 552 | Resale |
| 7 Mar 2022 | AED 1,130,000 | 2,220 sq ft | 509 | Resale |
| 7 Feb 2022 | AED 1,537,888 | 2,434 sq ft | 632 | Resale |
| 4 Nov 2021 | AED 1,550,888 | 2,348 sq ft | 661 | Resale |
| 8 Apr 2021 | AED 950,000 | 2,803 sq ft | 339 | Resale |
| 30 Nov 2020 | AED 1,338,888 | 2,521 sq ft | 531 | Resale |
| 22 Nov 2020 | AED 930,000 | 2,221 sq ft | 419 | Resale |
| 1 Sep 2020 | AED 1,000,000 | 2,222 sq ft | 450 | Resale |
| 15 Jul 2020 | AED 1,593,888 | 2,232 sq ft | 714 | Resale |
| 15 Jul 2020 | AED 1,593,888 | 2,219 sq ft | 718 | Resale |
| 15 Jul 2020 | AED 1,593,888 | 2,222 sq ft | 717 | Resale |
| 8 Jul 2020 | AED 1,593,888 | 2,232 sq ft | 714 | Resale |
| 25 Jun 2020 | AED 1,100,000 | 2,220 sq ft | 495 | Resale |
| 20 Apr 2020 | AED 1,319,950 | 2,689 sq ft | 491 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| G01 | 31 Oct 2025 | AED 2,250,000 | 2,398 sq ft | 938 | Resale |
| G01 | 10 Jul 2025 | AED 2,220,000 | 2,507 sq ft | 886 | Resale |
| G01 | 2 Jul 2025 | AED 2,050,000 | 2,652 sq ft | 773 | Resale |
| G01 | 20 Mar 2025 | AED 1,850,000 | 2,279 sq ft | 812 | Resale |
| G01 | 30 Dec 2024 | AED 2,100,000 | 2,757 sq ft | 762 | Resale |
| G01 | 18 Dec 2024 | AED 2,110,000 | 2,735 sq ft | 771 | Resale |
| G01 | 10 Oct 2024 | AED 1,750,000 | 2,735 sq ft | 640 | Resale |
| G01 | 1 Oct 2024 | AED 2,038,888 | 3,800 sq ft | 537 | Resale |
We took the 12 sales in Urbana 1 in the last 24 months (3 bed), worked out the price per sq ft of each, and used the middle value (AED 772). We multiplied it by the size of this unit (2,529 sq ft). The range uses the middle half of those sales (AED 699 to AED 811 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 2,039,041. Floor, view, condition and upgrades can move the price either way. Sales data to 15 Sep 2026, from the Dubai Land Department register.
About AED 1,953,000 (range AED 1,769,000 to AED 2,051,000), based on AED 772 per sq ft from registered sales up to 15 Sep 2026.
2 Nov 2025, for AED 2,050,000 (resale). It has 25 registered sales.
A 3 bed in Urbana 1 rents for about AED 115,000 a year (median asking rent). That is a gross yield of 5.9% on the estimate.