Unit G02, Urbana 2: what it sold for and what it is worth now

Unit G02 at Urbana 2 is a 3 bed of 2,227 sq ft. It last sold for AED 2,230,000 on 9 Jan 2026. At AED 831 per sq ft, from 6 sales in the building in the last 12 months (3 bed), it is worth about AED 1,851,000 today.

Value todayAED 1,851,000AED 1,640,000 to AED 2,074,000
Last saleAED 2,230,0009 Jan 2026 · Resale
Change since last sale-17.0%Building trend alone: AED 2,497,220
Rent (median asking, 3 bed)AED 125,000Gross yield 6.8%
Bedrooms3 bed
Size2,227 sq ft
BuildingUrbana 2 by Emaar Properties, handed over 2020
Registered sales of this unit26

Every registered sale of unit G02

DatePriceSizeAED/sq ftType
9 Jan 2026AED 2,230,0002,227 sq ft1,001Resale
12 Dec 2025AED 2,200,0002,336 sq ft942Resale
22 Apr 2025AED 2,075,0002,149 sq ft966Resale
22 Apr 2025AED 1,850,0002,227 sq ft831Resale
4 Apr 2025AED 1,800,0001,820 sq ft989Resale
3 Jan 2025AED 1,700,0001,737 sq ft979Resale
13 Dec 2024AED 2,100,0002,797 sq ft751Resale
4 Apr 2024AED 1,300,0001,657 sq ft785Resale
1 Apr 2024AED 1,500,0002,886 sq ft520Resale
1 Mar 2024AED 1,300,0001,727 sq ft753Resale
17 Jan 2024AED 1,600,0002,789 sq ft574Resale
11 Sep 2023AED 1,100,0001,737 sq ft633Resale
9 Aug 2023AED 595,0002,337 sq ft255Resale
5 Jul 2023AED 980,0001,727 sq ft567Resale
19 May 2023AED 1,350,0002,382 sq ft567Resale
26 Apr 2023AED 1,400,0002,886 sq ft485Resale
16 Mar 2022AED 1,020,0002,163 sq ft472Resale
4 Nov 2021AED 1,588,8882,797 sq ft568Resale
9 Oct 2021AED 1,486,8882,434 sq ft611Resale
6 May 2021AED 900,0002,163 sq ft416Resale
25 Apr 2021AED 790,0001,636 sq ft483Resale
8 Apr 2021AED 1,000,0002,149 sq ft465Resale
29 Mar 2021AED 795,0001,755 sq ft453Resale
27 Dec 2020AED 795,0001,631 sq ft487Resale
22 Jul 2020AED 1,355,8882,660 sq ft510Resale
20 Jul 2020AED 1,230,8882,163 sq ft569Off-plan

Latest 3 bed sales in Urbana 2

UnitDatePriceSizeAED/sq ftType
G011 Oct 2026AED 2,000,0002,620 sq ft763Resale
G018 Jan 2026AED 2,290,0002,547 sq ft899Resale
G0128 Nov 2025AED 2,100,0002,886 sq ft728Resale
G0128 Oct 2025AED 2,525,0004,364 sq ft579Resale
G014 Oct 2025AED 2,280,0002,944 sq ft774Resale
G0411 Sep 2025AED 1,300,0002,158 sq ft602Resale
G0110 Sep 2025AED 2,060,0002,376 sq ft867Resale
G0123 Dec 2024AED 1,875,0002,547 sq ft736Resale

How we worked out the value

We took the 6 sales in Urbana 2 in the last 12 months (3 bed), worked out the price per sq ft of each, and used the middle value (AED 831). We multiplied it by the size of this unit (2,227 sq ft). The range uses the middle half of those sales (AED 737 to AED 931 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 2,497,220. Floor, view, condition and upgrades can move the price either way. Sales data to 6 Oct 2026, from the Dubai Land Department register.

Questions

What is unit G02 at Urbana 2 worth?

About AED 1,851,000 (range AED 1,640,000 to AED 2,074,000), based on AED 831 per sq ft from registered sales up to 6 Oct 2026.

When did unit G02 last sell?

9 Jan 2026, for AED 2,230,000 (resale). It has 26 registered sales.

What rent can unit G02 make?

A 3 bed in Urbana 2 rents for about AED 125,000 a year (median asking rent). That is a gross yield of 6.8% on the estimate.

Sales alert for Urbana 2All sales in Urbana 2

Unit G01 · Unit G03