Unit 818 at Binghatti Amberhall is a studio of 409 sq ft. It last sold for AED 769,999 on 14 Apr 2026. At AED 1,883 per sq ft, from 13 sales of units ending 18 (same position in the tower), it is worth about AED 770,000 today.
| Bedrooms | studio |
|---|---|
| Size | 409 sq ft |
| Floor | 8 (from the unit number) |
| Position in the tower | Stack 18: units ending 18 share the same layout and view |
| Building | Binghatti Amberhall by Binghatti Developers, handed over 2026 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 14 Apr 2026 | AED 769,999 | 409 sq ft | 1,883 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 418 | 26 Feb 2026 | AED 764,999 | 408 sq ft | 1,875 | Off-plan |
| 1118 | 28 Jan 2026 | AED 769,999 | 410 sq ft | 1,878 | Off-plan |
| 1218 | 22 Jan 2026 | AED 774,999 | 410 sq ft | 1,890 | Off-plan |
| 318 | 7 Jan 2026 | AED 764,999 | 408 sq ft | 1,875 | Off-plan |
| 618 | 27 Dec 2025 | AED 769,999 | 409 sq ft | 1,883 | Off-plan |
| 918 | 25 Dec 2025 | AED 769,999 | 409 sq ft | 1,883 | Off-plan |
| 1018 | 25 Dec 2025 | AED 769,999 | 409 sq ft | 1,883 | Off-plan |
| 1518 | 25 Dec 2025 | AED 779,999 | 410 sq ft | 1,902 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 619 | 10 Sep 2026 | AED 650,000 | 403 sq ft | 1,613 | Off-plan |
| 1404 | 24 Jun 2026 | AED 600,000 | 366 sq ft | 1,639 | Off-plan |
| 607 | 18 Jun 2026 | AED 769,999 | 379 sq ft | 2,032 | Off-plan |
| 729 | 22 May 2026 | AED 650,000 | 409 sq ft | 1,589 | Off-plan |
| 342 | 23 Apr 2026 | AED 754,999 | 368 sq ft | 2,052 | Off-plan |
| 940 | 20 Apr 2026 | AED 769,999 | 379 sq ft | 2,032 | Off-plan |
| 1339 | 14 Apr 2026 | AED 605,000 | 392 sq ft | 1,543 | Off-plan |
| 1507 | 14 Apr 2026 | AED 779,999 | 379 sq ft | 2,058 | Off-plan |
We took the 13 resale sales of units ending 18 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,883). We multiplied it by the size of this unit (409 sq ft). The range uses the middle half of those sales (AED 1,878 to AED 1,890 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 767,825. Floor, view, condition and upgrades can move the price either way. Sales data to 10 Sep 2026, from the Dubai Land Department register.
About AED 770,000 (range AED 768,000 to AED 773,000), based on AED 1,883 per sq ft from registered sales up to 10 Sep 2026.
14 Apr 2026, for AED 769,999 (off-plan). It has 1 registered sale.
Sales alert for Binghatti AmberhallAll sales in Binghatti Amberhall