Unit 417 at Binghatti Crescent is a 1 bed of 713 sq ft. It last sold for AED 930,000 on 13 May 2024. At AED 1,398 per sq ft, from 5 sales in the building in the last 12 months (1 bed), it is worth about AED 996,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 713 sq ft |
| Floor | 4 (from the unit number) |
| Position in the tower | Stack 17: units ending 17 share the same layout and view |
| Building | Binghatti Crescent by Binghatti Developers, handed over 2023 |
| Registered sales of this unit | 2 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 13 May 2024 | AED 930,000 | 713 sq ft | 1,304 | Resale |
| 16 Apr 2023 | AED 719,500 | 713 sq ft | 1,009 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 117 | 22 Jul 2024 | AED 970,000 | 728 sq ft | 1,332 | Resale |
| 317 | 16 Jun 2023 | AED 750,000 | 714 sq ft | 1,050 | Off-plan |
| 517 | 17 Apr 2023 | AED 761,500 | 714 sq ft | 1,067 | Off-plan |
| 317 | 4 Apr 2023 | AED 873,125 | 714 sq ft | 1,223 | Off-plan |
| 217 | 20 Mar 2023 | AED 859,375 | 713 sq ft | 1,205 | Off-plan |
| 117 | 13 Mar 2023 | AED 665,500 | 728 sq ft | 914 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 119 | 2 Oct 2026 | AED 1,007,000 | 726 sq ft | 1,387 | Resale |
| 328 | 3 Sep 2026 | AED 970,000 | 668 sq ft | 1,452 | Resale |
| 303 | 27 Feb 2026 | AED 950,000 | 726 sq ft | 1,309 | Resale |
| 428 | 24 Feb 2026 | AED 935,000 | 669 sq ft | 1,398 | Resale |
| 203 | 17 Dec 2025 | AED 1,020,000 | 727 sq ft | 1,403 | Resale |
| 301 | 1 Oct 2025 | AED 950,000 | 715 sq ft | 1,329 | Resale |
| 104 | 8 Aug 2025 | AED 1,050,000 | 731 sq ft | 1,436 | Resale |
| 116 | 23 Jul 2025 | AED 1,020,000 | 714 sq ft | 1,429 | Resale |
We took the 5 sales in Binghatti Crescent in the last 12 months (1 bed), worked out the price per sq ft of each, and used the middle value (AED 1,398). We multiplied it by the size of this unit (713 sq ft). The range uses the middle half of those sales (AED 1,387 to AED 1,403 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 958,463. Floor, view, condition and upgrades can move the price either way. Sales data to 2 Oct 2026, from the Dubai Land Department register.
About AED 996,000 (range AED 989,000 to AED 1,000,000), based on AED 1,398 per sq ft from registered sales up to 2 Oct 2026.
13 May 2024, for AED 930,000 (resale). It has 2 registered sales.
A 1 bed in Binghatti Crescent rents for about AED 75,000 a year (median asking rent). That is a gross yield of 7.5% on the estimate.
Sales alert for Binghatti CrescentAll sales in Binghatti Crescent