Unit 1009 at Binghatti Emerald is a 1 bed of 631 sq ft. It last sold for AED 698,000 on 12 May 2023. At AED 1,450 per sq ft, from 4 sales of units ending 09 (same position in the tower), it is worth about AED 915,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 631 sq ft |
| Floor | 10 (from the unit number) |
| Position in the tower | Stack 09: units ending 09 share the same layout and view |
| Building | Binghatti Emerald by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 12 May 2023 | AED 698,000 | 631 sq ft | 1,106 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 609 | 14 Oct 2025 | AED 920,000 | 630 sq ft | 1,460 | Resale |
| 1209 | 7 Jul 2025 | AED 915,000 | 631 sq ft | 1,450 | Resale |
| 1109 | 8 May 2025 | AED 915,000 | 631 sq ft | 1,450 | Resale |
| 109 | 30 Dec 2024 | AED 860,000 | 678 sq ft | 1,268 | Resale |
| 1309 | 17 Jul 2023 | AED 733,000 | 631 sq ft | 1,162 | Off-plan |
| 1109 | 10 Jul 2023 | AED 703,000 | 631 sq ft | 1,114 | Off-plan |
| 109 | 29 May 2023 | AED 603,000 | 678 sq ft | 889 | Off-plan |
| 1209 | 22 May 2023 | AED 708,000 | 631 sq ft | 1,122 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1313 | 8 Oct 2026 | AED 850,000 | 616 sq ft | 1,380 | Resale |
| 1704 | 5 Oct 2026 | AED 860,000 | 618 sq ft | 1,392 | Resale |
| 104 | 14 Sep 2026 | AED 850,000 | 641 sq ft | 1,326 | Resale |
| 401 | 28 Jul 2026 | AED 960,000 | 625 sq ft | 1,536 | Resale |
| 1004 | 12 Jun 2026 | AED 885,000 | 656 sq ft | 1,349 | Resale |
| 113 | 21 May 2026 | AED 850,000 | 753 sq ft | 1,129 | Resale |
| 517 | 20 May 2026 | AED 850,000 | 637 sq ft | 1,334 | Resale |
| 407 | 6 May 2026 | AED 825,000 | 581 sq ft | 1,420 | Resale |
We took the 4 resale sales of units ending 09 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,450). We multiplied it by the size of this unit (631 sq ft). The range uses the middle half of those sales (AED 1,405 to AED 1,453 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 8 Oct 2026, from the Dubai Land Department register.
About AED 915,000 (range AED 886,000 to AED 917,000), based on AED 1,450 per sq ft from registered sales up to 8 Oct 2026.
12 May 2023, for AED 698,000 (off-plan). It has 1 registered sale.
A 1 bed in Binghatti Emerald rents for about AED 69,999 a year (median asking rent). That is a gross yield of 7.7% on the estimate.
Sales alert for Binghatti EmeraldAll sales in Binghatti Emerald