Unit 502 at Binghatti Emerald is a 1 bed of 668 sq ft. It last sold for AED 770,000 on 2 May 2024. At AED 1,375 per sq ft, from 4 sales of units ending 02 (same position in the tower), it is worth about AED 919,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 668 sq ft |
| Floor | 5 (from the unit number) |
| Position in the tower | Stack 02: units ending 02 share the same layout and view |
| Building | Binghatti Emerald by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 2 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 2 May 2024 | AED 770,000 | 668 sq ft | 1,153 | Off-plan |
| 9 Feb 2024 | AED 660,000 | 668 sq ft | 988 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1802 | 6 Aug 2025 | AED 920,000 | 669 sq ft | 1,375 | Resale |
| 402 | 4 Jun 2025 | AED 1,010,000 | 668 sq ft | 1,512 | Resale |
| 902 | 18 Nov 2024 | AED 920,000 | 669 sq ft | 1,375 | Resale |
| 102 | 12 Nov 2024 | AED 700,000 | 676 sq ft | 1,036 | Resale |
| 402 | 6 Aug 2024 | AED 860,000 | 668 sq ft | 1,287 | Off-plan |
| 2002 | 24 Jul 2024 | AED 950,000 | 669 sq ft | 1,420 | Off-plan |
| 602 | 2 May 2024 | AED 770,000 | 668 sq ft | 1,153 | Off-plan |
| 1102 | 30 Apr 2024 | AED 690,000 | 669 sq ft | 1,031 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1313 | 8 Oct 2026 | AED 850,000 | 616 sq ft | 1,380 | Resale |
| 1704 | 5 Oct 2026 | AED 860,000 | 618 sq ft | 1,392 | Resale |
| 104 | 14 Sep 2026 | AED 850,000 | 641 sq ft | 1,326 | Resale |
| 401 | 28 Jul 2026 | AED 960,000 | 625 sq ft | 1,536 | Resale |
| 1004 | 12 Jun 2026 | AED 885,000 | 656 sq ft | 1,349 | Resale |
| 113 | 21 May 2026 | AED 850,000 | 753 sq ft | 1,129 | Resale |
| 517 | 20 May 2026 | AED 850,000 | 637 sq ft | 1,334 | Resale |
| 407 | 6 May 2026 | AED 825,000 | 581 sq ft | 1,420 | Resale |
We took the 4 resale sales of units ending 02 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,375). We multiplied it by the size of this unit (668 sq ft). The range uses the middle half of those sales (AED 1,290 to AED 1,409 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 825,143. Floor, view, condition and upgrades can move the price either way. Sales data to 8 Oct 2026, from the Dubai Land Department register.
About AED 919,000 (range AED 862,000 to AED 941,000), based on AED 1,375 per sq ft from registered sales up to 8 Oct 2026.
2 May 2024, for AED 770,000 (off-plan). It has 2 registered sales.
A 1 bed in Binghatti Emerald rents for about AED 69,999 a year (median asking rent). That is a gross yield of 7.6% on the estimate.
Sales alert for Binghatti EmeraldAll sales in Binghatti Emerald