Unit 915 at Binghatti Emerald is a 2 bed of 1,037 sq ft. It last sold for AED 1,050,000 on 31 May 2023. At AED 1,248 per sq ft, from 5 sales in the building in the last 12 months (2 bed), it is worth about AED 1,294,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 1,037 sq ft |
| Floor | 9 (from the unit number) |
| Position in the tower | Stack 15: units ending 15 share the same layout and view |
| Building | Binghatti Emerald by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 31 May 2023 | AED 1,050,000 | 1,037 sq ft | 1,013 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 415 | 4 Dec 2024 | AED 1,450,000 | 1,036 sq ft | 1,400 | Resale |
| 515 | 4 Dec 2024 | AED 1,430,000 | 1,036 sq ft | 1,380 | Resale |
| 1015 | 22 Jun 2023 | AED 1,050,000 | 1,037 sq ft | 1,013 | Off-plan |
| 415 | 19 Jun 2023 | AED 990,000 | 1,036 sq ft | 956 | Off-plan |
| 1315 | 9 Jun 2023 | AED 1,095,000 | 1,037 sq ft | 1,056 | Off-plan |
| 715 | 31 May 2023 | AED 1,035,000 | 1,036 sq ft | 999 | Off-plan |
| 115 | 24 May 2023 | AED 950,000 | 1,362 sq ft | 698 | Off-plan |
| 1115 | 22 May 2023 | AED 1,095,000 | 1,037 sq ft | 1,056 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 920 | 18 Jun 2026 | AED 1,300,000 | 1,148 sq ft | 1,132 | Resale |
| 1020 | 4 Jun 2026 | AED 1,350,000 | 1,148 sq ft | 1,176 | Resale |
| 1220 | 22 May 2026 | AED 1,450,000 | 1,148 sq ft | 1,263 | Resale |
| 1011 | 20 May 2026 | AED 1,300,000 | 1,042 sq ft | 1,248 | Resale |
| 511 | 11 Mar 2026 | AED 1,530,000 | 1,041 sq ft | 1,470 | Resale |
| 411 | 17 Sep 2025 | AED 1,400,000 | 1,041 sq ft | 1,345 | Resale |
| 114 | 8 Jul 2025 | AED 1,420,000 | 1,238 sq ft | 1,147 | Resale |
| 1211 | 19 Jun 2025 | AED 1,470,000 | 1,042 sq ft | 1,411 | Resale |
We took the 5 sales in Binghatti Emerald in the last 12 months (2 bed), worked out the price per sq ft of each, and used the middle value (AED 1,248). We multiplied it by the size of this unit (1,037 sq ft). The range uses the middle half of those sales (AED 1,176 to AED 1,263 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 8 Oct 2026, from the Dubai Land Department register.
About AED 1,294,000 (range AED 1,219,000 to AED 1,310,000), based on AED 1,248 per sq ft from registered sales up to 8 Oct 2026.
31 May 2023, for AED 1,050,000 (off-plan). It has 1 registered sale.
A 2 bed in Binghatti Emerald rents for about AED 110,000 a year (median asking rent). That is a gross yield of 8.5% on the estimate.
Sales alert for Binghatti EmeraldAll sales in Binghatti Emerald