Unit 1609 at Binghatti House is a 1 bed of 644 sq ft. It last sold for AED 880,000 on 3 Oct 2023. At AED 1,475 per sq ft, from 3 sales of units ending 09 (same position in the tower), it is worth about AED 950,000 today.
| Bedrooms | 1 bed |
|---|---|
| Size | 644 sq ft |
| Floor | 16 (from the unit number) |
| Position in the tower | Stack 09: units ending 09 share the same layout and view |
| Building | Binghatti House by Binghatti Developers, handed over 2024 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 3 Oct 2023 | AED 880,000 | 644 sq ft | 1,366 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1209 | 17 Dec 2025 | AED 1,080,000 | 644 sq ft | 1,677 | Resale |
| 1209 | 28 May 2025 | AED 880,000 | 644 sq ft | 1,366 | Resale |
| 2009 | 12 Feb 2025 | AED 950,000 | 644 sq ft | 1,475 | Resale |
| 2809 | 1 May 2024 | AED 834,352 | 645 sq ft | 1,294 | Off-plan |
| 3209 | 29 Jan 2024 | AED 850,000 | 645 sq ft | 1,318 | Off-plan |
| 3009 | 29 Jan 2024 | AED 936,471 | 645 sq ft | 1,452 | Off-plan |
| 2609 | 8 Dec 2023 | AED 820,000 | 645 sq ft | 1,271 | Off-plan |
| 1409 | 8 Dec 2023 | AED 800,000 | 644 sq ft | 1,242 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 2903 | 29 Sep 2026 | AED 950,000 | 655 sq ft | 1,450 | Resale |
| 1706 | 24 Aug 2026 | AED 950,000 | 646 sq ft | 1,471 | Resale |
| 1307 | 21 Jul 2026 | AED 820,000 | 645 sq ft | 1,271 | Resale |
| 1201 | 20 Jul 2026 | AED 795,000 | 525 sq ft | 1,514 | Resale |
| 2102 | 9 Jul 2026 | AED 830,000 | 653 sq ft | 1,271 | Resale |
| 2004 | 1 Jul 2026 | AED 875,000 | 653 sq ft | 1,340 | Resale |
| 907 | 3 Jun 2026 | AED 1,100,000 | 644 sq ft | 1,708 | Resale |
| 2506 | 22 May 2026 | AED 920,000 | 647 sq ft | 1,422 | Resale |
We took the 3 resale sales of units ending 09 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,475). We multiplied it by the size of this unit (644 sq ft). The range uses the middle half of those sales (AED 1,421 to AED 1,576 per sq ft). Floor, view, condition and upgrades can move the price either way. Sales data to 29 Sep 2026, from the Dubai Land Department register.
About AED 950,000 (range AED 915,000 to AED 1,015,000), based on AED 1,475 per sq ft from registered sales up to 29 Sep 2026.
3 Oct 2023, for AED 880,000 (off-plan). It has 1 registered sale.
A 1 bed in Binghatti House rents for about AED 69,500 a year (median asking rent). That is a gross yield of 7.3% on the estimate.