Unit 1108 at Golden Wood Views 5 is a 2 bed of 919 sq ft. It last sold for AED 1,332,434 on 20 Jan 2024. At AED 1,489 per sq ft, from 4 sales of units ending 08 (same position in the tower), it is worth about AED 1,369,000 today.
| Bedrooms | 2 bed |
|---|---|
| Size | 919 sq ft |
| Floor | 11 (from the unit number) |
| Position in the tower | Stack 08: units ending 08 share the same layout and view |
| Building | Golden Wood Views 5 by Golden Wood Real Estate Development, handed over 2026 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 20 Jan 2024 | AED 1,332,434 | 919 sq ft | 1,450 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1508 | 12 Oct 2026 | AED 1,654,056 | 919 sq ft | 1,800 | Off-plan |
| 1208 | 4 Jun 2026 | AED 1,542,867 | 919 sq ft | 1,679 | Off-plan |
| 1608 | 11 Aug 2025 | AED 2,205,660 | 1,840 sq ft | 1,199 | Off-plan |
| 908 | 8 Apr 2025 | AED 1,194,596 | 919 sq ft | 1,300 | Off-plan |
| 308 | 25 Jul 2024 | AED 1,116,488 | 919 sq ft | 1,215 | Off-plan |
| 608 | 23 Apr 2024 | AED 1,228,137 | 919 sq ft | 1,336 | Off-plan |
| 508 | 19 Mar 2024 | AED 597,298 | 919 sq ft | 650 | Off-plan |
| 408 | 6 Feb 2024 | AED 1,240,542 | 919 sq ft | 1,350 | Off-plan |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| 1508 | 12 Oct 2026 | AED 1,654,056 | 919 sq ft | 1,800 | Off-plan |
| 1301 | 17 Sep 2026 | AED 2,000,000 | 1,110 sq ft | 1,802 | Off-plan |
| 1201 | 8 Sep 2026 | AED 1,984,162 | 1,110 sq ft | 1,788 | Off-plan |
| 1606 | 5 Jun 2026 | AED 1,125,029 | 1,242 sq ft | 906 | Off-plan |
| 1208 | 4 Jun 2026 | AED 1,542,867 | 919 sq ft | 1,679 | Off-plan |
| 908 | 8 Apr 2025 | AED 1,194,596 | 919 sq ft | 1,300 | Off-plan |
| 1603 | 5 Feb 2025 | AED 1,370,000 | 1,129 sq ft | 1,213 | Off-plan |
| 901 | 29 Oct 2024 | AED 1,590,655 | 1,110 sq ft | 1,433 | Off-plan |
We took the 4 resale sales of units ending 08 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,489). We multiplied it by the size of this unit (919 sq ft). The range uses the middle half of those sales (AED 1,275 to AED 1,709 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,901,923. Floor, view, condition and upgrades can move the price either way. Sales data to 12 Oct 2026, from the Dubai Land Department register.
About AED 1,369,000 (range AED 1,171,000 to AED 1,571,000), based on AED 1,489 per sq ft from registered sales up to 12 Oct 2026.
20 Jan 2024, for AED 1,332,434 (off-plan). It has 1 registered sale.
Sales alert for Golden Wood Views 5All sales in Golden Wood Views 5