Unit B110 at Plaza Residences 2 is a studio of 464 sq ft. It last sold for AED 275,000 on 17 Feb 2022. At AED 1,100 per sq ft, from 3 sales of units ending 10 (same position in the tower), it is worth about AED 511,000 today.
| Bedrooms | studio |
|---|---|
| Size | 464 sq ft |
| Floor | 1 (from the unit number) |
| Position in the tower | Stack 10: units ending 10 share the same layout and view |
| Building | Plaza Residences 2 by Cayan Group, handed over 2017 |
| Registered sales of this unit | 1 |
| Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|
| 17 Feb 2022 | AED 275,000 | 464 sq ft | 593 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| B1210 | 18 Sep 2025 | AED 460,000 | 399 sq ft | 1,153 | Resale |
| C310 | 29 May 2025 | AED 1,012,352 | 920 sq ft | 1,100 | Resale |
| A510 | 29 May 2025 | AED 785,000 | 920 sq ft | 853 | Resale |
| A110 | 17 Sep 2024 | AED 750,000 | 924 sq ft | 812 | Resale |
| C410 | 8 Jul 2024 | AED 680,000 | 920 sq ft | 739 | Resale |
| B210 | 29 May 2024 | AED 375,000 | 464 sq ft | 808 | Resale |
| A110 | 8 Aug 2023 | AED 675,000 | 924 sq ft | 731 | Resale |
| C510 | 16 Jun 2023 | AED 580,000 | 920 sq ft | 630 | Resale |
| Unit | Date | Price | Size | AED/sq ft | Type |
|---|---|---|---|---|---|
| A106 | 1 Oct 2026 | AED 485,000 | 402 sq ft | 1,206 | Resale |
| C106 | 4 May 2026 | AED 423,000 | 405 sq ft | 1,044 | Resale |
| A206 | 24 Apr 2026 | AED 375,003 | 402 sq ft | 933 | Resale |
| B211 | 30 Mar 2026 | AED 550,000 | 465 sq ft | 1,183 | Resale |
| CG03 | 24 Mar 2026 | AED 530,000 | 548 sq ft | 967 | Resale |
| AG07 | 25 Dec 2025 | AED 600,000 | 457 sq ft | 1,313 | Resale |
| A705 | 25 Nov 2025 | AED 840,000 | 422 sq ft | 1,991 | Resale |
| C706 | 6 Nov 2025 | AED 500,000 | 405 sq ft | 1,235 | Resale |
We took the 3 resale sales of units ending 10 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,100). We multiplied it by the size of this unit (464 sq ft). The range uses the middle half of those sales (AED 977 to AED 1,127 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 531,058. Floor, view, condition and upgrades can move the price either way. Sales data to 1 Oct 2026, from the Dubai Land Department register.
About AED 511,000 (range AED 453,000 to AED 523,000), based on AED 1,100 per sq ft from registered sales up to 1 Oct 2026.
17 Feb 2022, for AED 275,000 (resale). It has 1 registered sale.
A studio in Plaza Residences 2 rents for about AED 44,999 a year (median asking rent). That is a gross yield of 8.8% on the estimate.
Sales alert for Plaza Residences 2All sales in Plaza Residences 2