Every SOUQ RESIDENCES FZCO tower we cover
6 towers in Palm Jumeirah (6): 6 completed, 0 off-plan. Select a column heading to sort.
| Tower | Community | Status | Tower type | Price band | AED per sq ft, 12 months | Sales, 12 months | For sale now |
|---|---|---|---|---|---|---|---|
| Golden Mile 1 | Palm Jumeirah | Completed | Residential tower | Entry-level | 1,836 | 6 | – |
| Golden Mile 2 | Palm Jumeirah | Completed | Residential tower | Entry-level | 2,094 | 6 | – |
| Golden Mile 5 | Palm Jumeirah | Completed | Residential tower | Entry-level | 2,036 | 6 | – |
| Golden Mile 8 | Palm Jumeirah | Completed | Residential tower | Entry-level | 1,932 | 6 | – |
| Golden Mile 10 | Palm Jumeirah | Completed | Residential tower | – | – | 4 | – |
| Golden Mile 7 | Palm Jumeirah | Completed | Residential tower | – | – | 1 | – |
Source: Dubai Land Department sale records, as built into BUY DUBAI. The developer is the one in our building record. AED per sq ft = median of unit sales in the last 12 months.