Downtown Jebel Ali collections compared
Downtown Jebel Ali has no numbered districts. Its towers come in 18 named collections of two or more towers, from Executive Towers (26 towers) down. Peninsula had the most sales in 12 months (582). The highest price per sq ft is in Canal Crown (AED 2,884) and the lowest in Bay Square (AED 1,210).
| Collection | Towers | Completed | Off-plan | Per sq ft, 12 months | Sales, 12 months | For sale now | Yield |
|---|---|---|---|---|---|---|---|
| Executive Towers | 26 | 25 | 0 | AED 1,478 | 164 | 8 | 5.7% |
| Bay Square | 13 | 13 | 0 | AED 1,210 | 37 | 11 | 5.9% |
| Peninsula | 6 | 6 | 0 | AED 2,595 | 582 | 234 | 6.1% |
| Al Habtoor City | 4 | 3 | 1 | AED 1,885 | 270 | 41 | 4.6% |
| Aykon City | 4 | 2 | 2 | AED 1,860 | 220 | 76 | 6.2% |
| Binghatti Skyrise | 4 | 1 | 3 | AED 2,402 | 339 | 0 | 3.6% |
| Damac Towers by Paramount | 4 | 4 | 0 | AED 1,446 | 152 | 12 | 7.0% |
| Capital Bay | 3 | 3 | 0 | AED 1,309 | 34 | 9 | 7.4% |
| Executive Bay | 3 | 3 | 0 | AED 1,432 | 13 | 15 | 9.0% |
| 15 Northside | 2 | 2 | 0 | AED 2,461 | 30 | 9 | 6.0% |
| Canal Crown | 2 | 0 | 2 | AED 2,884 | 29 | 0 | 3.9% |
| Damac Maison Prive | 2 | 2 | 0 | AED 1,989 | 93 | 34 | 5.3% |
| J ONE | 2 | 2 | 0 | AED 2,598 | 22 | 26 | 3.9% |
| Regent Residences | 2 | 1 | 1 | – | 1 | 0 | – |
| Royal Regency Suites | 2 | 0 | 2 | AED 2,455 | 58 | 0 | 5.6% |
| Safeer Towers | 2 | 2 | 0 | AED 1,423 | 28 | 5 | 6.7% |
| The Atria | 2 | 2 | 0 | AED 1,564 | 18 | 1 | 6.0% |
| The Sterling | 2 | 2 | 0 | AED 2,222 | 42 | 35 | 5.9% |
Select a column heading to sort. A collection is a group of towers that share a name or a master project, such as Executive Towers or Bay Square. The other towers in Downtown Jebel Ali stand on their own; see every tower.
Source: Dubai Land Department sale records for Downtown Jebel Ali apartments, 12 months to 10 October 2026, as built into BUY DUBAI. Rents and homes for sale: adverts read on 7 October 2026.
Collection by collection
Executive Towers
26 towers · 164 sales in 12 months · AED 1,478 per sq ft · 8 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Executive Tower B | Completed | AED 1,306 | 32 | 5.3% |
| Executive Tower M | Completed | AED 1,481 | 30 | 5.9% |
| Executive Tower J | Completed | AED 1,485 | 21 | 5.7% |
| Executive Tower C | Completed | AED 1,361 | 16 | 5.8% |
| Executive Tower G | Completed | AED 1,620 | 12 | 6.0% |
| Executive Tower H | Completed | AED 1,896 | 11 | 4.6% |
| Executive Tower F | Completed | AED 1,446 | 11 | 6.1% |
| Executive Towers, Plaza Boutique 1 | Completed | AED 1,480 | 10 | 5.6% |
| Executive Tower K | Completed | AED 1,621 | 9 | 5.6% |
| Executive Tower E | Completed | AED 1,513 | 9 | 6.8% |
| Executive Towers, Plaza Boutique 15 | Completed | – | 1 | 3.9% |
| Executive Towers, Plaza Boutique 10 | Completed | – | 1 | – |
| Executive Towers, Plaza Boutique 2 | Completed | – | 1 | – |
| Executive Towers, Plaza Boutique 3 | Completed | – | 0 | – |
| Executive Towers, Plaza Boutique 5 | Completed | – | 0 | – |
| Executive Towers, Plaza Boutique 4 | Completed | – | 0 | – |
| Executive Towers, Plaza Boutique 16 | Completed | – | 0 | – |
| Executive Towers, Plaza Boutique 7 | Completed | – | 0 | – |
| Executive Tower D (Aspect Tower) | – | – | 0 | – |
| Executive Tower L | Completed | – | 0 | 5.5% |
| Executive Tower Villas | Completed | – | 0 | – |
| Plaza Boutique 8 | Completed | – | 0 | – |
| Plaza Boutique 11 | Completed | – | 0 | – |
| Taj Hotel | Completed | – | 0 | – |
| Plaza Boutique 9 | Completed | – | 0 | – |
| Plaza Boutique 14 | Completed | – | 0 | – |
Bay Square
13 towers · 37 sales in 12 months · AED 1,210 per sq ft · 11 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Bay Square Building 9 | Completed | AED 1,490 | 20 | 6.2% |
| Bay Square Building 8 | Completed | – | 7 | 6.2% |
| Bay Square Building 13 | Completed | – | 3 | 4.6% |
| Bay Square Building 11 | Completed | – | 3 | 5.9% |
| Bay Square Building 2 | Completed | – | 1 | – |
| Bay Square Building 6 | Completed | – | 1 | 7.2% |
| Bay Square Building 10 | Completed | – | 1 | 6.8% |
| Bay Square Building 12 | Completed | – | 1 | – |
| Bay Square Building 3 | Completed | – | 0 | 5.2% |
| Bay Square Building 7 | Completed | – | 0 | 4.3% |
| Bay Square Building 1 | Completed | – | 0 | 3.7% |
| Bay Square Building 4 | Completed | – | 0 | – |
| Bay Square Building 5 | Completed | – | 0 | – |
Peninsula
6 towers · 582 sales in 12 months · AED 2,595 per sq ft · 234 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Peninsula Four | Completed | AED 2,552 | 217 | 6.3% |
| Peninsula Three | Completed | AED 2,678 | 158 | 6.0% |
| Peninsula Two | Completed | AED 2,589 | 74 | 5.8% |
| Peninsula One | Completed | AED 2,846 | 73 | 6.7% |
| Peninsula Five | Completed | AED 2,625 | 52 | 6.1% |
| Peninsula, Jumeirah Living Downtown Jebel Ali | Completed | AED 3,784 | 8 | – |
Al Habtoor City
4 towers · 270 sales in 12 months · AED 1,885 per sq ft · 41 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Al Habtoor Tower | Off-plan | AED 2,730 | 199 | 3.3% |
| Al Habtoor City, Noura Tower | Completed | AED 1,811 | 44 | 5.5% |
| Al Habtoor City, Amna | Completed | AED 1,820 | 23 | 4.9% |
| Al Habtoor City, Meera | Completed | AED 2,040 | 4 | 4.3% |
Aykon City
4 towers · 220 sales in 12 months · AED 1,860 per sq ft · 76 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Aykon City Tower B | Completed | AED 1,537 | 102 | 8.6% |
| Aykon City Tower C | Completed | AED 1,801 | 68 | 7.5% |
| Aykon City Tower D | Off-plan | AED 2,784 | 35 | 4.4% |
| Aykon City Tower A | Off-plan | AED 2,523 | 15 | 5.0% |
Binghatti Skyrise
4 towers · 339 sales in 12 months · AED 2,402 per sq ft · 0 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Binghatti Skyrise Tower C | Off-plan | AED 2,894 | 123 | 3.5% |
| Binghatti Skyrise Tower A | Off-plan | AED 2,921 | 111 | 3.8% |
| Binghatti Skyrise Tower B | Off-plan | AED 2,998 | 105 | 3.6% |
| Binghatti Skyrise Podium | Completed | – | 0 | – |
Damac Towers by Paramount
4 towers · 152 sales in 12 months · AED 1,446 per sq ft · 12 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| DAMAC Towers by Paramount, Tower A | Completed | AED 1,515 | 43 | 6.2% |
| DAMAC Towers by Paramount, Tower D | Completed | AED 1,327 | 43 | 7.2% |
| DAMAC Towers by Paramount, Tower B | Completed | AED 1,389 | 34 | 6.8% |
| DAMAC Towers by Paramount, Tower C | Completed | AED 1,642 | 32 | 8.0% |
Capital Bay
3 towers · 34 sales in 12 months · AED 1,309 per sq ft · 9 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Capital Bay Tower B | Completed | AED 1,273 | 21 | 6.9% |
| Capital Bay Tower A | Completed | AED 1,345 | 13 | 7.9% |
| Capital Bay Podium | Completed | – | 0 | – |
Executive Bay
3 towers · 13 sales in 12 months · AED 1,432 per sq ft · 15 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Executive Bay A | Completed | AED 1,432 | 13 | 9.0% |
| Executive Bay B | Completed | – | 0 | – |
| Executive Bay Podium | Completed | – | 0 | – |
15 Northside
2 towers · 30 sales in 12 months · AED 2,461 per sq ft · 9 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| 15 Northside Tower 1 | Completed | AED 2,606 | 21 | 5.6% |
| 15 Northside Tower 2 | Completed | AED 2,400 | 9 | 6.5% |
Canal Crown
2 towers · 29 sales in 12 months · AED 2,884 per sq ft · 0 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Canal Crown 1 | Off-plan | AED 2,706 | 15 | 3.8% |
| Canal Crown 2 | Off-plan | AED 2,595 | 14 | 4.1% |
Damac Maison Prive
2 towers · 93 sales in 12 months · AED 1,989 per sq ft · 34 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| DAMAC Maison Prive B | Completed | AED 2,228 | 51 | 5.4% |
| DAMAC Maison Prive A | Completed | AED 2,282 | 42 | 5.3% |
J ONE
2 towers · 22 sales in 12 months · AED 2,598 per sq ft · 26 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| J ONE Tower A | Completed | AED 1,775 | 14 | 5.7% |
| J ONE Tower B | Completed | AED 3,421 | 8 | 2.0% |
Regent Residences
2 towers · 1 sales in 12 months · 0 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Regent Residences Dubai Sankari Place West Tower | Off-plan | – | 1 | – |
| Regent Residences Dubai Sankari Place East Tower | Completed | – | 0 | – |
Royal Regency Suites
2 towers · 58 sales in 12 months · AED 2,455 per sq ft · 0 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Royal Regency Suites Tower One | Off-plan | AED 2,262 | 36 | 5.9% |
| Royal Regency Suites Tower Two | Off-plan | AED 1,772 | 22 | 5.3% |
Safeer Towers
2 towers · 28 sales in 12 months · AED 1,423 per sq ft · 5 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Safeer Tower 2 | Completed | AED 1,370 | 15 | 6.3% |
| Safeer Tower 1 | Completed | AED 1,319 | 13 | 7.1% |
The Atria
2 towers · 18 sales in 12 months · AED 1,564 per sq ft · 1 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| Millennium Atria | Completed | AED 1,564 | 18 | 6.2% |
| Atria Residences | Completed | – | 0 | 5.7% |
The Sterling
2 towers · 42 sales in 12 months · AED 2,222 per sq ft · 35 homes for sale now
| Tower | Status | Per sq ft | Sales, 12 months | Yield |
|---|---|---|---|---|
| The Sterling West | Completed | AED 1,990 | 25 | 5.4% |
| The Sterling East | Completed | AED 2,388 | 17 | 6.4% |
Common questions
Does Downtown Jebel Ali have districts like JVC?
No. Downtown Jebel Ali is not split into numbered districts. Its towers are grouped by name or master project into 18 collections of two or more towers, such as Executive Towers and Bay Square.
Which Downtown Jebel Ali collection is the most expensive?
Canal Crown: AED 2,884 per sq ft, median of apartment sales in the 12 months to 10 October 2026.
Which Downtown Jebel Ali collection sells the most?
Peninsula: 582 sales in 12 months.

