Unit G01, Urbana 3: what it sold for and what it is worth now

Unit G01 at Urbana 3 is a 3 bed of 2,153 sq ft. It last sold for AED 2,250,000 on 14 Aug 2026. At AED 937 per sq ft, from 7 sales in the building in the last 12 months (3 bed), it is worth about AED 2,017,000 today.

Value todayAED 2,017,000AED 1,989,000 to AED 2,113,000
Last saleAED 2,250,00014 Aug 2026 · Resale
Change since last sale-10.4%Building trend alone: AED 2,277,396
Rent (median asking, 3 bed)AED 120,000Gross yield 5.9%
Bedrooms3 bed
Size2,153 sq ft
BuildingUrbana 3 by Emaar Properties, handed over 2020
Registered sales of this unit61

Every registered sale of unit G01

DatePriceSizeAED/sq ftType
14 Aug 2026AED 2,250,0002,153 sq ft1,045Resale
21 Jul 2026AED 1,925,0002,389 sq ft806Resale
3 Jul 2026AED 2,150,0002,320 sq ft927Resale
5 Nov 2025AED 2,150,0002,335 sq ft921Resale
10 Sep 2025AED 2,500,0003,298 sq ft758Resale
10 Sep 2025AED 2,300,0002,808 sq ft819Resale
19 Jun 2025AED 2,200,0003,743 sq ft588Resale
27 May 2025AED 2,150,0002,284 sq ft941Resale
30 Apr 2025AED 2,075,0002,459 sq ft844Resale
7 Nov 2024AED 1,900,0002,981 sq ft637Resale
9 Oct 2024AED 1,900,0002,385 sq ft797Resale
27 Aug 2024AED 1,547,3782,284 sq ft677Resale
12 Aug 2024AED 1,710,0002,209 sq ft774Resale
12 Aug 2024AED 2,200,0003,575 sq ft615Resale
9 Aug 2024AED 1,800,0002,539 sq ft709Resale
4 Jul 2024AED 1,610,0002,444 sq ft659Resale
11 Jun 2024AED 1,960,0004,622 sq ft424Resale
6 May 2024AED 1,580,0002,427 sq ft651Resale
11 Jan 2024AED 1,560,0002,223 sq ft702Resale
29 Aug 2023AED 1,550,0002,154 sq ft720Resale
18 Apr 2023AED 1,425,0002,302 sq ft619Resale
9 Mar 2023AED 1,600,0002,352 sq ft680Resale
10 Jan 2023AED 1,553,8882,459 sq ft632Resale
9 Jan 2023AED 1,545,8882,223 sq ft695Resale
5 Dec 2022AED 1,836,8883,575 sq ft514Resale
24 Nov 2022AED 1,678,9292,946 sq ft570Resale
11 Nov 2022AED 1,626,8882,808 sq ft579Resale
10 Nov 2022AED 1,637,9452,906 sq ft564Resale
8 Nov 2022AED 1,529,6662,211 sq ft692Resale
3 Oct 2022AED 1,596,8882,385 sq ft670Resale
29 Sep 2022AED 1,520,8512,234 sq ft681Resale
26 Sep 2022AED 1,635,8882,342 sq ft699Resale
6 Sep 2022AED 1,857,8883,353 sq ft554Resale
17 Aug 2022AED 1,527,2522,427 sq ft629Resale
16 Aug 2022AED 1,530,1322,444 sq ft626Resale
27 Jul 2022AED 1,531,2942,539 sq ft603Resale
7 Jul 2022AED 1,100,0002,153 sq ft511Resale
23 Jun 2022AED 1,050,0002,153 sq ft488Resale
25 May 2022AED 1,833,8883,743 sq ft490Resale
23 Mar 2022AED 1,665,8882,450 sq ft680Resale
24 Jan 2022AED 1,667,8882,152 sq ft775Resale
24 Jan 2022AED 1,867,8884,539 sq ft412Resale
6 Jan 2022AED 1,416,2862,289 sq ft619Resale
26 Dec 2021AED 1,486,2212,236 sq ft665Resale
14 Dec 2021AED 1,536,8882,069 sq ft743Resale
9 Dec 2021AED 1,442,4572,191 sq ft658Resale
18 Nov 2021AED 1,504,2122,308 sq ft652Resale
16 Sep 2021AED 1,777,8883,662 sq ft485Resale
16 Aug 2021AED 1,814,8883,948 sq ft460Resale
5 Jul 2021AED 1,435,8882,152 sq ft667Resale
22 Jun 2021AED 1,523,8882,284 sq ft667Resale
15 Jun 2021AED 1,626,8882,381 sq ft683Resale
15 Jun 2021AED 1,493,8882,153 sq ft694Resale
25 Feb 2021AED 1,246,4452,480 sq ft503Resale
20 Jan 2021AED 1,270,6992,326 sq ft546Resale
8 Dec 2020AED 1,525,8882,154 sq ft708Resale
24 Nov 2020AED 1,724,8882,981 sq ft579Resale
4 Oct 2020AED 1,377,8882,302 sq ft599Resale
11 Aug 2020AED 1,453,3933,298 sq ft441Resale
11 Jun 2020AED 1,228,8882,389 sq ft514Off-plan
15 Apr 2020AED 1,312,8882,231 sq ft588Off-plan

Latest 3 bed sales in Urbana 3

UnitDatePriceSizeAED/sq ftType
G048 Apr 2026AED 2,235,0002,386 sq ft937Resale
G0427 Nov 2025AED 2,200,0002,153 sq ft1,022Resale
G0214 Nov 2025AED 2,300,0002,444 sq ft941Resale
G0211 Mar 2025AED 1,900,0002,212 sq ft859Resale
G0412 Feb 2025AED 1,800,0002,369 sq ft760Resale
G0410 Feb 2025AED 2,000,0002,382 sq ft840Resale
G0428 Nov 2024AED 2,000,0002,153 sq ft929Resale
G0211 Jul 2024AED 1,850,0003,363 sq ft550Resale

How we worked out the value

We took the 7 sales in Urbana 3 in the last 12 months (3 bed), worked out the price per sq ft of each, and used the middle value (AED 937). We multiplied it by the size of this unit (2,153 sq ft). The range uses the middle half of those sales (AED 924 to AED 981 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 2,277,396. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.

Questions

What is unit G01 at Urbana 3 worth?

About AED 2,017,000 (range AED 1,989,000 to AED 2,113,000), based on AED 937 per sq ft from registered sales up to 16 Oct 2026.

When did unit G01 last sell?

14 Aug 2026, for AED 2,250,000 (resale). It has 61 registered sales.

What rent can unit G01 make?

A 3 bed in Urbana 3 rents for about AED 120,000 a year (median asking rent). That is a gross yield of 5.9% on the estimate.

Sales alert for Urbana 3All sales in Urbana 3

Unit 104 · Unit G02