Unit G02, Urbana 3: what it sold for and what it is worth now

Unit G02 at Urbana 3 is a 2 bed of 1,711 sq ft. It last sold for AED 1,740,000 on 2 Feb 2026. At AED 1,210 per sq ft, from 17 sales in the building in the last 12 months (2 bed), it is worth about AED 2,070,000 today.

Value todayAED 2,070,000AED 1,868,000 to AED 2,214,000
Last saleAED 1,740,0002 Feb 2026 · Resale
Change since last sale+19.0%Building trend alone: AED 1,740,052
Rent (median asking, 2 bed)AED 85,000Gross yield 4.1%
Bedrooms2 bed
Size1,711 sq ft
BuildingUrbana 3 by Emaar Properties, handed over 2020
Registered sales of this unit56

Every registered sale of unit G02

DatePriceSizeAED/sq ftType
2 Feb 2026AED 1,740,0001,711 sq ft1,017Resale
29 Jan 2026AED 1,800,0001,649 sq ft1,092Resale
14 Nov 2025AED 2,300,0002,444 sq ft941Resale
15 Sep 2025AED 1,750,0001,675 sq ft1,045Resale
15 Aug 2025AED 1,750,0001,627 sq ft1,076Resale
2 Jun 2025AED 1,730,0001,638 sq ft1,056Resale
30 May 2025AED 1,775,0001,733 sq ft1,024Resale
11 Mar 2025AED 1,900,0002,212 sq ft859Resale
3 Jan 2025AED 1,585,0001,682 sq ft942Resale
13 Dec 2024AED 1,650,0001,681 sq ft982Resale
26 Nov 2024AED 1,510,0001,627 sq ft928Resale
2 Oct 2024AED 1,580,0001,691 sq ft934Resale
11 Jul 2024AED 1,850,0003,363 sq ft550Resale
10 Jul 2024AED 1,280,0001,712 sq ft748Resale
19 Jun 2024AED 1,290,0001,723 sq ft749Resale
10 Jun 2024AED 1,230,0001,681 sq ft732Resale
13 Mar 2024AED 1,416,8881,733 sq ft818Resale
11 Mar 2024AED 1,350,0002,068 sq ft653Resale
22 Nov 2023AED 1,250,0001,677 sq ft745Resale
21 Nov 2023AED 1,590,0002,200 sq ft723Resale
18 Sep 2023AED 1,700,0004,576 sq ft372Resale
1 Sep 2023AED 1,450,0002,208 sq ft657Resale
9 Aug 2023AED 1,100,0001,649 sq ft667Resale
5 Jun 2023AED 1,289,8881,682 sq ft767Resale
26 May 2023AED 1,000,0001,677 sq ft596Resale
24 May 2023AED 1,299,8881,638 sq ft794Resale
24 Feb 2023AED 1,295,8881,711 sq ft757Resale
11 Jan 2023AED 1,288,8881,837 sq ft702Resale
5 Dec 2022AED 1,257,8881,684 sq ft747Resale
28 Nov 2022AED 1,297,8881,633 sq ft795Resale
27 Nov 2022AED 1,300,8881,645 sq ft791Resale
24 Nov 2022AED 1,213,3611,645 sq ft738Resale
17 Nov 2022AED 1,222,8881,627 sq ft752Resale
11 Nov 2022AED 1,524,8882,304 sq ft662Resale
10 Nov 2022AED 1,368,8882,068 sq ft662Resale
7 Nov 2022AED 1,209,2101,627 sq ft743Resale
2 Nov 2022AED 1,499,5112,218 sq ft676Resale
25 Aug 2022AED 1,591,1442,848 sq ft559Resale
16 Aug 2022AED 1,244,0521,712 sq ft727Resale
16 Aug 2022AED 1,245,9721,723 sq ft723Resale
21 Nov 2021AED 1,781,8883,363 sq ft530Resale
16 Sep 2021AED 1,258,8881,725 sq ft730Resale
13 Sep 2021AED 1,180,8881,677 sq ft704Resale
18 Aug 2021AED 1,306,8881,960 sq ft667Resale
15 Jun 2021AED 1,508,8882,152 sq ft701Resale
15 Jun 2021AED 1,234,8881,627 sq ft759Resale
14 Jan 2021AED 750,0001,787 sq ft420Resale
8 Dec 2020AED 1,193,8881,992 sq ft599Resale
8 Dec 2020AED 1,258,8881,627 sq ft774Resale
24 Nov 2020AED 1,270,8881,691 sq ft752Resale
3 Jun 2020AED 1,289,8882,407 sq ft536Off-plan
13 May 2020AED 1,070,8881,627 sq ft658Off-plan
20 Apr 2020AED 1,244,3932,220 sq ft561Off-plan
19 Mar 2020AED 1,117,8881,681 sq ft665Off-plan
24 Feb 2020AED 1,310,8882,444 sq ft536Off-plan
6 Feb 2020AED 1,221,8881,700 sq ft719Off-plan

Latest 2 bed sales in Urbana 3

UnitDatePriceSizeAED/sq ftType
10316 Oct 2026AED 1,425,0001,157 sq ft1,232Resale
10214 Oct 2026AED 1,400,0001,157 sq ft1,210Resale
1017 Sep 2026AED 1,300,0001,217 sq ft1,068Resale
10110 Jul 2026AED 1,325,0001,217 sq ft1,089Resale
1018 May 2026AED 1,575,0001,217 sq ft1,294Resale
10417 Feb 2026AED 1,550,0001,217 sq ft1,274Resale
G036 Feb 2026AED 1,810,0001,626 sq ft1,113Resale
G0323 Dec 2025AED 1,775,0001,626 sq ft1,092Resale

How we worked out the value

We took the 17 sales in Urbana 3 in the last 12 months (2 bed), worked out the price per sq ft of each, and used the middle value (AED 1,210). We multiplied it by the size of this unit (1,711 sq ft). The range uses the middle half of those sales (AED 1,092 to AED 1,294 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,740,052. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.

Questions

What is unit G02 at Urbana 3 worth?

About AED 2,070,000 (range AED 1,868,000 to AED 2,214,000), based on AED 1,210 per sq ft from registered sales up to 16 Oct 2026.

When did unit G02 last sell?

2 Feb 2026, for AED 1,740,000 (resale). It has 56 registered sales.

What rent can unit G02 make?

A 2 bed in Urbana 3 rents for about AED 85,000 a year (median asking rent). That is a gross yield of 4.1% on the estimate.

Sales alert for Urbana 3All sales in Urbana 3

Unit G01 · Unit G03