Unit 101, Urbana 3: what it sold for and what it is worth now

Unit 101 at Urbana 3 is a 2 bed of 1,217 sq ft. It last sold for AED 1,300,000 on 7 Sep 2026. At AED 1,233 per sq ft, from 10 sales of units ending 01 (same position in the tower), it is worth about AED 1,500,000 today.

Value todayAED 1,500,000AED 1,382,000 to AED 1,542,000
Last saleAED 1,300,0007 Sep 2026 · Resale
Change since last sale+15.4%Building trend alone: AED 1,328,481
Rent (median asking, 2 bed)AED 85,000Gross yield 5.7%
Bedrooms2 bed
Size1,217 sq ft
Floor1 (from the unit number)
Position in the towerStack 01: units ending 01 share the same layout and view
BuildingUrbana 3 by Emaar Properties, handed over 2020
Registered sales of this unit57

Every registered sale of unit 101

DatePriceSizeAED/sq ftType
7 Sep 2026AED 1,300,0001,217 sq ft1,068Resale
10 Jul 2026AED 1,325,0001,217 sq ft1,089Resale
8 May 2026AED 1,575,0001,217 sq ft1,294Resale
22 Dec 2025AED 1,551,5001,214 sq ft1,278Resale
6 Nov 2025AED 1,610,0001,214 sq ft1,326Resale
23 Jul 2025AED 1,500,0001,214 sq ft1,236Resale
4 Jun 2025AED 1,500,0001,217 sq ft1,233Resale
28 May 2025AED 1,478,0001,217 sq ft1,214Resale
4 Feb 2025AED 1,500,0001,217 sq ft1,233Resale
13 Jan 2025AED 1,350,0001,217 sq ft1,109Resale
4 Sep 2024AED 1,300,0001,217 sq ft1,068Resale
19 Aug 2024AED 1,270,0001,217 sq ft1,044Resale
22 Jul 2024AED 1,360,0001,217 sq ft1,118Resale
17 Jul 2024AED 1,300,0001,217 sq ft1,068Resale
28 Jun 2024AED 1,185,0001,214 sq ft976Resale
27 Jun 2024AED 1,220,0001,217 sq ft1,002Resale
27 Jun 2024AED 1,200,0001,217 sq ft986Resale
12 Jun 2024AED 1,100,0001,217 sq ft904Resale
30 May 2024AED 1,180,0001,217 sq ft970Resale
3 May 2024AED 1,160,0001,214 sq ft956Resale
3 Apr 2024AED 1,050,0001,214 sq ft865Resale
27 Mar 2024AED 1,020,0001,217 sq ft838Resale
27 Dec 2023AED 903,1411,217 sq ft742Resale
17 Jul 2023AED 1,236,8881,217 sq ft1,016Resale
13 Jul 2023AED 1,219,8881,214 sq ft1,005Resale
10 Jul 2023AED 1,236,8881,217 sq ft1,016Resale
10 Jul 2023AED 1,190,8881,217 sq ft979Resale
10 Jul 2023AED 1,190,8881,217 sq ft979Resale
21 Jun 2023AED 1,195,4901,217 sq ft982Resale
15 Jun 2023AED 1,236,8881,214 sq ft1,019Resale
8 Jun 2023AED 1,190,8881,214 sq ft981Resale
5 Jun 2023AED 1,236,8881,217 sq ft1,016Resale
26 Apr 2023AED 1,219,8881,217 sq ft1,002Resale
17 Apr 2023AED 1,213,8881,217 sq ft997Resale
28 Mar 2023AED 1,190,8881,217 sq ft979Resale
28 Mar 2023AED 1,219,8881,217 sq ft1,002Resale
13 Mar 2023AED 1,190,8881,214 sq ft981Resale
8 Mar 2023AED 1,326,8881,217 sq ft1,090Resale
8 Mar 2023AED 1,190,8881,217 sq ft979Resale
3 Feb 2023AED 1,226,8881,217 sq ft1,008Resale
5 Dec 2022AED 1,155,1611,217 sq ft949Resale
24 Aug 2022AED 1,171,0921,217 sq ft962Resale
16 Aug 2022AED 1,171,0921,217 sq ft962Resale
15 Sep 2021AED 1,182,8881,217 sq ft972Resale
25 Aug 2021AED 1,199,7811,217 sq ft986Resale
18 Aug 2021AED 1,170,8881,217 sq ft962Resale
16 Jun 2021AED 1,189,8881,217 sq ft978Resale
15 Jun 2021AED 1,217,8881,214 sq ft1,003Resale
25 Feb 2021AED 900,9451,214 sq ft742Resale
8 Dec 2020AED 1,198,8881,217 sq ft985Resale
8 Dec 2020AED 1,198,8881,214 sq ft988Resale
8 Dec 2020AED 1,063,8881,217 sq ft874Resale
8 Dec 2020AED 1,177,8881,217 sq ft968Resale
24 Nov 2020AED 1,198,8881,217 sq ft985Resale
14 Oct 2020AED 1,101,8881,217 sq ft905Resale
6 Jul 2020AED 970,7941,214 sq ft800Resale
9 Apr 2020AED 1,001,8881,217 sq ft823Off-plan

Latest 2 bed sales in Urbana 3

UnitDatePriceSizeAED/sq ftType
10316 Oct 2026AED 1,425,0001,157 sq ft1,232Resale
10214 Oct 2026AED 1,400,0001,157 sq ft1,210Resale
10417 Feb 2026AED 1,550,0001,217 sq ft1,274Resale
G036 Feb 2026AED 1,810,0001,626 sq ft1,113Resale
G022 Feb 2026AED 1,740,0001,711 sq ft1,017Resale
G0229 Jan 2026AED 1,800,0001,649 sq ft1,092Resale
G0323 Dec 2025AED 1,775,0001,626 sq ft1,092Resale
10212 Dec 2025AED 1,560,0001,157 sq ft1,348Resale

How we worked out the value

We took the 10 resale sales of units ending 01 in the last 24 months, worked out the price per sq ft of each, and used the middle value (AED 1,233). We multiplied it by the size of this unit (1,217 sq ft). The range uses the middle half of those sales (AED 1,136 to AED 1,267 per sq ft). As a check, the last sale moved by the building's own price change since then gives AED 1,328,481. Floor, view, condition and upgrades can move the price either way. Sales data to 16 Oct 2026, from the Dubai Land Department register.

Questions

What is unit 101 at Urbana 3 worth?

About AED 1,500,000 (range AED 1,382,000 to AED 1,542,000), based on AED 1,233 per sq ft from registered sales up to 16 Oct 2026.

When did unit 101 last sell?

7 Sep 2026, for AED 1,300,000 (resale). It has 57 registered sales.

What rent can unit 101 make?

A 2 bed in Urbana 3 rents for about AED 85,000 a year (median asking rent). That is a gross yield of 5.7% on the estimate.

Sales alert for Urbana 3All sales in Urbana 3

Unit 102