BUY DUBAI / Market intelligence
EMAAR DUBAI SOUTH DWC LLC launch sales in Dubai
First DLD sales and sell-through for EMAAR DUBAI SOUTH DWC LLC projects launched since 2024.
DLD sales to 2026-11-02; Property Finder data fetched 2026-11-02
Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
All Dubai launch sales · Payment plans
| Project (DLD name) | Area | First sale | Week 1 | Weeks 1–4 | Weeks 1–12 | All first sales | Register units | Median AED/sqft |
|---|---|---|---|---|---|---|---|---|
| Golf Fields | Madinat Al Mataar | 2026-08-18 | 181 | 181 | not yet | 181 | 181 | 1,580 |
| Golf Trails | Madinat Al Mataar | 2026-08-03 | 22 | 61 | 97 | 97 | 161 | 1,712 |
| Golf Vale | Madinat Al Mataar | 2026-04-08 | 70 | 138 | 201 | 238 | 262 | 1,663 |
| Grove Ridge | Madinat Al Mataar | 2026-02-04 | 34 | 44 | 144 | 160 | 193 | 1,625 |
| Vista Ridge | Madinat Al Mataar | 2026-02-02 | 45 | 92 | 147 | 160 | 198 | 1,631 |
Developer assigned by matching the project name to Property Finder or the DLD register. Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
Take the next step
Check the property · Compare a deal · Estimate a resale value · Find an agent from the record