BUY DUBAI / Market intelligence
H&H Development launch sales in Dubai
First DLD sales and sell-through for H&H Development projects launched since 2024.
DLD sales to 2026-11-02; Property Finder data fetched 2026-11-02
Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
All Dubai launch sales · Payment plans
| Project (DLD name) | Area | First sale | Week 1 | Weeks 1–4 | Weeks 1–12 | All first sales | Register units | Median AED/sqft |
|---|---|---|---|---|---|---|---|---|
| Peninsula Dubai Residences - Tower 2 | Jumeirah Second | 2025-06-23 | 12 | 16 | 52 | 90 | — | 7,779 |
| Peninsula Dubai Residences - Tower 1 | Jumeirah Second | 2025-05-30 | 29 | 32 | 41 | 62 | — | 7,171 |
| Eden House The Park | Al Wasl | 2025-02-25 | 8 | 8 | 84 | 317 | — | 4,029 |
| Dubai Harbour Residences (Area 3) | Marsa Dubai | 2024-10-29 | 1 | 1 | 5 | 126 | — | 4,357 |
| Eden House The Canal | Jumeirah Second | 2024-01-22 | 1 | 1 | 1 | 103 | — | 4,488 |
Developer assigned by matching the project name to Property Finder or the DLD register. Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
Take the next step
Check the property · Compare a deal · Estimate a resale value · Find an agent from the record