BUY DUBAI / Market intelligence
Mr Eight Development launch sales in Dubai
First DLD sales and sell-through for Mr Eight Development projects launched since 2024.
DLD sales to 2026-11-02; Property Finder data fetched 2026-11-02
Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
All Dubai launch sales · Payment plans
| Project (DLD name) | Area | First sale | Week 1 | Weeks 1–4 | Weeks 1–12 | All first sales | Register units | Median AED/sqft |
|---|---|---|---|---|---|---|---|---|
| The Wow Tower | Dubai Land Residence Complex | 2026-10-15 | 32 | not yet | not yet | 47 | — | 1,668 |
| Villa Del Garda Residences | Palm Deira | 2026-04-08 | 8 | 21 | 31 | 55 | 134 | 4,054 |
| Interstellar Tower | Jumeirah Village Triangle | 2026-01-07 | 5 | 52 | 168 | 257 | 341 | 1,718 |
| Villa Del Brunello Residences | Palm Deira | 2025-11-28 | 1 | 4 | 6 | 13 | — | 4,153 |
| Villa Del Gavi Residences | Palm Deira | 2025-07-23 | 11 | 15 | 34 | 59 | — | 3,893 |
| Villa Del Divos Residences | Palm Deira | 2025-03-10 | 1 | 1 | 45 | 101 | — | 3,132 |
Developer assigned by matching the project name to Property Finder or the DLD register. Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
Take the next step
Check the property · Compare a deal · Estimate a resale value · Find an agent from the record