Home › Dubai Investment Park (DIP) › Tower types › Mixed-use tower
Mixed-use towers in Dubai Investment Park (DIP)
209 towers: 208 completed, 1 off-plan. The tower type comes from the unit types in the Land Department register: a tower is residential, office or hotel apartment when 80% or more of its registered units are of that type. Sorted by number of unit sales since 2020.

The agent's view
“Sort by sales, not by price. A tower with many sales gives you a fair price to work from.”
| Tower | Status | Developer | Price band | AED per sq ft, 12 months | Resales since 2020 | Off-plan sales since 2020 |
|---|---|---|---|---|---|---|
| 8WD | Completed | – | – | – | 0 | 0 |
| ABS Building | Completed | – | – | – | 0 | 0 |
| AKASIA DECOR | Completed | – | – | – | 0 | 0 |
| AT Investment Park | Completed | – | – | – | 0 | 0 |
| Abaar Hotel Apartment | Completed | – | – | – | 0 | 0 |
| Aerosoft Residence | Completed | – | – | – | 0 | 0 |
| Akartech 1 | Completed | – | – | – | 0 | 0 |
| Al Abbar Park Residences | Completed | – | – | – | 0 | 0 |
| Al Manara Building | Completed | – | – | – | 0 | 0 |
| Al Narah Apartments A | Completed | – | – | – | 0 | 0 |
| Al Narah Apartments B | Completed | – | – | – | 0 | 0 |
| Al Reem Tower | Completed 1995 | – | – | – | 0 | 0 |
| Al Shebley Building | Completed | – | – | – | 0 | 0 |
| Al Sondos Apartments Block A | Completed 2017 | – | – | – | 0 | 0 |
| Al Sondos Apartments Block B | Completed 2017 | – | – | – | 0 | 0 |
| Al Sondos Apartments Block C | Completed | – | – | – | 0 | 0 |
| Al Sondos Apartments Block D | Completed | – | – | – | 0 | 0 |
| Al Sondos Apartments Block E | Completed | – | – | – | 0 | 0 |
| Alemas | Completed 2022 | – | – | – | 0 | 0 |
| Arenco Apartments Building 1 | Completed | – | – | – | 0 | 0 |
| Arenco Apartments Building 2 | Completed | – | – | – | 0 | 0 |
| Arenco Apartments Building 3 | Completed | – | – | – | 0 | 0 |
| Arenco Apartments Building 4 | Completed | – | – | – | 0 | 0 |
| Arenco Offices | Completed 2015 | Arenco Real Estate | – | – | 0 | 0 |
| Arjumand Offices and Retail | Completed | Dubai Investment Park Development | – | – | 0 | 0 |
| Azure 1 | Off-plan, due 2029 | DAMAC Properties | – | – | 0 | 0 |
| Bayan Business Center | Completed | – | – | – | 0 | 0 |
| Bin Sougat Building | Completed | – | – | – | 0 | 0 |
| British Property 2 | Completed | – | – | – | 0 | 0 |
| British Property Warehouses | Completed | – | – | – | 0 | 0 |
| Bungalow Area | Completed | – | – | – | 0 | 0 |
| Bungalows Area | Completed | Properties Investment LLC | – | – | 0 | 0 |
| Buraq Abar Residences | Completed 2021 | – | – | – | 0 | 0 |
| CEO Building | Completed | – | – | – | 0 | 0 |
| Caliber Avenue 1 | Completed | – | – | – | 0 | 0 |
| Cedar Park View | Completed | – | – | – | 0 | 0 |
| City Compass Living | Completed | – | – | – | 0 | 0 |
| City Stay Residences | Completed | – | – | – | 0 | 0 |
| Cloisall | Completed | – | – | – | 0 | 0 |
| Courtyard by Marriott | Completed | – | – | – | 0 | 0 |
| DAMAC Riverside | Completed | DAMAC Properties | – | – | 0 | 0 |
| Dar Global Investment | Completed | – | – | – | 0 | 0 |
| Darwish Bin Ahmed Building | Completed | – | – | – | 0 | 0 |
| Deco Emirates | Completed | – | – | – | 0 | 0 |
| Dubai Investment Park 1 (DIP 1) | Completed | – | – | – | 0 | 0 |
| Dubai Investment Park 2 (DIP 2) | Completed | – | – | – | 0 | 0 |
| Dunes Village Building 1 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 11 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 12 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 14 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 15 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 17 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 18 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 19 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 2 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 3 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 4 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 5 | Completed 2008 | Manazel Real Estate | – | – | 0 | 0 |
| Dunes Village Building 6 | Completed 2009 | Manazel Real Estate | – | – | 0 | 0 |
| Dunes Village Building 7 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 8 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| Dunes Village Building 9 | Completed 2009 | Dunes Village Real Estate | – | – | 0 | 0 |
| European Business Centre | Completed | – | – | – | 0 | 0 |
| Eurostar 3 | Completed | – | – | – | 0 | 0 |
| Ewan Residence 1 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 10 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 11 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 12 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 13 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 15 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 16 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 17 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 2 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 22 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 23 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 24 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 25 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 27 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 28 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 29 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 3 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 31 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 32 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 33 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 34 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 36 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 37 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 38 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 39 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 4 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 40 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 41 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 42 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 43 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 44 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 46 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 47 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 48 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 49 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 5 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 50 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 51 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 52 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 54 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 55 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 56 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 57 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 59 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 6 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 60 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 61 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 62 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 63 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 64 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 65 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 66 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 67 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 68 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 69 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 7 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 71 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 72 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 73 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 75 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 76 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 77 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 78 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 79 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 8 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 80 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 81 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 82 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 83 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 84 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 85 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 86 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Ewan Residences Building 9 | Completed | Lootah Real Estate Development | – | – | 0 | 0 |
| Executive Residence by MYK | Completed 2022 | – | – | – | 0 | 0 |
| FNC Complex Warehouse 1 | Completed | – | – | – | 0 | 0 |
| Falcon House | Completed 2010 | – | – | – | 0 | 0 |
| Family Villa Area | Completed | Properties Investment LLC | – | – | 0 | 0 |
| Garden West Apartments | Completed | Union Properties | – | – | 0 | 0 |
| Golden Sands | Completed | – | – | – | 0 | 0 |
| Grand Polo Club and Resort | Completed | Emaar Properties | – | – | 0 | 0 |
| Grand Stores Warehouses | Completed | – | – | – | 0 | 0 |
| Green Community | Completed | Union Properties | – | – | 0 | 0 |
| KH Residence | Completed | – | – | – | 0 | 0 |
| Lake Apartments A | Completed | – | – | – | 0 | 0 |
| Lake Apartments B | Completed | – | – | – | 0 | 0 |
| Lake Apartments C | Completed | – | – | – | 0 | 0 |
| Lake Apartments D | Completed | – | – | – | 0 | 0 |
| Lake Apartments E | Completed | – | – | – | 0 | 0 |
| Lily Residence A19 | Completed | – | – | – | 0 | 0 |
| Lily Residence A23 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 1 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 2 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 3 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 5 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 6 | Completed | Schon Properties | – | – | 0 | 0 |
| Lotus Residence 7 | Completed | – | – | – | 0 | 0 |
| Lotus Residence 8 | Completed | – | – | – | 0 | 0 |
| Luxury Villa Area | Completed | – | – | – | 0 | 0 |
| Luxury Villas Area | Completed | – | – | – | 0 | 0 |
| Marbella by Zarwah | Completed | Zarwah Developments | – | – | 0 | 0 |
| Marine 1 | Completed | DAMAC Properties | – | – | 0 | 0 |
| Marine 2 | Completed | DAMAC Properties | – | – | 0 | 0 |
| Nassem Al Madina Supermarket | Completed | – | – | – | 0 | 0 |
| Northwest Garden Apartments | Completed | – | – | – | 0 | 0 |
| Peony Hotel | Completed | Golden Woods Real Estate Development | – | – | 0 | 0 |
| Prestige Labour Camp Dip-2 | Completed 2018 | – | – | – | 0 | 0 |
| Ritaj B | Completed | – | – | – | 0 | 0 |
| Ritaj C | Completed 2012 | Dubai Investment Real Estate | – | – | 0 | 0 |
| Ritaj D | Completed 2012 | Dubai Investment Real Estate LLC | – | – | 0 | 0 |
| Ritaj L | Completed 2011 | – | – | – | 0 | 0 |
| Ritaj M | Completed 2012 | Dubai Investment Real Estate | – | – | 0 | 0 |
| Ritaj Residences | Completed 2012 | Dubai Investment Real Estate | – | – | 0 | 0 |
| SOL Star | Completed | SOL Properties | – | – | 0 | 0 |
| Saleh Bin Lahej Building | Completed 2017 | Saleh Bin Lahej Real Estate | – | – | 0 | 0 |
| Saleh Bin Lahej Building 399 | Completed 2017 | Saleh Bin Lahej Real Estate | – | – | 0 | 0 |
| Schon Business Park | Completed 2015 | Schon Properties | – | – | 0 | 0 |
| Southwest Apartments 4 | Completed 2025 | Properties Investment | – | – | 0 | 0 |
| Southwest Apartments 8 | Completed 2025 | Properties Investment | – | – | 0 | 0 |
| Sunrise Tower | Completed | – | – | – | 0 | 0 |
| Talal Residence | Completed | Belhoul Investment Group | – | – | 0 | 0 |
| The 7even Block A | Completed | – | – | – | 0 | 0 |
| The 7even Block B | Completed | – | – | – | 0 | 0 |
| The 7even Block D | Completed | – | – | – | 0 | 0 |
| The 7even Block F | Completed | – | – | – | 0 | 0 |
| The 7even Block G | Completed | – | – | – | 0 | 0 |
| The Edge | Completed 2020 | Lootah Real Estate Development | – | – | 0 | 0 |
| The Market | Completed | – | – | – | 0 | 0 |
| The Place | Completed | – | – | – | 0 | 0 |
| Themaar Building 1 | Completed | – | – | – | 0 | 0 |
| Thomsun 1 | Completed | – | – | – | 0 | 0 |
| Thomsun 2 | Completed | – | – | – | 0 | 0 |
| Time Place 1 | Completed 2018 | – | – | – | 0 | 0 |
| Time Place 2 | Completed 2018 | – | – | – | 0 | 0 |
| UniEstate Mansion | Completed | – | – | – | 0 | 0 |
| Union Residence A | Completed | – | – | – | 0 | 0 |
| Union Residence B | Completed | – | – | – | 0 | 0 |
| Verdana | Completed | Reportage Properties | – | – | 0 | 0 |
| Wadi Community | Completed | – | – | – | 0 | 0 |
| Warehouse F | Completed | – | – | – | 0 | 0 |
| Warehouse G | Completed | – | – | – | 0 | 0 |
| Winterberry Residence D25 | Completed | – | – | – | 0 | 0 |
| Winterberry Residence D26 | Completed | – | – | – | 0 | 0 |
| Winterberry Residence E24 | Completed | – | – | – | 0 | 0 |
| Winterberry Residence E27 | Completed | – | – | – | 0 | 0 |
Price per sq ft = median of unit sales in the last 12 months, 5 or more sales. For an off-plan tower the price is the off-plan price. A dash = too few sales.
Other tower types: Residential tower (124)
Every tower in Dubai Investment Park (DIP)


