BUY DUBAI / Market intelligence
Damac Properties launch sales in Dubai
First DLD sales and sell-through for Damac Properties projects launched since 2024.
DLD sales to 2026-11-02; Property Finder data fetched 2026-11-02
Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
All Dubai launch sales · Payment plans
| Project (DLD name) | Area | First sale | Week 1 | Weeks 1–4 | Weeks 1–12 | All first sales | Register units | Median AED/sqft |
|---|---|---|---|---|---|---|---|---|
| Damac Riverside Views - Azure 2 | Dubai Investment Park Second | 2025-11-17 | 98 | 334 | 614 | 695 | — | 1,455 |
| Damac District | Damac Hills | 2025-10-22 | 48 | 141 | 267 | 781 | 1,197 | 1,825 |
| Damac Riverside - Olive | Dubai Investment Park Second | 2025-10-09 | 15 | 62 | 116 | 166 | — | 1,752 |
| Damac Riverside Views - Capri 2 | Dubai Investment Park Second | 2025-07-25 | 7 | 28 | 318 | 475 | — | 1,498 |
| Damac Riverside Views - Marine 4 | Dubai Investment Park Second | 2025-07-09 | 1 | 63 | 208 | 259 | — | 1,427 |
| Damac Riverside Views - Marine 1 | Dubai Investment Park Second | 2025-07-08 | 5 | 89 | 203 | 274 | — | 1,521 |
| Chelsea Residences 2 By Damac | Madinat Dubai Almelaheyah | 2025-07-07 | 55 | 123 | 458 | 875 | — | 3,183 |
| Damac Riverside Views - Marine 2 | Dubai Investment Park Second | 2025-07-07 | 5 | 59 | 206 | 279 | — | 1,514 |
| Chelsea Residences By Damac | Madinat Dubai Almelaheyah | 2025-07-07 | 34 | 87 | 206 | 386 | — | 3,020 |
| Damac Riverside Views - Marine 3 | Dubai Investment Park Second | 2025-07-03 | 3 | 51 | 211 | 267 | — | 1,425 |
| Damac Riverside Views - Royal 2 | Dubai Investment Park Second | 2025-06-19 | 5 | 71 | 189 | 257 | — | 1,569 |
| Damac Riverside Views - Royal 1 | Dubai Investment Park Second | 2025-06-16 | 4 | 68 | 168 | 257 | — | 1,571 |
| Damac Riverside Views - Royal 3&4 | Dubai Investment Park Second | 2025-06-16 | 1 | 30 | 362 | 449 | — | 1,467 |
| Damac Riverside Views - Indigo 2 | Dubai Investment Park Second | 2025-06-12 | 36 | 184 | 273 | 345 | — | 1,499 |
| Damac City 2 | Al Wasl | 2025-06-04 | 31 | 121 | 205 | 582 | — | 3,018 |
| Damac Lagoons - Lagoon Views 12 | Al Hebiah Fifth | 2024-09-16 | 6 | 137 | 194 | 324 | — | 1,750 |
| Canal Crown 2 | Business Bay | 2024-03-06 | 26 | 111 | 208 | 350 | — | 2,871 |
Developer assigned by matching the project name to Property Finder or the DLD register. Source: DLD transactions (Dubai Pulse open data), staged launch cube, sales to 2026-11-02, launch-cube hash 1b8585ad0823.
Take the next step
Check the property · Compare a deal · Estimate a resale value · Find an agent from the record