Downtown Dubai home sales: September 2025
1 September to 30 September 2025
Number 25 of 98 Dubai communities by sales in September 2025. See all of Dubai.
239 homes sold in Downtown Dubai for AED 1.14bn in September 2025. That is 2% fewer than the month before and 32% fewer than September 2024. 25% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
Downtown Dubai. The yellow bar is September 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
1 towers and projects had their first recorded sale in September 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| Binghatti Skyblade | 30 Sep 2025 | 1 | AED 1.8m | 3,876 | Off-plan |
By tower
83 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Burj Khalifa | 12 | +50% | AED 67.6m | 3,117 | Ready |
| 2 | The St. Regis Residences - Tower 2 | 9 | was 4 | AED 30.4m | 2,966 | Off-plan |
| 3 | One Residence | 8 | 0% | AED 17.0m | 2,809 | Off-plan |
| 4 | Vida Residence Downtown | 7 | +17% | AED 41.7m | 3,125 | Ready |
| 5 | Burj Crown | 7 | was 3 | AED 25.5m | 2,654 | Ready |
| 6 | W Residences Downtown | 7 | new | AED 24.2m | 3,160 | Off-plan |
| 7 | The Address Residences Dubai Opera Tower 1 | 6 | was 4 | AED 34.6m | 4,102 | Ready |
| 8 | Forte 1 | 6 | -14% | AED 20.2m | 2,833 | Ready |
| 9 | Mercedes Benz Places by Binghatti | 5 | -38% | AED 74.7m | 5,533 | Off-plan |
| 10 | The Address Sky View Tower 1 | 5 | new | AED 41.5m | 4,120 | Ready |
| 11 | The St. Regis Residences - Tower 1 | 5 | -64% | AED 40.7m | 3,730 | Off-plan |
| 12 | Burj Vista Tower 1 | 5 | new | AED 28.8m | 3,570 | Ready |
| 13 | Grande | 5 | -62% | AED 25.2m | 3,246 | Ready |
| 14 | Boulevard Point | 5 | was 2 | AED 20.4m | 2,925 | Ready |
| 15 | Act Two | 5 | 0% | AED 18.9m | 3,347 | Ready |
| 16 | Fairmont Residences Solara Tower | 4 | -76% | AED 39.9m | 3,181 | Off-plan |
| 17 | Burj Lake Hotel - The Address DownTown | 4 | was 4 | AED 20.9m | 4,311 | Ready |
| 18 | Vida Dubai Mall Tower 2 | 4 | was 2 | AED 20.2m | 3,560 | Ready |
| 19 | The Address Residence Fountain Views 1 | 4 | was 3 | AED 18.9m | 4,193 | Ready |
| 20 | Volta | 4 | -20% | AED 16.0m | 2,193 | Off-plan |
| 21 | South Ridge 4 | 4 | new | AED 9.7m | 2,105 | Ready |
| 22 | Rove Home Downtown | 4 | new | AED 7.4m | 2,866 | Off-plan |
| 23 | Address Grand Downtown | 3 | was 3 | AED 92.3m | 4,005 | Off-plan |
| 24 | St. Regis Residences Financial Center Road | 3 | new | AED 30.8m | 2,990 | Off-plan |
| 25 | The Residences 1 | 3 | was 1 | AED 30.6m | 2,940 | Ready |
| 26 | Attareen Residences | 3 | was 4 | AED 16.9m | 1,558 | Ready |
| 27 | Sofitel Residences Downtown | 3 | was 2 | AED 12.5m | 2,556 | Off-plan |
| 28 | The Residences 8 | 3 | new | AED 12.2m | 2,411 | Ready |
| 29 | South Ridge 1 | 3 | was 1 | AED 10.7m | 2,339 | Ready |
| 30 | The Address Residences Dubai Opera Tower 2 | 3 | -50% | AED 10.3m | 3,702 | Ready |
| 31 | Act One | 3 | was 4 | AED 9.9m | 3,082 | Ready |
| 32 | The Lofts Central | 3 | was 2 | AED 9.3m | 2,020 | Ready |
| 33 | 29 Burj Boulevard Tower 2 | 3 | was 2 | AED 8.3m | 2,775 | Ready |
| 34 | Society House | 3 | new | AED 7.8m | 2,661 | Off-plan |
| 35 | Bahwan Tower Downtown | 3 | was 1 | AED 5.8m | 1,655 | Ready |
| 36 | Claren Tower 1 | 3 | new | AED 4.8m | 2,134 | Ready |
| 37 | Burj Views B | 3 | was 3 | AED 4.7m | 2,036 | Ready |
| 38 | Elite Downtown Residence 1 | 3 | -57% | AED 4.3m | 2,236 | Ready |
| 39 | Burj Al Nujoom | 3 | was 2 | AED 4.2m | 1,648 | Ready |
| 40 | Kempinski Blvd (The address Blvd) | 2 | was 4 | AED 11.1m | 3,392 | Ready |
| 41 | Tajer Residences | 2 | was 2 | AED 10.9m | 2,848 | Ready |
| 42 | Opera Grand | 2 | was 2 | AED 9.4m | 2,786 | Ready |
| 43 | RP Heights | 2 | new | AED 8.7m | 1,563 | Ready |
| 44 | Claren Tower 2 | 2 | new | AED 7.4m | 2,223 | Ready |
| 45 | Burj Royale | 2 | -60% | AED 7.3m | 3,622 | Ready |
| 46 | BLVD Heights Tower 2 | 2 | new | AED 7.3m | 2,374 | Ready |
| 47 | Boulevard Crescent Tower 1 | 2 | new | AED 6.7m | 2,101 | Ready |
| 48 | Forte 2 | 2 | was 4 | AED 6.3m | 2,651 | Ready |
| 49 | Zanzebeel 2 | 2 | was 2 | AED 6.1m | 1,971 | Ready |
| 50 | Damac Maison The Distinction | 2 | was 2 | AED 5.7m | 1,650 | Ready |
| 51 | South Ridge 3 | 2 | new | AED 5.3m | 1,962 | Ready |
| 52 | Vida Dubai Mall Tower 1 | 2 | -67% | AED 5.2m | 3,220 | Ready |
| 53 | Kempinski Central Avenue | 2 | was 1 | AED 5.2m | 3,119 | Ready |
| 54 | BLVD Heights Tower 1 | 2 | was 2 | AED 4.6m | 2,573 | Ready |
| 55 | Standpoint Tower 1 | 2 | was 1 | AED 4.4m | 2,744 | Ready |
| 56 | The Residences 5 | 2 | was 1 | AED 4.3m | 2,373 | Ready |
| 57 | Upper Crest | 2 | was 1 | AED 4.0m | 1,723 | Ready |
| 58 | South Ridge 2 | 2 | was 1 | AED 3.9m | 1,667 | Ready |
| 59 | The Residence | Burj Khalifa | 1 | new | AED 20.0m | 3,495 | Off-plan |
| 60 | Address Fountain Views Hotel | 1 | was 1 | AED 12.5m | 5,729 | Ready |
| 61 | The Address Sky View Tower 2 | 1 | was 2 | AED 9.8m | 4,873 | Ready |
| 62 | Miska 1 | 1 | new | AED 5.9m | 3,001 | Ready |
| 63 | Burj Vista Tower 2 | 1 | was 1 | AED 3.9m | 2,798 | Ready |
| 64 | Zaafaran 3 | 1 | new | AED 3.6m | 2,716 | Ready |
| 65 | Yansoon 7 | 1 | new | AED 3.4m | 2,288 | Ready |
| 66 | Boulevard Central Tower 2 | 1 | -80% | AED 3.1m | 2,454 | Ready |
| 67 | The Residences 6 | 1 | new | AED 3.1m | 2,401 | Ready |
| 68 | 29 Burj Boulevard Tower 1 | 1 | was 2 | AED 2.9m | 2,698 | Ready |
| 69 | South Ridge 5 | 1 | was 1 | AED 2.8m | 1,948 | Ready |
| 70 | Kamoon 1 | 1 | new | AED 2.6m | 2,705 | Ready |
| 71 | Kamoon 3 | 1 | new | AED 2.6m | 2,007 | Ready |
| 72 | Burj Views A | 1 | was 3 | AED 2.5m | 1,715 | Ready |
| 73 | The Residences 7 | 1 | was 2 | AED 2.5m | 2,732 | Ready |
| 74 | Burj Views C | 1 | was 1 | AED 2.4m | 1,634 | Ready |
| 75 | Damac Maison Dubai Mall Street (The Signature) | 1 | was 2 | AED 2.4m | 1,549 | Ready |
| 76 | IL Primo | 1 | was 3 | AED 2.2m | 4,066 | Ready |
| 77 | Reehan 7 | 1 | was 3 | AED 1.9m | 2,361 | Ready |
| 78 | The Lofts East | 1 | was 1 | AED 1.9m | 2,510 | Ready |
| 79 | Burj Views podium | 1 | was 1 | AED 1.9m | 1,493 | Ready |
| 80 | Binghatti Skyblade | 1 | new | AED 1.8m | 3,876 | Off-plan |
| 81 | 8 Boulevard Walk | 1 | was 3 | AED 1.8m | 1,973 | Ready |
| 82 | Bellevue Tower 2 | 1 | was 1 | AED 1.5m | 2,739 | Ready |
| 83 | Burj Khalifa Area | 1 | was 4 | AED 1.2m | 2,269 | Ready |
Largest sales
The 10 highest prices in September 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Address Grand Downtown | Apartment, 5 bed | AED 60.7m | 5,471 | 25 Sep | Off-plan |
| The St. Regis Residences - Tower 1 | Apartment, 4 bed | AED 28.5m | 4,101 | 16 Sep | Off-plan |
| St. Regis Residences Financial Center Road | Apartment, 4 bed | AED 22.0m | 4,489 | 1 Sep | Off-plan |
| The Residences 1 | Apartment, 5 bed | AED 20.8m | 2,940 | 15 Sep | Ready |
| Fairmont Residences Solara Tower | Apartment, 4 bed | AED 20.3m | 4,900 | 24 Sep | Off-plan |
| The Residence | Burj Khalifa | Apartment, 3 bed | AED 20.0m | 3,495 | 3 Sep | Off-plan |
| Address Grand Downtown | Apartment, 4 bed | AED 19.2m | 4,005 | 25 Sep | Off-plan |
| Mercedes Benz Places by Binghatti | Apartment, 3 bed | AED 19.0m | 5,979 | 10 Sep | Off-plan |
| Mercedes Benz Places by Binghatti | Apartment, 3 bed | AED 17.5m | 6,470 | 10 Sep | Off-plan |
| Mercedes Benz Places by Binghatti | Apartment, 3 bed | AED 15.0m | 5,533 | 23 Sep | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.