Dubai Land Residence Complex home sales: October 2025
1 October to 31 October 2025
Number 4 of 100 Dubai communities by sales in October 2025. See all of Dubai.
787 homes sold in Dubai Land Residence Complex for AED 696m in October 2025. That is 6% more than the month before and 59% more than October 2024. 90% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
Dubai Land Residence Complex. The yellow bar is October 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
3 towers and projects had their first recorded sale in October 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| The Corner | 22 Oct 2025 | 16 | AED 15.9m | 1,074 | Off-plan |
| Forest City Tower 2 | 23 Oct 2025 | 3 | AED 3.5m | 1,098 | Off-plan |
| Celesto Tower | 27 Oct 2025 | 1 | AED 549,300 | 1,503 | Off-plan |
By tower
63 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Cove Grand Imtiaz | 122 | +14% | AED 105m | 1,707 | Off-plan |
| 2 | Peace Lagoons by Peace Homes | 71 | 0% | AED 65.3m | 1,559 | Off-plan |
| 3 | Peace Lagoons II by Peace Homes | 71 | -28% | AED 61.4m | 1,705 | Off-plan |
| 4 | Cove Edition 6 by Imtiaz | 59 | +20% | AED 49.9m | 1,644 | Off-plan |
| 5 | Cove Edition 5 by Imtiaz | 41 | +46% | AED 32.0m | 1,677 | Off-plan |
| 6 | Arlington Park | 31 | +7% | AED 24.4m | 1,601 | Off-plan |
| 7 | Cove Boulevard by Imtiaz | 30 | +67% | AED 27.0m | 1,548 | Off-plan |
| 8 | Samana Parkville | 29 | -9% | AED 30.9m | 1,533 | Off-plan |
| 9 | Reef 998 | 26 | -16% | AED 27.0m | 1,657 | Off-plan |
| 10 | Verdania 1 | 23 | +44% | AED 17.9m | 1,396 | Off-plan |
| 11 | Marquis Vista | 20 | -35% | AED 19.9m | 1,442 | Off-plan |
| 12 | The Boulevard by Prestige One | 19 | +6% | AED 14.6m | 1,454 | Off-plan |
| 13 | Terra Tower | 18 | -28% | AED 17.8m | 1,570 | Off-plan |
| 14 | The Corner | 16 | new | AED 15.9m | 1,074 | Off-plan |
| 15 | Floarea Oasis | 15 | -53% | AED 13.9m | 1,325 | Off-plan |
| 16 | Dalmore Tower | 12 | was 1 | AED 16.3m | 1,135 | Off-plan |
| 17 | Cove Edition 4 by Imtiaz | 11 | -31% | AED 9.3m | 1,560 | Off-plan |
| 18 | Etlala Residence 1 | 9 | +50% | AED 7.7m | 843 | Ready |
| 19 | Samana Ivy Gardens 2 | 8 | was 4 | AED 7.9m | 1,155 | Off-plan |
| 20 | Skycourts Tower D | 8 | +14% | AED 5.7m | 720 | Ready |
| 21 | Desert Sun | 8 | +14% | AED 3.3m | 817 | Ready |
| 22 | Reef 1000 | 7 | was 2 | AED 9.3m | 1,406 | Off-plan |
| 23 | Skycourts Tower B | 7 | was 4 | AED 4.9m | 742 | Ready |
| 24 | AG Ark Tower | 6 | was 4 | AED 6.9m | 1,100 | Off-plan |
| 25 | AG AUM Residence | 6 | -14% | AED 6.3m | 1,100 | Off-plan |
| 26 | Samana Ibiza | 6 | was 2 | AED 5.5m | 1,470 | Off-plan |
| 27 | Cove Edition 2 by Imtiaz | 6 | was 2 | AED 4.8m | 1,134 | Off-plan |
| 28 | Blue Waves Tower | 6 | -14% | AED 3.1m | 977 | Ready |
| 29 | AG Square | 6 | 0% | AED 2.9m | 1,010 | Off-plan |
| 30 | The V Tower | 5 | was 2 | AED 4.8m | 1,003 | Ready |
| 31 | Coventry Gardens Phase 2 | 5 | was 3 | AED 4.4m | 1,373 | Off-plan |
| 32 | Skycourts Tower C | 5 | was 3 | AED 3.3m | 731 | Ready |
| 33 | Skycourts Tower F | 5 | 0% | AED 3.3m | 685 | Ready |
| 34 | Skycourts Tower A | 5 | 0% | AED 2.8m | 686 | Ready |
| 35 | Verdania 2 | 4 | was 3 | AED 5.6m | 1,455 | Off-plan |
| 36 | Samana Park Meadows | 4 | was 1 | AED 4.7m | 1,248 | Off-plan |
| 37 | Samana Ivy Gardens | 4 | was 3 | AED 4.1m | 1,155 | Off-plan |
| 38 | Durar B | 4 | was 1 | AED 3.3m | 865 | Ready |
| 39 | Cove Edition 3 by Imtiaz | 4 | -64% | AED 2.8m | 1,443 | Off-plan |
| 40 | Maya 3 | 3 | was 1 | AED 4.4m | 1,201 | Ready |
| 41 | Edison House | 3 | new | AED 3.8m | 1,011 | Ready |
| 42 | Forest City Tower 2 | 3 | new | AED 3.5m | 1,098 | Off-plan |
| 43 | Time 3 | 3 | was 1 | AED 2.8m | 1,152 | Off-plan |
| 44 | Weybridge Gardens 2 | 3 | was 3 | AED 2.4m | 1,166 | Off-plan |
| 45 | Cove Living Residence by Imtiaz | 3 | -40% | AED 2.2m | 1,412 | Off-plan |
| 46 | Time 1 | 3 | was 2 | AED 1.3m | 1,390 | Ready |
| 47 | A99 | 2 | was 1 | AED 2.2m | 849 | Off-plan |
| 48 | Samana Avenue | 2 | was 3 | AED 1.9m | 1,448 | Off-plan |
| 49 | Skycourts Tower E | 2 | was 3 | AED 1.8m | 705 | Ready |
| 50 | Cove Edition 1 by Imtiaz | 2 | new | AED 1.6m | 1,391 | Off-plan |
| 51 | Time 2 | 2 | was 3 | AED 1.5m | 947 | Off-plan |
| 52 | Weybridge Gardens 1 | 2 | was 2 | AED 1.2m | 862 | Off-plan |
| 53 | AG 7even | 2 | was 1 | AED 955,000 | 1,168 | Off-plan |
| 54 | Binghatti East Boutique Suites | 1 | new | AED 1.6m | 940 | Ready |
| 55 | Aark Residences | 1 | new | AED 1.3m | 1,115 | Off-plan |
| 56 | Coventry Gardens | 1 | -83% | AED 960,307 | 1,248 | Off-plan |
| 57 | Bliss Homes | 1 | was 1 | AED 900,000 | 1,101 | Ready |
| 58 | J One Building | 1 | new | AED 800,000 | 1,022 | Ready |
| 59 | Indigo Tower | 1 | was 3 | AED 695,000 | 654 | Ready |
| 60 | Celesto Tower | 1 | new | AED 549,300 | 1,503 | Off-plan |
| 61 | Maya 2 | 1 | was 1 | AED 440,000 | 802 | Ready |
| 62 | K1 | 1 | was 4 | AED 415,000 | 1,091 | Ready |
| 63 | Phoenix Tower | 1 | new | AED 410,000 | 747 | Ready |
Largest sales
The 10 highest prices in October 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Verdania 2 | Apartment, 3 bed | AED 2.9m | 1,489 | 21 Oct | Off-plan |
| Cove Grand Imtiaz | Apartment, 3 bed | AED 2.2m | 1,378 | 1 Oct | Off-plan |
| Cove Boulevard by Imtiaz | Apartment, 3 bed | AED 2.1m | 1,300 | 24 Oct | Off-plan |
| Terra Tower | Apartment, 2 bed | AED 2.1m | 1,600 | 20 Oct | Off-plan |
| Terra Tower | Apartment, 3 bed | AED 2.0m | 1,433 | 20 Oct | Off-plan |
| Terra Tower | Apartment, 2 bed | AED 2.0m | 1,536 | 20 Oct | Off-plan |
| Cove Grand Imtiaz | Apartment, 3 bed | AED 1.9m | 1,220 | 8 Oct | Off-plan |
| Cove Boulevard by Imtiaz | Apartment, 2 bed | AED 1.9m | 1,364 | 23 Oct | Off-plan |
| Reef 998 | Apartment, 3 bed | AED 1.9m | 1,346 | 16 Oct | Off-plan |
| Reef 998 | Apartment, 3 bed | AED 1.9m | 1,346 | 21 Oct | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.