Jumeirah Village Circle home sales: week 1, 2026
Monday 29 December to Sunday 4 January 2026
Number 2 of 86 Dubai communities by sales in week 1, 2026. See all of Dubai.
151 homes sold in Jumeirah Village Circle for AED 177m in week 1, 2026. That is 60% fewer than the week before and 1% fewer than week 1, 2025. 66% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 weeks
Jumeirah Village Circle. The yellow bar is week 1, 2026.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
By tower
70 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | SquareX Residence | 9 | new | AED 9.4m | 1,250 | Off-plan |
| 2 | Binghatti Amberhall | 9 | -93% | AED 9.4m | 1,707 | Off-plan |
| 3 | Esplora | 7 | new | AED 4.8m | 1,580 | Ready |
| 4 | Elitz 3 by Danube | 6 | was 2 | AED 9.3m | 1,580 | Off-plan |
| 5 | Auresta tower | 6 | was 1 | AED 4.0m | 2,122 | Off-plan |
| 6 | Heilbronn Park Lane 2 | 5 | new | AED 8.5m | 1,616 | Off-plan |
| 7 | Gharbi 2 Residences | 4 | new | AED 6.8m | 1,089 | Off-plan |
| 8 | Helvetia Residences | 4 | new | AED 5.9m | 1,574 | Off-plan |
| 9 | Elitz by Danube Building 2 | 4 | was 1 | AED 5.9m | 1,505 | Off-plan |
| 10 | Elitz by Danube Building 1 | 4 | new | AED 5.6m | 1,460 | Off-plan |
| 11 | Floarea Skies | 4 | was 4 | AED 4.7m | 1,434 | Off-plan |
| 12 | Binghatti Royale | 3 | new | AED 6.4m | 2,450 | Ready |
| 13 | Binghatti Phoenix | 3 | was 4 | AED 3.9m | 1,380 | Ready |
| 14 | Plaza Residences 2 | 3 | was 1 | AED 3.7m | 1,010 | Ready |
| 15 | Avant Garde Residences II | 3 | -70% | AED 3.5m | 1,372 | Off-plan |
| 16 | Casa Vista Residence by Golden Woods | 3 | new | AED 3.3m | 1,486 | Off-plan |
| 17 | 105 Residences | 3 | new | AED 3.0m | 1,357 | Off-plan |
| 18 | Q Gardens Lofts 2 | 3 | was 2 | AED 2.4m | 1,198 | Off-plan |
| 19 | Avana Residences | 3 | -40% | AED 2.3m | 1,947 | Off-plan |
| 20 | Five Jumeirah Village | 2 | new | AED 6.3m | 1,526 | Ready |
| 21 | Binghatti Grove | 2 | -78% | AED 5.5m | 1,597 | Off-plan |
| 22 | Elitz 2 by Danube Tower 2 | 2 | new | AED 2.5m | 1,644 | Off-plan |
| 23 | Alta View Skyhomes | 2 | -78% | AED 2.5m | 1,697 | Off-plan |
| 24 | Vitality Residence | 2 | new | AED 2.4m | 1,470 | Off-plan |
| 25 | Berkeley Square | 2 | new | AED 2.2m | 1,632 | Off-plan |
| 26 | Skyhills Residences 2 | 2 | was 4 | AED 2.2m | 1,695 | Off-plan |
| 27 | Mi Casa by London Gate | 2 | was 2 | AED 2.1m | 1,578 | Off-plan |
| 28 | Binghatti Ruby | 2 | -93% | AED 1.7m | 2,365 | Off-plan |
| 29 | Binghatti Amber | 2 | was 1 | AED 1.7m | 1,508 | Ready |
| 30 | Binghatti Tulip | 2 | was 1 | AED 1.6m | 1,848 | Ready |
| 31 | Aria Heights | 2 | new | AED 1.6m | 1,668 | Off-plan |
| 32 | Nicholas Residence | 2 | new | AED 1.3m | 1,303 | Ready |
| 33 | Alef Noon Residence | 2 | new | AED 940,778 | 1,050 | Ready |
| 34 | Diamond Views 3 Villas A | 1 | new | AED 2.7m | 1,779 | Ready |
| 35 | Diamond Views 2 | 1 | new | AED 2.5m | 878 | Ready |
| 36 | The Weave | 1 | new | AED 1.9m | 1,558 | Off-plan |
| 37 | District 12, Block T | 1 | new | AED 1.9m | 991 | Ready |
| 38 | Bloom Heights A | 1 | new | AED 1.4m | 1,339 | Ready |
| 39 | Luma Park Views | 1 | -83% | AED 1.4m | 1,595 | Ready |
| 40 | Westwood Grande II | 1 | new | AED 1.4m | 1,188 | Ready |
| 41 | 311 Boulevard | 1 | was 3 | AED 1.4m | 1,484 | Off-plan |
| 42 | Maimoon Gardens Tower B | 1 | was 2 | AED 1.3m | 2,226 | Off-plan |
| 43 | Golden Dream Tower 1 | 1 | new | AED 1.3m | 1,129 | Ready |
| 44 | Belgravia Square | 1 | was 1 | AED 1.3m | 1,701 | Ready |
| 45 | The Manhattan Tower | 1 | new | AED 1.3m | 1,049 | Ready |
| 46 | Golden Wood Views 5 | 1 | new | AED 1.2m | 1,782 | Off-plan |
| 47 | Cello Residences Tower B | 1 | was 1 | AED 1.1m | 1,387 | Off-plan |
| 48 | Hanover Square | 1 | was 3 | AED 1.1m | 836 | Ready |
| 49 | Oak Yard | 1 | was 2 | AED 1.1m | 1,480 | Off-plan |
| 50 | Binghatti Corner | 1 | new | AED 930,000 | 1,389 | Ready |
| 51 | H Three by Aurora | 1 | was 1 | AED 925,000 | 1,056 | Ready |
| 52 | Binghatti Heights | 1 | was 1 | AED 900,000 | 1,167 | Ready |
| 53 | Astoria Residence | 1 | new | AED 875,000 | 819 | Ready |
| 54 | Hameni Tower | 1 | was 1 | AED 850,000 | 1,376 | Ready |
| 55 | Waref Residences | 1 | was 2 | AED 812,800 | 1,602 | Off-plan |
| 56 | The Autograph - South Place | 1 | was 1 | AED 780,000 | 1,562 | Ready |
| 57 | 10 Oxford | 1 | new | AED 775,000 | 1,881 | Off-plan |
| 58 | Legado | 1 | new | AED 758,340 | 1,997 | Off-plan |
| 59 | Dana Tower | 1 | new | AED 750,000 | 790 | Ready |
| 60 | Al Serh Residences 11 | 1 | new | AED 725,000 | 1,657 | Ready |
| 61 | Signature Livings South | 1 | was 1 | AED 715,000 | 1,793 | Ready |
| 62 | Binghatti Azure | 1 | was 2 | AED 675,000 | 1,726 | Ready |
| 63 | UniEstate Prime Tower | 1 | was 2 | AED 661,500 | 1,349 | Ready |
| 64 | Blossom 76 | 1 | was 1 | AED 633,000 | 1,498 | Off-plan |
| 65 | Azizi Ruby | 1 | new | AED 624,000 | 1,760 | Off-plan |
| 66 | Summer 1 | 1 | new | AED 600,000 | 995 | Ready |
| 67 | Shamal Residences 2 | 1 | was 1 | AED 570,000 | 1,102 | Ready |
| 68 | The Square Tower | 1 | was 3 | AED 525,000 | 1,333 | Ready |
| 69 | Ghalia Tower | 1 | was 3 | AED 520,000 | 1,175 | Ready |
| 70 | Autumn 2 | 1 | was 3 | AED 457,819 | 689 | Ready |
Largest sales
The 10 highest prices in week 1, 2026.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Five Jumeirah Village | Hotel Apartment, 4 bed | AED 5.2m | 953 | 2 Jan | Ready |
| Binghatti Grove | Apartment, 2 bed | AED 3.0m | 1,733 | 29 Dec | Off-plan |
| Diamond Views 3 Villas A | Villa, 3 bed | AED 2.7m | 1,779 | 30 Dec | Ready |
| Binghatti Grove | Apartment, 2 bed | AED 2.5m | 1,461 | 30 Dec | Off-plan |
| Diamond Views 2 | Villa, 3 bed | AED 2.5m | 878 | 2 Jan | Ready |
| Binghatti Royale | Apartment, 1 bed | AED 2.3m | 2,456 | 30 Dec | Ready |
| Binghatti Royale | Apartment, 1 bed | AED 2.2m | 2,396 | 30 Dec | Ready |
| Binghatti Royale | Apartment, 1 bed | AED 2.0m | 2,450 | 30 Dec | Ready |
| Heilbronn Park Lane 2 | Apartment, 2 bed | AED 1.9m | 1,419 | 31 Dec | Off-plan |
| Heilbronn Park Lane 2 | Apartment, 2 bed | AED 1.9m | 1,616 | 30 Dec | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.
A week is Monday to Sunday.