Home › Majan › Tower types › Residential tower
Residential towers in Majan
54 towers: 23 completed, 31 off-plan. The tower type comes from the unit types in the Land Department register: a tower is residential, office or hotel apartment when 80% or more of its registered units are of that type. Sorted by number of unit sales since 2020.

The agent's view
“Sort by sales, not by price. A tower with many sales gives you a fair price to work from.”
| Tower | Status | Developer | Price band | AED per sq ft, 12 months | Resales since 2020 | Off-plan sales since 2020 |
|---|---|---|---|---|---|---|
| Binghatti Vintage | Off-plan, due 2027 | Binghatti Developers | Luxury | 1,860 | 0 | 1,523 |
| Binghatti Skyflame 1 | Off-plan, due 2027 | Binghatti Developers | Upper mid-range | 1,379 | 0 | 855 |
| Binghatti Titania | Off-plan, due 2027 | Binghatti Developers | Luxury | 1,799 | 0 | 732 |
| Samana Barari Heights | Off-plan, due 2028 | Samana Developers | Luxury | 1,822 | 0 | 691 |
| Samana Barari Views | Off-plan, due 2027 | Samana Developers | Upper mid-range | 1,450 | 0 | 684 |
| Samana Barari Views 2 | Off-plan, due 2027 | Samana Developers | Upper mid-range | 1,525 | 0 | 666 |
| Samana Barari Lagoons | Off-plan, due 2028 | Samana Developers | Luxury | 1,596 | 0 | 525 |
| Binghatti Skyflame 2 | Off-plan, due 2027 | Binghatti Developers | Upper mid-range | 1,399 | 0 | 448 |
| Rabdan Gates | Off-plan, due 2028 | Rabdan Developments | Mid-range | 1,218 | 0 | 427 |
| Al Rabia Tower | Completed 2014 | Dubai Properties | Entry-level | 760 | 344 | 0 |
| Paradise View 2 | Completed 2019 | Dugasta Properties | Entry-level | 851 | 276 | 0 |
| Taormina Village 1 | Off-plan, due 2027 | Reportage Properties | Luxury | 2,422 | 0 | 267 |
| Lazord by Lapis | Off-plan, due 2026 | Lapis Properties | Upper mid-range | 1,458 | 0 | 249 |
| The Haven Tower B | Completed 2025 | Meraki Developers | Upper mid-range | 1,450 | 76 | 173 |
| The Haven Tower A | Completed 2025 | Meraki Developers | Upper mid-range | 1,447 | 62 | 158 |
| Forest City Tower | Off-plan, due 2027 | – | Mid-range | 1,223 | 0 | 210 |
| Jade Tower | Off-plan, due 2027 | Tiger Properties | Upper mid-range | 1,282 | 0 | 210 |
| Paradise View 1 | Completed 2018 | Al Maskan Al Hadeeth Real Estate Development | Entry-level | 894 | 208 | 0 |
| Celia Heights | Completed 2026 | Abou Eid Real Estate Development | Mid-range | 1,272 | 18 | 189 |
| The Haven II | Off-plan, due 2026 | Meraki Developers | Mid-range | 1,260 | 0 | 200 |
| Al Ghurair Residences 5 | Completed 2025 | Amer Al Ghurair | Mid-range | 1,089 | 70 | 118 |
| Sherena Residence | Completed 2017 | Rose Homes Investment | Entry-level | 939 | 185 | 0 |
| Vincitore Wellness Estate Tower A | Off-plan, due 2030 | Vincitore Real Estate Development | Luxury | 1,856 | 0 | 154 |
| Barari Gate | Off-plan, due 2028 | ADE Properties | Luxury | 1,605 | 0 | 139 |
| ARAS Residence | Completed 2022 | Aras Development | Entry-level | 1,044 | 40 | 95 |
| Tulip Oasis 10 | Completed 2026 | Madar Developments | Mid-range | 1,264 | 19 | 111 |
| Tulip Oasis 9 | Completed 2024 | Madar | Mid-range | 1,155 | 127 | 0 |
| Divine Al Barari | Off-plan, due 2028 | Takmeel Real Estate Development | Upper mid-range | 1,381 | 0 | 107 |
| Sherena Residence 2 | Off-plan | Rose Homes Investment | – | – | 0 | 101 |
| Deansgate by Ade | Completed | ADE Properties | Mid-range | 1,204 | 8 | 89 |
| Croesus | Completed 2020 | Croesus Holding | – | – | 91 | 0 |
| Tulip Oasis 11 | Off-plan, due 2026 | AME Real Estate Development | Upper mid-range | 1,289 | 0 | 89 |
| Aras Heights | Completed 2023 | Aras Development | Mid-range | 1,116 | 8 | 75 |
| OST Tower 11 | Completed 2025 | Alkayem Real Estate Development | Upper mid-range | 1,341 | 83 | 0 |
| Dusit Rijas Residence | Off-plan, due 2028 | Rijas Aces Development | Luxury | 1,891 | 0 | 79 |
| Zubaida Residency | Completed 2022 | Zenith Holding Ltd | – | – | 75 | 0 |
| Barari Hills Residence | Completed 2022 | Al Mawared | Mid-range | 1,229 | 69 | 0 |
| Barari Palace | Off-plan, due 2028 | ARY Group and MAZ Developers | Luxury | 1,564 | 0 | 60 |
| Amethyst by Siroya | Completed 2025 | Siroya Ventures Realty | Mid-range | 1,206 | 2 | 52 |
| The Haven III | Off-plan, due 2027 | Meraki Developers | Mid-range | 1,273 | 0 | 54 |
| Forum Residences | Completed 2024 | Varnada Real Estate Developments | Entry-level | 1,085 | 26 | 25 |
| Wadi 645 | Off-plan, due 2026 | Greenside Development | – | – | 0 | 50 |
| Madison Astor | Completed 2013 | DAMAC Properties | Entry-level | 815 | 41 | 0 |
| Madison Columbus | Completed 2013 | DAMAC Properties | Entry-level | 750 | 33 | 0 |
| Barari Parks by Bahat | Off-plan, due 2028 | Bahat Real Estate Development | Mid-range | 1,119 | 0 | 30 |
| Barari Views | Completed 2025 | PCI Real Estate Developers | Entry-level | 1,027 | 7 | 22 |
| The50 | Completed 2020 | TRIGONO DEVELOPMENTS L.L.C | Mid-range | 1,129 | 29 | 0 |
| Blossom 40 | Off-plan, due 2028 | Tranquil Infra Developers | Upper mid-range | 1,332 | 0 | 13 |
| Estrella by Nexus | Off-plan, due 2026 | Nexus Developer | Upper mid-range | 1,474 | 0 | 11 |
| Vincitore Wellness Estate Tower B | Off-plan, due 2030 | – | Upper mid-range | 1,537 | 0 | 10 |
| Symphony by Chaimaa | Off-plan, due 2027 | Chaimaa Holding | Luxury | 1,592 | 0 | 9 |
| Bottega Nove | Off-plan | – | – | – | 0 | 4 |
| Forum 2 Residences | Off-plan, due 2027 | KXG Real Estate Development | – | – | 0 | 4 |
| Barari Parkview by Al Mawared | Off-plan, due 2027 | Al Mawared | – | – | 0 | 1 |
Price per sq ft = median of unit sales in the last 12 months, 5 or more sales. For an off-plan tower the price is the off-plan price. A dash = too few sales.
Other tower types: Hotel apartment tower (1) · Mixed-use tower (62)
Every tower in Majan


