Dubai Islands home sales: December 2025
1 December to 31 December 2025
Number 10 of 104 Dubai communities by sales in December 2025. See all of Dubai.
462 homes sold in Dubai Islands for AED 1.56bn in December 2025. That is 12% fewer than the month before and 194% more than December 2024. 100% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
Dubai Islands. The yellow bar is December 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
8 towers and projects had their first recorded sale in December 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| Elle Residences | 16 Dec 2025 | 30 | AED 115m | 3,264 | Off-plan |
| Lia by Avenew | 17 Dec 2025 | 3 | AED 9.9m | 2,931 | Off-plan |
| Do Hotels & Residences | 12 Dec 2025 | 2 | AED 5.3m | 3,126 | Off-plan |
| Floarea Breeze | 24 Dec 2025 | 2 | AED 4.1m | 2,138 | Off-plan |
| AQUORA by Casa Vista Development | 12 Dec 2025 | 1 | AED 2.0m | 2,358 | Off-plan |
| Firoza | 18 Dec 2025 | 1 | AED 2.2m | 1,850 | Off-plan |
| Marea Residences | 15 Dec 2025 | 1 | AED 3.3m | 2,229 | Off-plan |
| Omoria Hotel Residences | 16 Dec 2025 | 1 | AED 15.0m | 3,575 | Off-plan |
By tower
70 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Ellington Sands 2 Block A | 75 | +17% | AED 235m | 2,792 | Off-plan |
| 2 | Ellington Sands 1 Block A | 49 | -16% | AED 161m | 2,813 | Off-plan |
| 3 | Elle Residences | 30 | new | AED 115m | 3,264 | Off-plan |
| 4 | Ellington Sands 2 Block B | 27 | +23% | AED 103m | 2,782 | Off-plan |
| 5 | Ellington Sands 1 Block B | 20 | -13% | AED 73.5m | 2,686 | Off-plan |
| 6 | Arka Enclave Residences | 17 | +143% | AED 39.9m | 2,262 | Off-plan |
| 7 | Treppan Serenique Residences | 15 | was 1 | AED 65.1m | 3,140 | Off-plan |
| 8 | Samana Ocean Bay Tower A | 14 | was 4 | AED 43.2m | 2,491 | Off-plan |
| 9 | Samana Ocean Bay Tower B | 13 | +86% | AED 38.0m | 2,318 | Off-plan |
| 10 | Octa Isle Interiors | 12 | was 4 | AED 32.4m | 2,270 | Off-plan |
| 11 | Avida Residences | 12 | +50% | AED 29.2m | 2,314 | Off-plan |
| 12 | Nuvana By Wadan | 12 | -56% | AED 26.7m | 1,917 | Off-plan |
| 13 | Bay Villas | 11 | -80% | AED 115m | 1,650 | Off-plan |
| 14 | Capital Horizon Terrace | 11 | new | AED 21.5m | 1,735 | Off-plan |
| 15 | Dreamlife Residences | 10 | was 3 | AED 20.6m | 1,672 | Off-plan |
| 16 | Agua Residences Tower 1 | 8 | new | AED 17.5m | 2,483 | Off-plan |
| 17 | Next Coral | 7 | new | AED 7.4m | 2,358 | Off-plan |
| 18 | Wynwood By Imtiaz | 5 | -72% | AED 19.1m | 2,730 | Off-plan |
| 19 | Ayamore Residence | 5 | was 4 | AED 16.3m | 2,332 | Off-plan |
| 20 | Flow Residences | 5 | was 4 | AED 15.7m | 2,173 | Off-plan |
| 21 | Wellington Ocean Walk | 5 | was 2 | AED 12.7m | 2,196 | Off-plan |
| 22 | Nautis Residences | 5 | was 2 | AED 10.7m | 2,141 | Off-plan |
| 23 | Silena Building A | 4 | -88% | AED 32.0m | 3,481 | Off-plan |
| 24 | Edgewater Residences 2 | 4 | was 2 | AED 10.1m | 2,379 | Off-plan |
| 25 | Sea Legend One | 4 | new | AED 9.7m | 2,202 | Off-plan |
| 26 | Bayview Boulevard | 4 | was 2 | AED 8.8m | 1,836 | Off-plan |
| 27 | Zephyra | 4 | was 3 | AED 7.8m | 2,272 | Off-plan |
| 28 | Villa Del Brunello | 3 | was 1 | AED 24.9m | 4,376 | Off-plan |
| 29 | Isolana Residences | 3 | was 1 | AED 16.7m | 2,118 | Off-plan |
| 30 | Hatimi Residences | 3 | new | AED 15.7m | 3,589 | Off-plan |
| 31 | Bay Grove Residences 14 | 3 | -84% | AED 13.8m | 2,788 | Off-plan |
| 32 | Lia by Avenew | 3 | new | AED 9.9m | 2,931 | Off-plan |
| 33 | Edgewater Residences 3 Building B | 3 | new | AED 7.4m | 2,890 | Off-plan |
| 34 | Tomorrow 166 | 3 | new | AED 7.3m | 2,271 | Off-plan |
| 35 | Agua Residences Tower 2 | 3 | was 1 | AED 6.8m | 2,805 | Off-plan |
| 36 | Edgewater Residences 1 | 3 | new | AED 4.1m | 2,504 | Off-plan |
| 37 | Bay Grove Residences 15 | 2 | new | AED 22.7m | 3,596 | Off-plan |
| 38 | Villa del Divos | 2 | was 3 | AED 16.7m | 4,123 | Off-plan |
| 39 | Esme Beach Residences | 2 | was 1 | AED 7.4m | 2,807 | Off-plan |
| 40 | Haven Living | 2 | new | AED 6.2m | 1,545 | Off-plan |
| 41 | Natuzzi Harmony Residences by Peace Homes | 2 | was 1 | AED 5.4m | 2,493 | Off-plan |
| 42 | Do Hotels & Residences | 2 | new | AED 5.3m | 3,126 | Off-plan |
| 43 | Sunset Bay 5 | 2 | -92% | AED 5.2m | 2,151 | Off-plan |
| 44 | Haven Bay | 2 | was 3 | AED 5.2m | 1,839 | Off-plan |
| 45 | Whitecliffs Residences | 2 | -60% | AED 4.9m | 1,875 | Off-plan |
| 46 | 997 Residences | 2 | was 3 | AED 4.9m | 2,709 | Off-plan |
| 47 | Coastal Haven | 2 | was 3 | AED 4.2m | 2,050 | Off-plan |
| 48 | Floarea Breeze | 2 | new | AED 4.1m | 2,138 | Off-plan |
| 49 | Azizi Wasel | 2 | -60% | AED 3.2m | 3,406 | Off-plan |
| 50 | Omoria Hotel Residences | 1 | new | AED 15.0m | 3,575 | Off-plan |
| 51 | Flora Isle Tower 3 | 1 | was 2 | AED 4.1m | 2,902 | Off-plan |
| 52 | Villa del Gavi | 1 | was 4 | AED 4.1m | 3,809 | Off-plan |
| 53 | Bay Grove Residence 2 | 1 | new | AED 3.7m | 2,282 | Off-plan |
| 54 | Beach Walk Grand | 1 | was 1 | AED 3.7m | 2,385 | Off-plan |
| 55 | Marea Residences | 1 | new | AED 3.3m | 2,229 | Off-plan |
| 56 | Ocean Pearl 1 Building 1 | 1 | was 1 | AED 3.0m | 1,520 | Off-plan |
| 57 | Ocean Pearl 1 Building 2 | 1 | was 1 | AED 3.0m | 1,520 | Off-plan |
| 58 | Beach Residences Dubai Islands B3 | 1 | new | AED 2.9m | 2,798 | Off-plan |
| 59 | Beach Walk Residences 4 | 1 | was 1 | AED 2.6m | 2,914 | Off-plan |
| 60 | Seaside by Prestige One | 1 | new | AED 2.6m | 2,136 | Off-plan |
| 61 | Beach Walk Grand 2 | 1 | -96% | AED 2.5m | 2,353 | Off-plan |
| 62 | Sunset Bay 3 by Imtiaz | 1 | was 2 | AED 2.4m | 1,658 | Off-plan |
| 63 | Firoza | 1 | new | AED 2.2m | 1,850 | Off-plan |
| 64 | Ocean Pearl 2 Building 2 | 1 | new | AED 2.2m | 2,449 | Off-plan |
| 65 | Beach Walk Residences 1 | 1 | new | AED 2.1m | 1,998 | Off-plan |
| 66 | AQUORA by Casa Vista Development | 1 | new | AED 2.0m | 2,358 | Off-plan |
| 67 | Wellington Ocean | 1 | -83% | AED 1.9m | 2,225 | Off-plan |
| 68 | Luzora Residences | 1 | new | AED 1.9m | 1,769 | Off-plan |
| 69 | Bonds Avenue Residences | 1 | was 1 | AED 1.7m | 1,960 | Off-plan |
| 70 | Luxury Canal Residences | 1 | was 2 | AED 1.6m | 1,940 | Off-plan |
Largest sales
The 10 highest prices in December 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Silena Building A | Apartment, 4 bed | AED 22.0m | 4,747 | 3 Dec | Off-plan |
| Bay Villas | Villa, 5 bed | AED 20.7m | 2,755 | 16 Dec | Off-plan |
| Omoria Hotel Residences | Hotel Apartment, 3 bed | AED 15.0m | 3,575 | 16 Dec | Off-plan |
| Villa Del Brunello | Apartment, 4 bed | AED 13.3m | 4,161 | 18 Dec | Off-plan |
| Bay Villas | Villa, 4 bed | AED 11.7m | 1,785 | 11 Dec | Off-plan |
| Bay Villas | Villa, 4 bed | AED 11.6m | 1,638 | 3 Dec | Off-plan |
| Bay Villas | Villa, 4 bed | AED 11.5m | 1,667 | 3 Dec | Off-plan |
| Bay Villas | Villa, 4 bed | AED 11.5m | 1,625 | 16 Dec | Off-plan |
| Bay Grove Residences 15 | Apartment, 4 bed | AED 11.4m | 3,597 | 24 Dec | Off-plan |
| Bay Grove Residences 15 | Apartment, 4 bed | AED 11.3m | 3,594 | 9 Dec | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.