Jumeirah Village Circle home sales: week 3, 2026
Monday 12 January to Sunday 18 January 2026
Number 3 of 93 Dubai communities by sales in week 3, 2026. See all of Dubai.
238 homes sold in Jumeirah Village Circle for AED 266m in week 3, 2026. That is 12% more than the week before and 27% more than week 3, 2025. 47% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 weeks
Jumeirah Village Circle. The yellow bar is week 3, 2026.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
By tower
124 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Binghatti Aurora | 7 | was 4 | AED 8.5m | 1,433 | Ready |
| 2 | Trevino | 7 | new | AED 8.0m | 1,911 | Off-plan |
| 3 | Floarea Skies | 6 | 0% | AED 7.8m | 1,608 | Off-plan |
| 4 | Binghatti Royale | 5 | was 2 | AED 8.5m | 1,952 | Ready |
| 5 | Luma Park Views | 5 | was 4 | AED 8.0m | 1,648 | Ready |
| 6 | Allura Residences | 5 | was 3 | AED 6.1m | 1,448 | Off-plan |
| 7 | Binghatti Circle | 5 | was 3 | AED 5.6m | 1,659 | Off-plan |
| 8 | Helvetia Residences | 4 | was 1 | AED 6.7m | 1,300 | Off-plan |
| 9 | Binghatti Onyx | 4 | was 1 | AED 5.3m | 1,562 | Ready |
| 10 | Bloom Heights A | 4 | was 1 | AED 5.0m | 1,423 | Ready |
| 11 | Avant Garde Residences II | 4 | new | AED 4.8m | 1,526 | Off-plan |
| 12 | Binghatti Azure | 4 | was 1 | AED 3.7m | 1,814 | Ready |
| 13 | Binghatti Amber | 4 | was 3 | AED 3.6m | 1,288 | Ready |
| 14 | Mi Casa by London Gate | 4 | was 4 | AED 3.4m | 1,630 | Off-plan |
| 15 | Almaan 101 | 4 | was 1 | AED 3.4m | 1,175 | Off-plan |
| 16 | The Square Tower | 4 | new | AED 2.5m | 1,298 | Ready |
| 17 | SquareX Residence | 3 | new | AED 4.5m | 1,622 | Off-plan |
| 18 | Binghatti Ruby | 3 | was 2 | AED 4.2m | 1,968 | Off-plan |
| 19 | 311 Boulevard | 3 | was 3 | AED 4.0m | 1,317 | Off-plan |
| 20 | Alta View Skyhomes | 3 | -40% | AED 3.8m | 1,553 | Off-plan |
| 21 | Pearl House IV | 3 | -62% | AED 3.8m | 1,573 | Off-plan |
| 22 | Sereno Residences | 3 | new | AED 3.4m | 1,311 | Off-plan |
| 23 | Binghatti Phoenix | 3 | was 4 | AED 3.2m | 1,596 | Ready |
| 24 | Lume Residence | 3 | was 1 | AED 3.1m | 1,637 | Off-plan |
| 25 | Hameni Tower | 3 | new | AED 2.6m | 1,425 | Ready |
| 26 | Maison Elysee 3 | 3 | was 3 | AED 2.4m | 970 | Off-plan |
| 27 | Esplora | 3 | new | AED 2.4m | 1,433 | Ready |
| 28 | The Fifth Tower | 3 | was 1 | AED 2.3m | 1,421 | Off-plan |
| 29 | Ghalia Tower | 3 | was 3 | AED 2.1m | 1,057 | Ready |
| 30 | Heilbronn Park Lane 2 | 2 | was 4 | AED 3.4m | 1,679 | Off-plan |
| 31 | Elitz 3 by Danube | 2 | was 3 | AED 3.0m | 1,598 | Off-plan |
| 32 | The Autograph | 2 | was 1 | AED 2.9m | 1,700 | Ready |
| 33 | Palatium Residences | 2 | -67% | AED 2.8m | 1,296 | Off-plan |
| 34 | Olivo Park Residences | 2 | was 1 | AED 2.7m | 1,232 | Off-plan |
| 35 | Binghatti Crest | 2 | was 1 | AED 2.5m | 1,363 | Ready |
| 36 | Harrington House | 2 | new | AED 2.5m | 1,699 | Ready |
| 37 | Samana Waves 1 | 2 | was 1 | AED 2.5m | 1,203 | Off-plan |
| 38 | Maimoon Gardens Tower A | 2 | new | AED 2.2m | 1,417 | Off-plan |
| 39 | Pearl house II | 2 | was 1 | AED 2.0m | 1,717 | Ready |
| 40 | Binghatti Amberhall | 2 | -82% | AED 2.0m | 1,859 | Off-plan |
| 41 | Binghatti Emerald | 2 | new | AED 1.9m | 1,458 | Ready |
| 42 | Bluebell Residence | 2 | was 1 | AED 1.9m | 1,131 | Ready |
| 43 | The Borough | 2 | -67% | AED 1.9m | 1,677 | Off-plan |
| 44 | V1ter Residence | 2 | was 1 | AED 1.8m | 1,315 | Off-plan |
| 45 | Avalon Tower | 2 | was 2 | AED 1.8m | 3,249 | Ready |
| 46 | Binghatti Gate | 2 | was 1 | AED 1.8m | 999 | Ready |
| 47 | Oak Yard | 2 | was 1 | AED 1.7m | 1,432 | Off-plan |
| 48 | The Orchard Place Tower D | 2 | was 2 | AED 1.7m | 1,379 | Off-plan |
| 49 | Westwood Grande II | 2 | new | AED 1.6m | 1,886 | Ready |
| 50 | Oxford Residence 2 | 2 | new | AED 1.6m | 1,258 | Ready |
| 51 | Autumn 2 | 2 | new | AED 1.3m | 815 | Ready |
| 52 | Dusit Princess Rijas | 2 | -60% | AED 1.3m | 1,898 | Off-plan |
| 53 | Binghatti Gardenia | 2 | was 1 | AED 1.3m | 1,927 | Ready |
| 54 | Auresta tower | 2 | was 4 | AED 1.2m | 1,817 | Off-plan |
| 55 | Autumn 1 | 2 | new | AED 1.2m | 940 | Ready |
| 56 | Diamond Views 1 | 2 | new | AED 980,000 | 1,023 | Ready |
| 57 | Hanover Square | 2 | new | AED 860,000 | 1,074 | Ready |
| 58 | Somerset Mews | 1 | new | AED 4.7m | 1,722 | Ready |
| 59 | Le Parc Homes II | 1 | new | AED 4.4m | 2,125 | Ready |
| 60 | Shamal Terraces 2 | 1 | new | AED 3.8m | 1,642 | Ready |
| 61 | Palace Estates | 1 | new | AED 2.9m | 1,684 | Ready |
| 62 | One Park Square | 1 | was 1 | AED 2.5m | 1,025 | Off-plan |
| 63 | Serenity Lakes 2 | 1 | new | AED 2.3m | 1,000 | Off-plan |
| 64 | Skyhills Residences 2 | 1 | new | AED 1.8m | 1,542 | Off-plan |
| 65 | Gharbi 2 Residences | 1 | new | AED 1.8m | 1,036 | Off-plan |
| 66 | The Weave | 1 | new | AED 1.8m | 1,418 | Off-plan |
| 67 | Roma Residences | 1 | new | AED 1.7m | 925 | Off-plan |
| 68 | Astoria Residence | 1 | new | AED 1.6m | 694 | Ready |
| 69 | Oakley Square Residences | 1 | new | AED 1.4m | 2,129 | Ready |
| 70 | The Manhattan Tower | 1 | new | AED 1.4m | 876 | Ready |
| 71 | Belgravia Square | 1 | new | AED 1.4m | 1,424 | Ready |
| 72 | Binghatti Phantom | 1 | was 1 | AED 1.3m | 1,636 | Ready |
| 73 | Belgravia 2 | 1 | was 1 | AED 1.3m | 1,387 | Ready |
| 74 | The Vybe | 1 | new | AED 1.3m | 1,493 | Ready |
| 75 | Belgravia 1 | 1 | was 1 | AED 1.2m | 1,281 | Ready |
| 76 | Dezire Residences | 1 | new | AED 1.2m | 1,029 | Ready |
| 77 | Belgravia 3B | 1 | new | AED 1.2m | 1,439 | Ready |
| 78 | Reef Residence | 1 | was 1 | AED 1.2m | 810 | Ready |
| 79 | AURA by Grovy | 1 | new | AED 1.1m | 1,582 | Ready |
| 80 | J Haus Residences | 1 | new | AED 1.1m | 1,625 | Off-plan |
| 81 | Summer 2 | 1 | was 2 | AED 1.1m | 819 | Ready |
| 82 | Jeewar | 1 | new | AED 1.1m | 1,433 | Ready |
| 83 | Cello Residences Tower A | 1 | new | AED 1.1m | 1,474 | Off-plan |
| 84 | Azizi Ruby | 1 | new | AED 1.1m | 1,590 | Off-plan |
| 85 | Binghatti Rose | 1 | new | AED 1.0m | 1,065 | Ready |
| 86 | Chaimaa Avenue 2 | 1 | new | AED 1.0m | 1,158 | Ready |
| 87 | Binghatti Nova | 1 | new | AED 1.0m | 1,566 | Ready |
| 88 | La Riviera Azure | 1 | new | AED 980,000 | 988 | Ready |
| 89 | Golden Dream Tower 1 | 1 | was 1 | AED 975,000 | 1,267 | Ready |
| 90 | H Three by Aurora | 1 | was 1 | AED 950,000 | 1,152 | Ready |
| 91 | District 18, Tower 108 | 1 | was 1 | AED 950,000 | 936 | Ready |
| 92 | Binghatti Venus | 1 | new | AED 945,000 | 1,639 | Ready |
| 93 | Bloom Towers C | 1 | new | AED 920,000 | 1,258 | Ready |
| 94 | North 43 Residences | 1 | new | AED 919,647 | 1,324 | Off-plan |
| 95 | Pantheon Elysee | 1 | new | AED 890,000 | 1,152 | Ready |
| 96 | Villa Pera | 1 | new | AED 880,000 | 795 | Ready |
| 97 | Binghatti Tulip | 1 | new | AED 865,000 | 1,672 | Ready |
| 98 | O2 Tower | 1 | was 1 | AED 859,624 | 1,058 | Ready |
| 99 | One Sky Park | 1 | was 1 | AED 795,796 | 1,816 | Off-plan |
| 100 | May Residence 5 | 1 | was 1 | AED 775,000 | 835 | Ready |
| 101 | Mulberry 1 | 1 | new | AED 770,000 | 829 | Ready |
| 102 | Pearl House | 1 | was 2 | AED 760,000 | 1,767 | Ready |
| 103 | luxor by imtiaz | 1 | new | AED 750,000 | 1,796 | Off-plan |
| 104 | Central Park Tower | 1 | was 1 | AED 750,000 | 949 | Ready |
| 105 | 10 Oxford | 1 | new | AED 750,000 | 1,828 | Off-plan |
| 106 | May Residence 2 | 1 | new | AED 750,000 | 851 | Ready |
| 107 | Lavender 2 | 1 | new | AED 737,500 | 843 | Ready |
| 108 | LOCI Residences | 1 | new | AED 736,000 | 1,491 | Ready |
| 109 | Elitz by Danube Building 2 | 1 | new | AED 705,000 | 1,602 | Off-plan |
| 110 | Beverly Residences 2 | 1 | was 1 | AED 693,000 | 1,755 | Off-plan |
| 111 | Lavender 1 | 1 | new | AED 690,000 | 798 | Ready |
| 112 | Maimoon Gardens Tower B | 1 | new | AED 680,000 | 1,725 | Off-plan |
| 113 | Beverly Residence | 1 | new | AED 675,000 | 1,654 | Ready |
| 114 | Stonehenge Residences II | 1 | new | AED 670,000 | 1,496 | Off-plan |
| 115 | Bloom Towers B | 1 | new | AED 665,000 | 1,884 | Ready |
| 116 | Gateway | 1 | was 2 | AED 647,300 | 866 | Off-plan |
| 117 | Elitz by Danube Building 1 | 1 | new | AED 633,000 | 1,439 | Off-plan |
| 118 | Le Grand Chateau | 1 | new | AED 596,250 | 1,210 | Ready |
| 119 | Plaza Residences 1 | 1 | was 1 | AED 550,000 | 1,388 | Ready |
| 120 | May Residence 3 | 1 | was 1 | AED 500,000 | 1,185 | Ready |
| 121 | Azurline Residences | 1 | -80% | AED 500,000 | 1,262 | Off-plan |
| 122 | Binghatti House | 1 | was 1 | AED 450,000 | 1,443 | Ready |
| 123 | Knightsbridge Court | 1 | new | AED 433,000 | 958 | Ready |
| 124 | Magnolia 2 | 1 | new | AED 382,645 | 793 | Ready |
Largest sales
The 10 highest prices in week 3, 2026.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| Somerset Mews | Villa, 4 bed | AED 4.7m | 1,722 | 16 Jan | Ready |
| Le Parc Homes II | Villa, 4 bed | AED 4.4m | 2,125 | 15 Jan | Ready |
| Shamal Terraces 2 | Villa, 3 bed | AED 3.8m | 1,642 | 14 Jan | Ready |
| Palace Estates | Villa, 4 bed | AED 2.9m | 1,684 | 15 Jan | Ready |
| One Park Square | Apartment, 2 bed | AED 2.5m | 1,025 | 12 Jan | Off-plan |
| Luma Park Views | Apartment, 3 bed | AED 2.4m | 1,791 | 15 Jan | Ready |
| Elitz 3 by Danube | Apartment, 3 bed | AED 2.3m | 1,507 | 12 Jan | Off-plan |
| Serenity Lakes 2 | Apartment, 3 bed | AED 2.3m | 1,000 | 13 Jan | Off-plan |
| Heilbronn Park Lane 2 | Apartment, 2 bed | AED 2.0m | 1,647 | 13 Jan | Off-plan |
| Trevino | Apartment, 2 bed | AED 2.0m | 1,627 | 13 Jan | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.
A week is Monday to Sunday.