Jumeirah Village Circle home sales: May 2025
1 May to 31 May 2025
Number 1 of 97 Dubai communities by sales in May 2025. See all of Dubai.
1,771 homes sold in Jumeirah Village Circle for AED 1.92bn in May 2025. That is 13% more than the month before and 15% more than May 2024. 69% were off-plan.

“Look first at the communities and towers with the most sales. Busy places give you a fair price to work from, and an easier sale later.”
Sales in each of the last 12 months
Jumeirah Village Circle. The yellow bar is May 2025.
Before 24 September 2026 our record holds about 84% of sales. From that date it holds every sale the source shows.
New in the sales record
4 towers and projects had their first recorded sale in May 2025. For an off-plan project this is close to the sales launch. It is not the date of the press launch.
| Tower or project | First sale | Sales in the month | Value | AED per sq ft | Type |
|---|---|---|---|---|---|
| Lume Residence | 19 May 2025 | 9 | AED 7.6m | 1,780 | Off-plan |
| Oak Yard | 13 May 2025 | 3 | AED 3.0m | 1,428 | Off-plan |
| Azizi Ruby | 30 May 2025 | 2 | AED 2.3m | 1,604 | Off-plan |
| Binghatti Ruby | 14 May 2025 | 1 | AED 970,124 | 1,513 | Off-plan |
By tower
276 towers and projects had a sale.
| # | Tower or project | Sales | Change | Value | AED per sq ft | Type |
|---|---|---|---|---|---|---|
| 1 | Skyhills Residences 3 | 153 | +2960% | AED 142m | 1,744 | Off-plan |
| 2 | One Park Square | 86 | +59% | AED 94.0m | 1,620 | Off-plan |
| 3 | The Autograph S Series | 83 | new | AED 92.2m | 1,590 | Off-plan |
| 4 | Skyhills Residences 2 | 54 | -18% | AED 63.6m | 1,540 | Off-plan |
| 5 | Gharbi 2 Residences | 51 | +46% | AED 52.3m | 1,367 | Off-plan |
| 6 | Sky Livings By Peace Homes | 46 | was 3 | AED 41.9m | 1,673 | Off-plan |
| 7 | One Sky Park | 42 | -81% | AED 58.4m | 1,664 | Off-plan |
| 8 | Allura Residences | 37 | +95% | AED 38.3m | 1,506 | Off-plan |
| 9 | Violet Tower | 36 | +24% | AED 39.2m | 1,379 | Off-plan |
| 10 | Legado | 32 | +60% | AED 36.3m | 1,877 | Off-plan |
| 11 | Binghatti Amber | 32 | +39% | AED 35.0m | 1,344 | Ready |
| 12 | Vue By Crystal Bay | 28 | +22% | AED 29.7m | 1,445 | Off-plan |
| 13 | Binghatti Apex | 24 | was 1 | AED 19.1m | 1,811 | Off-plan |
| 14 | Maison Elysee 3 | 23 | -21% | AED 21.5m | 1,731 | Off-plan |
| 15 | Binghatti Onyx | 19 | +46% | AED 27.1m | 1,478 | Ready |
| 16 | Cello Residences Tower A | 19 | +111% | AED 25.5m | 1,312 | Off-plan |
| 17 | Luma Park Views | 18 | -10% | AED 25.9m | 1,485 | Off-plan |
| 18 | Sereno Residences | 18 | new | AED 18.8m | 1,207 | Off-plan |
| 19 | Al Serh Residences 11 | 17 | -6% | AED 20.6m | 1,532 | Off-plan |
| 20 | Aveline Residences | 16 | +23% | AED 17.7m | 1,353 | Off-plan |
| 21 | Cello Residences Tower B | 16 | 0% | AED 17.6m | 1,408 | Off-plan |
| 22 | Greygate Residences by Ade | 16 | +45% | AED 11.5m | 1,423 | Off-plan |
| 23 | Binghatti Aurora | 15 | -75% | AED 14.3m | 1,399 | Off-plan |
| 24 | Olivo Park Residences | 14 | +100% | AED 15.4m | 1,299 | Off-plan |
| 25 | Vitality Residence | 14 | +133% | AED 12.4m | 1,482 | Off-plan |
| 26 | SquareX Residence | 13 | was 4 | AED 14.5m | 1,337 | Off-plan |
| 27 | Belle Reve by Zimaya | 13 | +18% | AED 12.8m | 1,293 | Off-plan |
| 28 | Jeewar | 12 | +9% | AED 14.0m | 1,373 | Ready |
| 29 | Stonehenge Residence | 12 | was 3 | AED 13.7m | 1,363 | Off-plan |
| 30 | Binghatti Gardenia | 12 | +140% | AED 12.1m | 1,499 | Ready |
| 31 | Neva Residences | 12 | +100% | AED 10.0m | 940 | Off-plan |
| 32 | Hamilton House | 11 | was 4 | AED 14.6m | 1,556 | Ready |
| 33 | MAK I'Sola Bella | 11 | -8% | AED 11.5m | 1,448 | Off-plan |
| 34 | Azurline Residences | 11 | was 4 | AED 10.0m | 1,652 | Off-plan |
| 35 | Maison Elysee 2 | 11 | +10% | AED 9.8m | 1,554 | Off-plan |
| 36 | Avant Garde Residences | 11 | new | AED 8.5m | 1,711 | Off-plan |
| 37 | Ghalia Tower | 11 | was 4 | AED 7.8m | 1,234 | Ready |
| 38 | Binghatti Orchid | 10 | -29% | AED 15.8m | 1,293 | Ready |
| 39 | The Fifth Tower | 10 | -58% | AED 10.2m | 1,323 | Off-plan |
| 40 | The Autograph - South Place | 10 | was 4 | AED 9.1m | 1,817 | Ready |
| 41 | Plaza Residences 2 | 9 | +50% | AED 10.1m | 1,000 | Ready |
| 42 | Park Boulevard | 9 | was 2 | AED 9.3m | 1,543 | Off-plan |
| 43 | H Three by Aurora | 9 | -36% | AED 9.0m | 1,120 | Off-plan |
| 44 | Lume Residence | 9 | new | AED 7.6m | 1,780 | Off-plan |
| 45 | Maison Elysee 1 | 9 | +50% | AED 6.5m | 1,641 | Off-plan |
| 46 | Electra by Acube Developers | 8 | was 3 | AED 10.6m | 1,461 | Off-plan |
| 47 | Binghatti Grove | 8 | -62% | AED 9.9m | 1,540 | Off-plan |
| 48 | Rokane G25 | 8 | was 2 | AED 9.2m | 1,713 | Ready |
| 49 | Binghatti House | 8 | was 4 | AED 7.9m | 1,622 | Ready |
| 50 | 10 Oxford | 8 | was 4 | AED 7.8m | 1,677 | Off-plan |
| 51 | UniEstate Prime Tower | 8 | -38% | AED 7.0m | 1,244 | Ready |
| 52 | Binghatti Corner | 7 | -12% | AED 7.5m | 1,316 | Ready |
| 53 | V1ter Residence | 7 | was 4 | AED 6.3m | 1,390 | Off-plan |
| 54 | District 18, Tower 108 | 7 | was 2 | AED 6.2m | 1,139 | Ready |
| 55 | Hanover Square | 7 | was 3 | AED 4.7m | 870 | Ready |
| 56 | Belgravia Heights 1 | 6 | new | AED 8.2m | 1,450 | Ready |
| 57 | Binghatti Phoenix | 6 | was 3 | AED 6.3m | 1,283 | Off-plan |
| 58 | Binghatti Heights | 6 | was 4 | AED 6.2m | 1,403 | Ready |
| 59 | Bloom Heights A | 6 | was 1 | AED 5.0m | 1,449 | Ready |
| 60 | Bloom Heights B | 6 | was 4 | AED 5.0m | 1,292 | Ready |
| 61 | Pearl house II | 6 | -33% | AED 4.5m | 1,695 | Off-plan |
| 62 | AB Cavalier | 6 | -25% | AED 4.3m | 966 | Off-plan |
| 63 | Pantheon Elysee III | 6 | was 4 | AED 3.5m | 1,512 | Ready |
| 64 | Eleganz by Danube | 5 | was 2 | AED 11.2m | 1,567 | Ready |
| 65 | Cubix Residences | 5 | new | AED 10.7m | 1,383 | Off-plan |
| 66 | Hameni Tower | 5 | was 1 | AED 9.0m | 1,376 | Ready |
| 67 | Belgravia Heights 2 | 5 | -17% | AED 7.8m | 1,516 | Ready |
| 68 | Binghatti Royale | 5 | was 3 | AED 7.6m | 1,786 | Off-plan |
| 69 | Riviera Lodge Residences | 5 | 0% | AED 6.6m | 1,260 | Off-plan |
| 70 | Hadley Heights | 5 | -58% | AED 6.3m | 1,364 | Off-plan |
| 71 | Palatium Residences | 5 | -44% | AED 6.3m | 1,265 | Off-plan |
| 72 | Binghatti Tulip | 5 | was 3 | AED 6.0m | 1,549 | Ready |
| 73 | The Orchard Place Tower A | 5 | new | AED 5.5m | 1,581 | Off-plan |
| 74 | Binghatti Lavender | 5 | was 4 | AED 5.1m | 1,340 | Ready |
| 75 | The Orchard Place Tower B | 5 | -29% | AED 5.0m | 1,585 | Off-plan |
| 76 | Binghatti Nova | 5 | 0% | AED 5.0m | 1,365 | Ready |
| 77 | The Portman | 5 | was 1 | AED 4.9m | 1,243 | Off-plan |
| 78 | Roxana Residence B | 5 | -29% | AED 4.2m | 827 | Ready |
| 79 | La Riviera Estate A | 5 | new | AED 4.1m | 964 | Ready |
| 80 | Roxana Residence C | 5 | was 3 | AED 4.1m | 827 | Ready |
| 81 | Plaza Residences 1 | 5 | was 2 | AED 3.9m | 820 | Ready |
| 82 | Casa Grande | 5 | was 1 | AED 3.8m | 985 | Ready |
| 83 | Park View Tower | 5 | was 2 | AED 3.7m | 1,369 | Ready |
| 84 | The Square Tower | 5 | was 4 | AED 3.5m | 1,008 | Ready |
| 85 | Kensington Manor | 5 | was 4 | AED 2.8m | 927 | Ready |
| 86 | Yellow Townhouses | 4 | -33% | AED 12.3m | 1,654 | Ready |
| 87 | Five Jumeirah Village | 4 | -33% | AED 10.7m | 975 | Ready |
| 88 | Samana Manhattan 2 | 4 | was 2 | AED 5.8m | 1,221 | Off-plan |
| 89 | Helvetia Residences | 4 | -86% | AED 5.6m | 1,539 | Off-plan |
| 90 | Luma 22 East Tower | 4 | was 1 | AED 5.4m | 1,436 | Ready |
| 91 | 1WOOD Residence | 4 | -43% | AED 5.3m | 1,419 | Off-plan |
| 92 | The Autograph | 4 | was 2 | AED 5.2m | 1,784 | Ready |
| 93 | Parkwood Residence | 4 | was 4 | AED 5.2m | 1,093 | Off-plan |
| 94 | Oxford Residence 2 | 4 | was 3 | AED 5.1m | 1,374 | Ready |
| 95 | Fortunato | 4 | was 4 | AED 5.0m | 846 | Ready |
| 96 | Maimoon Gardens Tower B | 4 | -56% | AED 4.9m | 1,663 | Off-plan |
| 97 | Binghatti Galaxy Tower A | 4 | was 3 | AED 4.6m | 1,271 | Ready |
| 98 | Oxford Terraces 2 | 4 | -33% | AED 4.5m | 1,482 | Ready |
| 99 | Oakley Square Residences | 4 | was 1 | AED 4.4m | 1,589 | Ready |
| 100 | luxor by imtiaz | 4 | was 3 | AED 4.4m | 1,581 | Off-plan |
| 101 | The Vybe | 4 | was 3 | AED 4.2m | 1,594 | Off-plan |
| 102 | Cappadocia | 4 | was 1 | AED 4.0m | 1,017 | Ready |
| 103 | The East Crest by Meteora | 4 | was 1 | AED 3.9m | 1,436 | Off-plan |
| 104 | Avalon Tower | 4 | was 2 | AED 3.6m | 3,581 | Ready |
| 105 | Blossom 76 | 4 | -20% | AED 3.5m | 1,498 | Off-plan |
| 106 | O2 Tower | 4 | -33% | AED 3.5m | 977 | Ready |
| 107 | Pearl House | 4 | -43% | AED 3.4m | 1,450 | Off-plan |
| 108 | Levanto By Oro24 | 4 | was 4 | AED 2.9m | 1,487 | Off-plan |
| 109 | Binghatti Azure | 4 | -20% | AED 2.8m | 1,658 | Off-plan |
| 110 | Maimoon Gardens Tower A | 4 | was 4 | AED 2.7m | 1,367 | Off-plan |
| 111 | Bloom Towers C | 4 | was 4 | AED 2.7m | 1,660 | Ready |
| 112 | Summer 1 | 4 | was 2 | AED 2.5m | 861 | Ready |
| 113 | Heilbronn Villas | 3 | new | AED 8.4m | 1,539 | Ready |
| 114 | District 12, Block T | 3 | new | AED 7.2m | 1,121 | Ready |
| 115 | Binghatti Crescent | 3 | was 3 | AED 5.8m | 1,324 | Ready |
| 116 | RA1N Residence | 3 | was 3 | AED 4.7m | 1,254 | Off-plan |
| 117 | Alef Noon Residence | 3 | -50% | AED 4.7m | 1,294 | Off-plan |
| 118 | Oakley Square Residence Block A | 3 | -50% | AED 4.6m | 1,595 | Ready |
| 119 | Dusk by Binghatti | 3 | -70% | AED 4.2m | 1,596 | Ready |
| 120 | The Haven Gardens | 3 | was 3 | AED 4.1m | 1,332 | Off-plan |
| 121 | BLOOM TOWERS A | 3 | -40% | AED 3.9m | 1,226 | Ready |
| 122 | Belgravia 2 | 3 | was 3 | AED 3.8m | 1,382 | Ready |
| 123 | Oxford 212 | 3 | was 1 | AED 3.8m | 2,172 | Ready |
| 124 | Ozone 1 Residence | 3 | was 2 | AED 3.7m | 1,296 | Off-plan |
| 125 | Stonehenge Residences II | 3 | -83% | AED 3.4m | 1,420 | Off-plan |
| 126 | La Residenza | 3 | was 3 | AED 3.3m | 1,199 | Ready |
| 127 | Concept 7 Residences | 3 | was 3 | AED 3.3m | 1,410 | Ready |
| 128 | Oxford Terraces | 3 | was 2 | AED 3.2m | 1,743 | Ready |
| 129 | Binghatti Venus | 3 | was 2 | AED 3.2m | 1,485 | Ready |
| 130 | 105 Residences | 3 | -80% | AED 3.1m | 1,562 | Off-plan |
| 131 | Signature Livings South | 3 | new | AED 3.1m | 1,514 | Ready |
| 132 | The Haven Residences | 3 | was 2 | AED 3.0m | 1,192 | Ready |
| 133 | Oak Yard | 3 | new | AED 3.0m | 1,428 | Off-plan |
| 134 | Astoria Residence | 3 | new | AED 2.8m | 878 | Ready |
| 135 | Alcove | 3 | new | AED 2.8m | 984 | Ready |
| 136 | Binghatti Galaxy Tower B | 3 | new | AED 2.7m | 1,398 | Ready |
| 137 | Binghatti Mirage | 3 | was 2 | AED 2.7m | 1,213 | Ready |
| 138 | Botanica | 3 | was 4 | AED 2.6m | 839 | Ready |
| 139 | Laya Residences | 3 | was 1 | AED 2.6m | 763 | Ready |
| 140 | Q Gardens Aliya | 3 | was 1 | AED 2.4m | 1,129 | Off-plan |
| 141 | G24 | 3 | was 2 | AED 2.3m | 1,033 | Ready |
| 142 | Luma 22 West Tower | 3 | was 3 | AED 2.3m | 1,671 | Ready |
| 143 | Dusit Princess Rijas | 3 | was 4 | AED 2.2m | 1,913 | Off-plan |
| 144 | Binghatti Gate | 3 | was 2 | AED 2.2m | 989 | Ready |
| 145 | Dana Tower | 3 | new | AED 2.2m | 768 | Ready |
| 146 | Autumn 2 | 3 | was 1 | AED 2.2m | 585 | Ready |
| 147 | Joya Verde Residences | 3 | new | AED 2.1m | 1,224 | Ready |
| 148 | Signature Livings North | 3 | new | AED 2.0m | 1,614 | Ready |
| 149 | Laya Mansion | 3 | new | AED 1.9m | 900 | Ready |
| 150 | Autumn 1 | 3 | was 1 | AED 1.8m | 956 | Ready |
| 151 | Q Gardens Lofts 2 | 3 | was 2 | AED 1.8m | 1,091 | Off-plan |
| 152 | Rose 2 | 3 | was 1 | AED 1.6m | 678 | Ready |
| 153 | Q Gardens Lofts | 3 | was 3 | AED 1.5m | 1,085 | Off-plan |
| 154 | Shaksy Villas | 2 | was 1 | AED 6.0m | 1,236 | Ready |
| 155 | Belgravia 1 | 2 | was 3 | AED 4.7m | 1,247 | Ready |
| 156 | Las Casas | 2 | new | AED 4.3m | 1,790 | Ready |
| 157 | Mass Residence | 2 | was 3 | AED 3.7m | 1,296 | Off-plan |
| 158 | District 12, Block V | 2 | new | AED 3.6m | 929 | Ready |
| 159 | Belgravia 3B | 2 | was 1 | AED 3.5m | 1,348 | Ready |
| 160 | Roma Residences | 2 | was 3 | AED 2.9m | 1,155 | Off-plan |
| 161 | Marwa Heights | 2 | was 2 | AED 2.8m | 1,209 | Ready |
| 162 | Diamond Views 2 | 2 | was 1 | AED 2.8m | 918 | Ready |
| 163 | Oxford Boulevard | 2 | was 2 | AED 2.7m | 1,660 | Ready |
| 164 | Havelock Heights | 2 | -88% | AED 2.6m | 1,400 | Off-plan |
| 165 | Samana Manhattan 1 | 2 | was 2 | AED 2.6m | 1,314 | Off-plan |
| 166 | Chaimaa Avenue 2 | 2 | new | AED 2.6m | 1,219 | Ready |
| 167 | Florence 1 | 2 | new | AED 2.6m | 814 | Ready |
| 168 | Terrazzo Residences | 2 | was 3 | AED 2.5m | 1,408 | Off-plan |
| 169 | Hyati Avenue | 2 | was 1 | AED 2.5m | 1,568 | Ready |
| 170 | Elitz 3 by Danube | 2 | was 1 | AED 2.4m | 1,603 | Off-plan |
| 171 | Westwood Grande II | 2 | was 3 | AED 2.4m | 1,410 | Off-plan |
| 172 | Azizi Ruby | 2 | new | AED 2.3m | 1,604 | Off-plan |
| 173 | Nicholas Residence | 2 | new | AED 2.2m | 1,178 | Ready |
| 174 | Lucky Oasis Residence | 2 | was 2 | AED 2.2m | 1,334 | Off-plan |
| 175 | Elegance by Chaimaa | 2 | was 1 | AED 2.1m | 1,463 | Off-plan |
| 176 | Binghatti Emerald | 2 | was 1 | AED 2.1m | 1,250 | Ready |
| 177 | Golden Wood Views 5 | 2 | was 2 | AED 2.1m | 1,588 | Off-plan |
| 178 | Casa Vista Residence by Golden Woods | 2 | -60% | AED 2.0m | 1,427 | Off-plan |
| 179 | Mayas Geneva | 2 | was 2 | AED 2.0m | 1,220 | Ready |
| 180 | Lucky 1 Residence | 2 | was 3 | AED 2.0m | 1,286 | Ready |
| 181 | Orchidea Residence | 2 | new | AED 1.9m | 1,131 | Ready |
| 182 | Empire Residence | 2 | was 4 | AED 1.9m | 1,271 | Ready |
| 183 | Sydney Tower | 2 | was 3 | AED 1.8m | 1,212 | Ready |
| 184 | La Riviera Azure | 2 | was 1 | AED 1.8m | 1,016 | Ready |
| 185 | Noora Residence 1 | 2 | was 1 | AED 1.8m | 926 | Ready |
| 186 | Gardenia 2 | 2 | new | AED 1.7m | 688 | Ready |
| 187 | Pantheon Elysee | 2 | was 4 | AED 1.7m | 1,052 | Ready |
| 188 | Park Vista | 2 | was 2 | AED 1.7m | 1,456 | Ready |
| 189 | Xanadu Residence 2 | 2 | new | AED 1.7m | 1,027 | Ready |
| 190 | Lucky Royale Residence | 2 | was 1 | AED 1.7m | 1,397 | Off-plan |
| 191 | Le Grand Chateau | 2 | was 1 | AED 1.6m | 833 | Ready |
| 192 | Bloom Towers B | 2 | new | AED 1.6m | 1,570 | Ready |
| 193 | LOCI Residences | 2 | was 1 | AED 1.6m | 1,157 | Ready |
| 194 | Central Park Tower | 2 | was 3 | AED 1.5m | 1,139 | Ready |
| 195 | Elitz 2 by Danube Tower 2 | 2 | was 3 | AED 1.4m | 1,875 | Off-plan |
| 196 | May Residence 3 | 2 | was 3 | AED 1.4m | 600 | Ready |
| 197 | Living Garden 2 | 2 | new | AED 1.3m | 1,260 | Ready |
| 198 | May Residence 4 | 2 | was 3 | AED 1.3m | 755 | Ready |
| 199 | May Residence 1 | 2 | was 2 | AED 1.3m | 729 | Ready |
| 200 | Magnolia 1 | 2 | new | AED 1.3m | 651 | Ready |
| 201 | Dezire Residences | 2 | was 1 | AED 1.2m | 975 | Ready |
| 202 | Diamond Views 4 | 2 | was 3 | AED 1.2m | 927 | Ready |
| 203 | May Residence 2 | 2 | was 3 | AED 1.2m | 711 | Ready |
| 204 | DMS Building | 2 | was 1 | AED 1.2m | 1,884 | Ready |
| 205 | Mulberry 2 | 2 | was 1 | AED 1.2m | 855 | Ready |
| 206 | Shamal Residences 2 | 2 | was 2 | AED 1.2m | 1,121 | Ready |
| 207 | Shamal Waves | 2 | was 3 | AED 1.1m | 863 | Ready |
| 208 | Regina Tower | 2 | was 2 | AED 1.1m | 1,338 | Ready |
| 209 | Lavender 1 | 2 | was 1 | AED 1.0m | 1,082 | Ready |
| 210 | Arezzo 2 | 2 | new | AED 972,000 | 687 | Ready |
| 211 | Maple 2 | 2 | was 1 | AED 899,125 | 865 | Ready |
| 212 | Knightsbridge Court | 2 | was 3 | AED 815,000 | 1,155 | Ready |
| 213 | District 16, Block L | 1 | was 1 | AED 6.3m | 748 | Ready |
| 214 | Nakheel Villas | 1 | new | AED 6.0m | 1,111 | Ready |
| 215 | Grand Glow | 1 | was 2 | AED 4.1m | 1,487 | Ready |
| 216 | Westar Reflections | 1 | new | AED 3.8m | 1,872 | Ready |
| 217 | La Perla Homes 12 | 1 | new | AED 3.8m | 2,230 | Ready |
| 218 | Westar Celeste | 1 | was 1 | AED 3.7m | 2,221 | Off-plan |
| 219 | Solitaire Casa | 1 | new | AED 3.6m | 1,174 | Ready |
| 220 | Marwa Homes 2 | 1 | new | AED 3.2m | 1,495 | Ready |
| 221 | Joudi Residence | 1 | new | AED 3.1m | 1,608 | Ready |
| 222 | Sandoval Lane | 1 | new | AED 3.0m | 1,757 | Ready |
| 223 | Shamal Terraces 2 | 1 | new | AED 3.0m | 1,286 | Ready |
| 224 | District 12, Block K | 1 | was 1 | AED 2.8m | 1,065 | Ready |
| 225 | Casa Royale I | 1 | new | AED 2.7m | 1,508 | Ready |
| 226 | Indigo Ville 2 | 1 | was 1 | AED 2.5m | 1,441 | Ready |
| 227 | Mirabella 1 | 1 | new | AED 2.4m | 1,625 | Ready |
| 228 | Oasis Villas | 1 | new | AED 2.4m | 1,429 | Ready |
| 229 | Hyati Residences | 1 | new | AED 2.3m | 1,084 | Ready |
| 230 | Diamond Views 4 Villas A | 1 | new | AED 2.2m | 1,361 | Ready |
| 231 | Autumn Townhouses | 1 | was 2 | AED 2.0m | 1,381 | Ready |
| 232 | Catch Residences By IGO | 1 | new | AED 1.9m | 1,263 | Ready |
| 233 | Belgravia 3A | 1 | new | AED 1.9m | 1,610 | Ready |
| 234 | District 12, Block H | 1 | new | AED 1.8m | 929 | Ready |
| 235 | Hillmont Residences | 1 | was 1 | AED 1.4m | 1,703 | Off-plan |
| 236 | Elitz by Danube Building 1 | 1 | was 2 | AED 1.4m | 1,563 | Off-plan |
| 237 | Lumina Vista Residences | 1 | new | AED 1.4m | 1,277 | Off-plan |
| 238 | Sky Suites | 1 | -91% | AED 1.3m | 1,566 | Off-plan |
| 239 | May Residence 5 | 1 | new | AED 1.3m | 749 | Ready |
| 240 | The Residence By Prestige One | 1 | was 1 | AED 1.2m | 911 | Off-plan |
| 241 | Beverly Residences 2 | 1 | was 2 | AED 1.2m | 1,532 | Off-plan |
| 242 | Harrington House | 1 | was 1 | AED 1.2m | 1,685 | Ready |
| 243 | The One at Jumeirah Village Circle | 1 | was 1 | AED 1.1m | 3,476 | Ready |
| 244 | Rigel | 1 | new | AED 1.1m | 1,236 | Ready |
| 245 | Binghatti Gems | 1 | new | AED 980,000 | 937 | Ready |
| 246 | Binghatti Ruby | 1 | new | AED 970,124 | 1,513 | Off-plan |
| 247 | Golden Dream Tower 1 | 1 | was 4 | AED 965,000 | 1,117 | Ready |
| 248 | Sapphire 32 | 1 | new | AED 956,000 | 1,288 | Off-plan |
| 249 | Chaimaa Avenue 1 | 1 | was 1 | AED 925,000 | 1,154 | Ready |
| 250 | Pantheon Boulevard | 1 | was 1 | AED 920,000 | 866 | Ready |
| 251 | Binghatti LUNA | 1 | was 2 | AED 875,000 | 1,351 | Ready |
| 252 | Samana Miami | 1 | new | AED 870,000 | 1,233 | Off-plan |
| 253 | Vita Grande | 1 | was 2 | AED 864,270 | 1,257 | Off-plan |
| 254 | 7 Park Central | 1 | was 1 | AED 860,000 | 1,146 | Off-plan |
| 255 | Pantheon Elysee Heights | 1 | new | AED 847,577 | 1,340 | Off-plan |
| 256 | Roxana Residence D | 1 | was 1 | AED 840,000 | 862 | Ready |
| 257 | MILANO by Giovanni Botique Suites | 1 | was 1 | AED 831,000 | 1,172 | Ready |
| 258 | Gateway | 1 | was 3 | AED 827,200 | 1,100 | Off-plan |
| 259 | Villa Pera | 1 | was 2 | AED 825,000 | 726 | Ready |
| 260 | Binghatti Rose | 1 | was 3 | AED 800,000 | 1,208 | Ready |
| 261 | Westwood Grande | 1 | was 1 | AED 780,000 | 1,806 | Ready |
| 262 | SPICA Residential | 1 | new | AED 770,000 | 752 | Ready |
| 263 | Lavender 2 | 1 | new | AED 750,000 | 657 | Ready |
| 264 | Sobha Daffodil | 1 | was 1 | AED 715,000 | 792 | Ready |
| 265 | Pulse Smart Residence | 1 | was 1 | AED 710,000 | 924 | Ready |
| 266 | One Park Central | 1 | -93% | AED 672,000 | 1,974 | Off-plan |
| 267 | Beverly Residence | 1 | was 1 | AED 650,000 | 1,362 | Ready |
| 268 | Diamond Views 1 | 1 | was 1 | AED 650,000 | 697 | Ready |
| 269 | North 43 Residences | 1 | was 1 | AED 613,055 | 1,419 | Off-plan |
| 270 | Crystal Residence | 1 | was 4 | AED 598,000 | 1,433 | Ready |
| 271 | Summer 2 | 1 | was 3 | AED 580,000 | 999 | Ready |
| 272 | Plazzo Heights | 1 | was 4 | AED 500,000 | 1,278 | Ready |
| 273 | Siena 1 | 1 | new | AED 465,000 | 921 | Ready |
| 274 | Masaar Residence | 1 | was 1 | AED 445,000 | 754 | Ready |
| 275 | Magnolia 2 | 1 | new | AED 400,000 | 829 | Ready |
| 276 | National Bonds Residence | 1 | was 3 | AED 340,203 | 834 | Ready |
Largest sales
The 10 highest prices in May 2025.
| Tower or project | Home | Price | AED per sq ft | Date | Type |
|---|---|---|---|---|---|
| District 16, Block L | Villa, 2 bed | AED 6.3m | 748 | 20 May | Ready |
| Nakheel Villas | Villa, 4 bed | AED 6.0m | 1,111 | 30 May | Ready |
| Yellow Townhouses | Villa, 3 bed | AED 4.8m | 3,078 | 28 May | Ready |
| Skyhills Residences 2 | Apartment, 3 bed | AED 4.6m | 1,332 | 2 May | Off-plan |
| Grand Glow | Villa, 4 bed | AED 4.1m | 1,487 | 19 May | Ready |
| Westar Reflections | Villa, 3 bed | AED 3.8m | 1,872 | 6 May | Ready |
| La Perla Homes 12 | Villa, 3 bed | AED 3.8m | 2,230 | 1 May | Ready |
| Westar Celeste | Villa, 4 bed | AED 3.7m | 2,221 | 5 May | Off-plan |
| Solitaire Casa | Villa, 3 bed | AED 3.6m | 1,174 | 14 May | Ready |
| Legado | Apartment, 3 bed | AED 3.5m | 851 | 7 May | Off-plan |
How these figures are made
Source: our record of unit sales registered in Dubai, read to 13 October 2026. A sale is counted on its registered date.
Left out: land, whole buildings and bulk transactions. AED per sq ft is the median of the sales with a size.
Before 24 September 2026 our record holds about 84% of sales, so a figure before that date reads low and a change across that date reads high.